Congressional trading, disclosed
Filings on record
7,184
disclosures 2023-01-17 → 2026-09-02
Disclosed this week
119
7 politicians
Midpoint volume this week
$5.65M
sum of range midpoints
Median disclosure lag
28d
STOCK Act allows 45 days
This week by party
D $1.89M R $3.76M
midpoint volume disclosed this week
Late filings (>45d)
793
11% of filings on record
Disclosed volume by month range midpoints, $M — hover for values, click legend to hide a series
How late are filings? days from trade to disclosure — red line = 45-day legal limit
Latest disclosures (newest 400 — use the filters)
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Kevin HernR House · OK01 | MDT Medtronic PLC | Sale | Joint | $15,001 - $50,000 | 2026-08-24 | 2026-09-02 9d |
| Kevin HernR House · OK01 | LOW Lowe's Cos Inc | Sale | Joint | $1,001 - $15,000 | 2026-08-24 | 2026-09-02 9d |
| Kevin HernR House · OK01 | HD The Home Depot Inc | Sale | Joint | $50,001 - $100,000 | 2026-08-24 | 2026-09-02 9d |
| Kevin HernR House · OK01 | MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2026-08-21 | 2026-09-02 12d |
| Kevin HernR House · OK01 | VLTO VERALTO CORP | Sale | Joint | $1,001 - $15,000 | 2026-08-21 | 2026-09-02 12d |
| Kevin HernR House · OK01 | CL Colgate-Palmolive Co | Sale | Joint | $1,001 - $15,000 | 2026-08-19 | 2026-09-02 14d |
| Kevin HernR House · OK01 | BIIB Biogen Inc | Sale | $1,001 - $15,000 | 2026-08-18 | 2026-09-02 15d | |
| Kevin HernR House · OK01 | KMB Kimberly-Clark Corp | Sale | $1,001 - $15,000 | 2026-08-18 | 2026-09-02 15d | |
| Kevin HernR House · OK01 | BUD Anheuser-Busch InBev SA/NV | Sale | $1,001 - $15,000 | 2026-08-18 | 2026-09-02 15d | |
| Kevin HernR House · OK01 | CARR Carrier Global Corp | Sale | Joint | $1,001 - $15,000 | 2026-08-14 | 2026-09-02 19d |
| Kevin HernR House · OK01 | ADBE Adobe Inc | Sale | Joint | $15,001 - $50,000 | 2026-08-14 | 2026-09-02 19d |
| Kevin HernR House · OK01 | VLTO VERALTO CORP | Sale | Joint | $1,001 - $15,000 | 2026-08-14 | 2026-09-02 19d |
| Kevin HernR House · OK01 | ICLR Icon PLC | Sale | Joint | $15,001 - $50,000 | 2026-08-14 | 2026-09-02 19d |
| Kevin HernR House · OK01 | BA Boeing Co | Sale | Joint | $1,001 - $15,000 | 2026-08-13 | 2026-09-02 20d |
| Kevin HernR House · OK01 | WAT Waters Corp | Sale | Joint | $1,001 - $15,000 | 2026-08-13 | 2026-09-02 20d |
| Kevin HernR House · OK01 | BA Boeing Co | Sale | Joint | $15,001 - $50,000 | 2026-08-13 | 2026-09-02 20d |
| Kevin HernR House · OK01 | NKE Nike Inc | Sale | $1,001 - $15,000 | 2026-08-13 | 2026-09-02 20d | |
| Kevin HernR House · OK01 | GPS Gap Inc | Sale | $1,001 - $15,000 | 2026-08-13 | 2026-09-02 20d | |
| Kevin HernR House · OK01 | HRL Hormel Foods Corp | Sale | $1,001 - $15,000 | 2026-08-13 | 2026-09-02 20d | |
| Kevin HernR House · OK01 | OTIS Otis Worldwide Corp | Sale | Joint | $1,001 - $15,000 | 2026-08-10 | 2026-09-02 23d |
| Kevin HernR House · OK01 | VLTO VERALTO CORP | Sale | Joint | $1,001 - $15,000 | 2026-08-10 | 2026-09-02 23d |
| Kevin HernR House · OK01 | DIS The Walt Disney Co | Sale | Joint | $15,001 - $50,000 | 2026-08-10 | 2026-09-02 23d |
| Kevin HernR House · OK01 | ALC Alcon Inc | Sale | $1,001 - $15,000 | 2026-08-05 | 2026-09-02 28d | |
| Kevin HernR House · OK01 | PG The Procter & Gamble Co | Sale | Joint | $1,001 - $15,000 | 2026-08-05 | 2026-09-02 28d |
| Kevin HernR House · OK01 | SOLS SOLSTICE ADVANCED MTRILS INC | Sale | Joint | $1,001 - $15,000 | 2026-08-05 | 2026-09-02 28d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-12 | 2026-09-01 20d |
| Richard BlumenthalD Senate · CT | TIC TIC SOLUTIONS INC | Sale | Spouse | $500,001 - $1,000,000 | 2026-08-11 | 2026-09-01 21d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-08-11 | 2026-09-01 21d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-11 | 2026-09-01 21d |
| Richard BlumenthalD Senate · CT | TIC TIC SOLUTIONS INC | Sale | Spouse | $250,001 - $500,000 | 2026-08-11 | 2026-09-01 21d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Purchase | Spouse | $1,001 - $15,000 | 2026-08-10 | 2026-09-01 22d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-10 | 2026-09-01 22d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-08-07 | 2026-09-01 25d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-08-06 | 2026-09-01 26d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-06 | 2026-09-01 26d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-08-05 | 2026-09-01 27d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-08-05 | 2026-09-01 27d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-05 | 2026-09-01 27d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-04 | 2026-09-01 28d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-08-03 | 2026-09-01 29d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-08-03 | 2026-09-01 29d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-30 | 2026-09-01 33d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-30 | 2026-09-01 33d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-30 | 2026-09-01 33d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-29 | 2026-09-01 34d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-29 | 2026-09-01 34d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-29 | 2026-09-01 34d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-28 | 2026-09-01 35d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (3) | Sale | Spouse | $1,001 - $15,000 | 2026-07-24 | 2026-09-01 39d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-24 | 2026-09-01 39d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-24 | 2026-09-01 39d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-23 | 2026-09-01 40d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-22 | 2026-09-01 41d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-22 | 2026-09-01 41d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-21 | 2026-09-01 42d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-20 | 2026-09-01 43d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-20 | 2026-09-01 43d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-20 | 2026-09-01 43d |
| Jared MoskowitzD House · FL23 | STE Steris PLC | Sale | $1,001 - $15,000 | 2026-07-13 | 2026-08-28 46d | |
| Jared MoskowitzD House · FL23 | AMAT Applied Materials Inc | Purchase | $1,001 - $15,000 | 2026-07-13 | 2026-08-28 46d | |
| Jared MoskowitzD House · FL23 | GWW Grainger (W.W.) Inc | Sale | $1,001 - $15,000 | 2026-07-13 | 2026-08-28 46d | |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $50,001 - $100,000 | 2026-08-19 | 2026-08-27 8d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $250,001 - $500,000 | 2026-08-18 | 2026-08-27 9d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-17 | 2026-08-27 10d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (2) | Purchase | Spouse | $100,001 - $250,000 | 2026-08-12 | 2026-08-27 15d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (1) | Purchase | Spouse | $100,001 - $250,000 | 2026-08-12 | 2026-08-27 15d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-12 | 2026-08-27 15d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-11 | 2026-08-27 16d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-10 | 2026-08-27 17d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $250,001 - $500,000 | 2026-08-10 | 2026-08-27 17d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (1) | Purchase | Spouse | $100,001 - $250,000 | 2026-08-05 | 2026-08-27 22d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (2) | Purchase | Spouse | $100,001 - $250,000 | 2026-08-05 | 2026-08-27 22d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-05 | 2026-08-27 22d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (2) | Purchase | Spouse | $100,001 - $250,000 | 2026-08-04 | 2026-08-27 23d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-04 | 2026-08-27 23d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (1) | Purchase | Spouse | $100,001 - $250,000 | 2026-08-04 | 2026-08-27 23d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-03 | 2026-08-27 24d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-07-28 | 2026-08-27 30d |
| Michael RulliR House · | GOOGL Alphabet Inc | Sale | $50,001 - $100,000 | 2026-08-24 | 2026-08-26 2d | |
| Kelly Louise MorrisonD House · MN03 | ACN Accenture PLC | Sale | Spouse | $15,001 - $50,000 | 2026-08-11 | 2026-08-26 15d |
| Kelly Louise MorrisonD House · MN03 | SOLS SOLSTICE ADVANCED MTRILS INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-11 | 2026-08-26 15d |
| William R. KeatingD House · MA09 | GOOGL Alphabet Inc | Purchase | $1,001 - $15,000 | 2026-08-11 | 2026-08-26 15d | |
| Kelly Louise MorrisonD House · MN03 | ACN Accenture PLC | Sale | Spouse | $1,001 - $15,000 | 2026-08-11 | 2026-08-26 15d |
| Kelly Louise MorrisonD House · MN03 | MBGL MOBILITY GLOBAL INC | Sale | $1,001 - $15,000 | 2026-08-11 | 2026-08-26 15d | |
| Kelly Louise MorrisonD House · MN03 | ACN Accenture PLC | Sale | $1,001 - $15,000 | 2026-08-11 | 2026-08-26 15d | |
| Kelly Louise MorrisonD House · MN03 | MBGL MOBILITY GLOBAL INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-11 | 2026-08-26 15d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-16 | 2026-08-26 41d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-16 | 2026-08-26 41d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-16 | 2026-08-26 41d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (3) | Sale | Spouse | $1,001 - $15,000 | 2026-07-15 | 2026-08-26 42d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-07-15 | 2026-08-26 42d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-15 | 2026-08-26 42d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-15 | 2026-08-26 42d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-15 | 2026-08-26 42d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-14 | 2026-08-26 43d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-14 | 2026-08-26 43d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-14 | 2026-08-26 43d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-07-14 | 2026-08-26 43d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-13 | 2026-08-26 44d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-13 | 2026-08-26 44d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-07-13 | 2026-08-26 44d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (3) | Sale | Spouse | $1,001 - $15,000 | 2026-07-13 | 2026-08-26 44d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-13 | 2026-08-26 44d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 47d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 47d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 47d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (3) | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 47d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (5) | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 47d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (4) | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 47d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-09 | 2026-08-26 48d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (3) | Sale | Spouse | $1,001 - $15,000 | 2026-07-09 | 2026-08-26 48d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-09 | 2026-08-26 48d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-09 | 2026-08-26 48d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 49d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 49d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (4) | Sale | Spouse | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 49d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 49d |
| Richard BlumenthalD Senate · CT | TKNO ALPHA TEKNOVA INC (3) | Sale | Spouse | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 49d |
| Richard BlumenthalD Senate · CT | CVRX CVRX INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 49d |
| Nancy PelosiD House · CA11 | BE Bloom Energy Corp | Purchase | Spouse | $500,001 - $1,000,000 | 2026-07-28 | 2026-08-24 27d |
| Nancy PelosiD House · CA11 | INTC Intel Corp | Purchase | Spouse | $500,001 - $1,000,000 | 2026-07-24 | 2026-08-24 31d |
| Nancy PelosiD House · CA11 | INTC Intel Corp | Purchase | Spouse | $250,001 - $500,000 | 2026-07-24 | 2026-08-24 31d |
| Nancy PelosiD House · CA11 | BE Bloom Energy Corp | Purchase | Spouse | $1,000,001 - $5,000,000 | 2026-07-24 | 2026-08-24 31d |
| John BoozmanR Senate · AR | FTGC FIRST TR GLOBAL TACTICAL CMD | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2026-08-24 276d |
| John BoozmanR Senate · AR | IVV iShares Core S&P 500 ETF | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2026-08-24 276d |
| John BoozmanR Senate · AR | VNQI Vanguard Global ex-U.S. Real Estate ET | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2026-08-24 276d |
| John BoozmanR Senate · AR | TPYP Managed Portfolio Series Tortoise Nort | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2026-08-24 276d |
| John BoozmanR Senate · AR | IWM iShares Trust - iShares Russell 2000 E | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2026-08-24 276d |
| John BoozmanR Senate · AR | LLY Eli Lilly and Co | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2026-08-24 276d |
| John BoozmanR Senate · AR | FISV Fiserv Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2026-08-24 276d |
| John BoozmanR Senate · AR | VEA Vanguard FTSE Developed Markets ETF | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2026-08-24 276d |
| John BoozmanR Senate · AR | EIPI FT EGY PARTNER ENHANCED ETF | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2026-08-24 276d |
| John BoozmanR Senate · AR | EFA iShares MSCI EAFE ETF | Sale | Joint | $1,001 - $15,000 | 2025-11-20 | 2026-08-24 277d |
| John BoozmanR Senate · AR | GEM Goldman Sachs ActiveBeta Emerging Mark | Sale | Joint | $1,001 - $15,000 | 2025-11-20 | 2026-08-24 277d |
| John BoozmanR Senate · AR | RNWGX NEW WORLD FUND INC | Sale | Joint | $1,001 - $15,000 | 2025-11-20 | 2026-08-24 277d |
| John BoozmanR Senate · AR | CRM salesforce.com Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2026-08-24 284d |
| John BoozmanR Senate · AR | AAXJ iShares MSCI All Country Asia ex Japan | Sale | Joint | $1,001 - $15,000 | 2025-11-06 | 2026-08-24 291d |
| Tim MooreR House · NC14 | T AT&T Inc | Sale | $50,001 - $100,000 | 2026-08-14 | 2026-08-21 7d | |
| David TaylorR House · OH02 | IBP Installed Building Products Inc | Purchase | $1,001 - $15,000 | 2026-08-14 | 2026-08-21 7d | |
| David TaylorR House · OH02 | GOOGL Alphabet Inc | Purchase | $1,001 - $15,000 | 2026-08-11 | 2026-08-21 10d | |
| David TaylorR House · OH02 | MSFT Microsoft Corp | Sale | $15,001 - $50,000 | 2026-08-11 | 2026-08-21 10d | |
| David TaylorR House · OH02 | PG The Procter & Gamble Co | Purchase | $1,001 - $15,000 | 2026-08-11 | 2026-08-21 10d | |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2025-04-22 | 2026-08-20 485d |
| John BoozmanR Senate · AR | UNH Unitedhealth Group Inc | Purchase | Joint | $1,001 - $15,000 | 2025-04-16 | 2026-08-20 491d |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2025-04-16 | 2026-08-20 491d |
| John BoozmanR Senate · AR | ORCL Oracle Corp | Purchase | Joint | $1,001 - $15,000 | 2025-04-16 | 2026-08-20 491d |
| John BoozmanR Senate · AR | META Meta Platforms Inc | Purchase | Joint | $1,001 - $15,000 | 2025-04-15 | 2026-08-20 492d |
| John BoozmanR Senate · AR | HYG iShares iBoxx High Yield Corporate Bon | Purchase | Joint | $1,001 - $15,000 | 2025-04-09 | 2026-08-20 498d |
| John BoozmanR Senate · AR | CBOE Cboe Global Markets Inc | Purchase | Joint | $1,001 - $15,000 | 2025-04-08 | 2026-08-20 499d |
| John BoozmanR Senate · AR | CL Colgate-Palmolive Co | Purchase | Joint | $1,001 - $15,000 | 2025-04-08 | 2026-08-20 499d |
| Ed CaseD House · HI01 | AAPL Apple Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-08-13 | 2026-08-19 6d |
| Thomas H. KeanR House · NJ07 | SYK Stryker Corp | Sale | $1,001 - $15,000 | 2026-07-22 | 2026-08-19 28d | |
| Thomas H. KeanR House · NJ07 | GOOGL Alphabet Inc | Sale | $1,001 - $15,000 | 2026-07-22 | 2026-08-19 28d | |
| Tony WiedR House · WI08 | CRM salesforce.com Inc | Sale | Joint | $15,001 - $50,000 | 2026-07-14 | 2026-08-19 36d |
| Tony WiedR House · WI08 | ADBE Adobe Inc | Sale | Joint | $1,001 - $15,000 | 2026-07-14 | 2026-08-19 36d |
| Tony WiedR House · WI08 | UPST UPSTART HOLDINGS INC | Purchase | Joint | $15,001 - $50,000 | 2026-07-14 | 2026-08-19 36d |
| Richard W. AllenR House · GA12 | ABT Abbott Laboratories | Sale | Spouse | $15,001 - $50,000 | 2026-07-14 | 2026-08-19 36d |
| Richard W. AllenR House · GA12 | AVGO Broadcom Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-07-14 | 2026-08-19 36d |
| Richard W. AllenR House · GA12 | AMD Advanced Micro Devices Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-07-14 | 2026-08-19 36d |
| Thomas H. KeanR House · NJ07 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-07-08 | 2026-08-19 42d | |
| Thomas H. KeanR House · NJ07 | TOST TOAST INC | Purchase | $1,001 - $15,000 | 2026-07-08 | 2026-08-19 42d | |
| Thomas H. KeanR House · NJ07 | EQT EQT Corp | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-19 43d | |
| Steve CohenD House · TN09 | JPM JPMorgan Chase & Co | Purchase | $100,001 - $250,000 | 2026-08-05 | 2026-08-18 13d | |
| John BoozmanR Senate · AR | CBOE Cboe Global Markets Inc | Sale | Joint | $1,001 - $15,000 | 2026-07-31 | 2026-08-17 17d |
| John BoozmanR Senate · AR | PYPL PayPal Holdings Inc | Purchase | Joint | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d |
| Rich McCormickR House · | PEP PepsiCo Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | — Berkshire Hathaway Inc | Purchase | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | APD Air Products and Chemicals Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | COST Costco Wholesale Corp | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | BLK Blackrock Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | HD The Home Depot Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | MCD McDonald's Corp | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | ITW Illinois Tool Works Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | ICE Intercontinental Exchange Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | NEE NextEra Energy Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | EMR Emerson Electric Co | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | LHX L3Harris Technologies Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | UNH Unitedhealth Group Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | MDT Medtronic PLC | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | PG The Procter & Gamble Co | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | ADI Analog Devices Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | O Realty Income Corp | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Rich McCormickR House · | V Visa Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
