IVV iShares Core S&P 500 ETF
Filings
13
Politicians
3
Buy / sell filings
6 / 7
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| John BoozmanR Senate · AR | IVV iShares Core S&P 500 ETF | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2026-08-24 276d |
| John BoozmanR Senate · AR | IVV iShares Core S&P 500 ETF | Sale | Joint | $1,001 - $15,000 | 2026-05-27 | 2026-06-16 20d |
| Michael McCaulR House · TX10 | IVV iShares Core S&P 500 ETF (1) | Purchase | Spouse | $1,001 - $15,000 | 2026-03-20 | 2026-04-10 21d |
| Michael McCaulR House · TX10 | IVV iShares Core S&P 500 ETF (2) | Purchase | Spouse | $1,001 - $15,000 | 2026-03-20 | 2026-04-10 21d |
| John BoozmanR Senate · AR | IVV iShares Core S&P 500 ETF | Purchase | Joint | $1,001 - $15,000 | 2026-01-23 | 2026-02-15 23d |
| John BoozmanR Senate · AR | IVV iShares Core S&P 500 ETF | Purchase | Joint | $1,001 - $15,000 | 2026-01-23 | 2026-02-14 22d |
| John BoozmanR Senate · AR | IVV iShares Core S&P 500 ETF | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2025-12-08 17d |
| John BoozmanR Senate · AR | IVV iShares Core S&P 500 ETF | Sale (Partial) | Joint | $1,001 - $15,000 | 2025-11-21 | 2025-12-07 16d |
| John BoozmanR Senate · AR | IVV iShares Core S&P 500 ETF | Sale (Partial) | Joint | $1,001 - $15,000 | 2025-08-01 | 2025-09-11 41d |
| John BoozmanR Senate · AR | IVV iShares Core S&P 500 ETF | Purchase | Joint | $1,001 - $15,000 | 2024-09-06 | 2024-10-17 41d |
| John BoozmanR Senate · AR | IVV iShares Core S&P 500 ETF | Sale (Partial) | Joint | $1,001 - $15,000 | 2024-10-06 | 2024-10-17 11d |
| John BoozmanR Senate · AR | IVV iShares Core S&P 500 ETF | Sale (Partial) | Joint | $1,001 - $15,000 | 2024-07-04 | 2024-07-10 6d |
| Thomas R. CarperD Senate · DE | IVV iShares Core S&P 500 ETF | Purchase | Spouse | $1,001 - $15,000 | 2023-02-15 | 2023-02-28 13d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.