Leaderboards midpoint totals over everything on record
Most active filers
| Who | Filings | Midpoint volume |
|---|---|---|
| John BoozmanR | 679 | $6.69M |
| Markwayne MullinR | 620 | $26.14M |
| Gilbert CisnerosD | 620 | $9.31M |
| Ro KhannaD | 543 | $6.49M |
| Thomas H TubervilleR | 497 | $13.58M |
| Tommy TubervilleR | 235 | $6.93M |
| Thomas R CarperD | 233 | $4.78M |
| April DelaneyD | 226 | $2.30M |
| Michael McCaulR | 218 | $5.60M |
| Julie JohnsonD | 198 | $1.58M |
| Shelley Moore CapitoR | 185 | $1.85M |
| Julia LetlowR | 165 | $1.37M |
| Sheldon WhitehouseD | 144 | $3.07M |
| David TaylorR | 140 | $1.29M |
| Jared MoskowitzD | 110 | $1.13M |
Biggest buyers
| Who | Buys (midpoint) |
|---|---|
| Jefferson ShreveR | $70.00M |
| Mark R WarnerD | $22.48M |
| Rick ScottR | $21.23M |
| Chip RoyR | $17.68M |
| Markwayne MullinR | $17.58M |
| Nancy PelosiD | $14.85M |
| Dave McCormickR | $11.18M |
| Thomas H TubervilleR | $5.43M |
| David H McCormickR | $4.88M |
| Gilbert CisnerosD | $4.47M |
| John W. HickenlooperD | $3.83M |
| John BoozmanR | $3.75M |
| Ro KhannaD | $3.62M |
| Michael McCaulR | $3.45M |
| Thomas R CarperD | $2.46M |
Biggest sellers
| Who | Sales (midpoint) |
|---|---|
| Nancy PelosiD | $42.38M |
| Dave McCormickR | $13.14M |
| Rick ScottR | $12.11M |
| Markwayne MullinR | $8.56M |
| Thomas H TubervilleR | $8.15M |
| Richard BlumenthalD | $6.82M |
| JD VanceR | $6.08M |
| John W. HickenlooperD | $5.92M |
| Tommy TubervilleR | $5.44M |
| Gilbert CisnerosD | $4.82M |
| John P RickettsR | $3.68M |
| Kevin HernR | $3.06M |
| John BoozmanR | $2.95M |
| Ro KhannaD | $2.86M |
| Sheldon WhitehouseD | $2.77M |
Slowest filers (median lag, ≥5 filings)
| Who | Median lag | Over 45d |
|---|---|---|
| Tracey Robert MannR | 724d | 8 |
| Keith SelfR | 537d | 5 |
| Tim WalbergR | 482d | 15 |
| Bill HagertyR | 384d | 5 |
| Julia LetlowR | 274d | 125 |
| Katie BrittR | 271d | 44 |
| Ed CaseD | 237d | 6 |
| Michael RulliR | 213d | 28 |
| Ron L WydenD | 184d | 14 |
| Alan ArmstrongR | 116d | 82 |
| Christian MenefeeD | 112d | 5 |
| Dan CrenshawR | 46d | 8 |
| Jared MoskowitzD | 40d | 12 |
| Michael Patrick GuestR | 40d | 4 |
| Richard BlumenthalD | 39d | 16 |
Fastest filers (median lag, ≥5 filings)
| Who | Median lag |
|---|---|
| Matt Van EppsR | 1d |
| Rick LarsenD | 8d |
| Tina SmithD | 9d |
| Dan NewhouseR | 10d |
| David TaylorR | 11d |
| Mitch McConnellR | 13d |
| Debbie DingellD | 13d |
| Thomas R CarperD | 14d |
| Tim MooreR | 14d |
| Brian BabinR | 14d |
| Lloyd SmuckerR | 14d |
| Kelly Louise MorrisonD | 15d |
| Cleo FieldsD | 15d |
| Mark AlfordR | 15d |
| Donald Sternoff BeyerD | 15d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.