Dan Newhouse

Dan NewhouseR Republican · House · WA04
State WA · Office 202-225-5816 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
50
2026-01-15 → 2026-07-20
Buys (midpoint)
$184k
Sales (midpoint)
$216k
Median lag
10d
0 filing(s) over 45d
Owner mix
Spouse 50
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| GOOGL | $16k |
| MGA | $16k |
| PANW | $16k |
| ACN | $8k |
| ADBE | $8k |
| AMCR | $8k |
| COST | $8k |
| AMD | $8k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| ACN Accenture PLC | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| ADBE Adobe Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| AMCR Amcor PLC | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| COST Costco Wholesale Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| AMD Advanced Micro Devices Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| ANET Arista Networks Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| APH Amphenol Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| DE DEERE & COMPANY | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| GOOGL Alphabet Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| NVDA NVIDIA Corporation | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| HSY The Hershey Co | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| UNH Unitedhealth Group Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| UPS United Parcel Service Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| HONA HONEYWELL AEROSPACE INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| MU Micron Technology Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| INTU Intuit Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| FTNT Fortinet Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| MPC Marathon Petroleum Corp | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| MS Morgan Stanley | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| HON Honeywell International Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| LLY Eli Lilly and Co | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| FE FirstEnergy Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| AMAT Applied Materials Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| FMC FMC Corp | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| MGA Magna International Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| FIS Fidelity National Information Services | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| PANW Palo Alto Networks Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| TMO Thermo Fisher Scientific Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| CSX CSX Corp | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| DUK Duke Energy Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| UBER Uber Technologies Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| ULTA Ulta Beauty, Inc. - Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| PANW Palo Alto Networks, Inc. | Purchase | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| BRO Brown & Brown, Inc. Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| AVGO Broadcom Inc. - Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| BX Blackstone Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| GOOGL Alphabet Inc. - Class A Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| BR Broadridge Financial Solutions, Inc. C | Purchase | Spouse | $1,001 - $15,000 | 2025-12-31 | 2026-01-15 15d |
| SCHW Charles Schwab Corporation | Purchase | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| DG Dollar General Corporation Common Stoc | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| LULU Lululemon athletica inc. - Common Stoc | Purchase | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| RCL Royal Caribbean Cruises Ltd. Common St | Purchase | Spouse | $1,001 - $15,000 | 2025-12-31 | 2026-01-15 15d |
| NXPI NXP Semiconductors N.V. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| TMUS T-Mobile US, Inc. | Purchase | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| SNPS Synopsys, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2025-12-31 | 2026-01-15 15d |
| SBUX Starbucks Corporation - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| TFC Truist Financial Corporation Common St | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| — Tennessee Gas Pipeline Co Debenture | Purchase | Spouse | $1,001 - $15,000 | 2025-12-31 | 2026-01-15 15d |
| MGA Magna International, Inc. Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| TXT Textron Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.