DUK Duke Energy Corp
Filings
7
Politicians
4
Buy / sell filings
1 / 6
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Tommy TubervilleR Senate · AL | DUK Duke Energy Corp | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| Dan NewhouseR House · WA04 | DUK Duke Energy Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| Tommy TubervilleR Senate · AL | DUK Duke Energy Corp | Sale | Joint | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 38d |
| Ro KhannaD House · CA17 | DUK Duke Energy Corp | Sale | Spouse | $1,001 - $15,000 | 2026-01-29 | 2026-02-10 12d |
| Tommy TubervilleR Senate · AL | DUK Duke Energy Corp | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| Tommy TubervilleR Senate · AL | DUK Duke Energy Corp | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| Shelley Moore CapitoR Senate · WV | DUK Duke Energy Corporation (Holding Compa | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-04-04 | 2023-05-14 40d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.