Ro Khanna

Ro KhannaD Democrat · House · CA17
State CA · Office 202-225-2631 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
543
2026-02-10 → 2026-08-12
Buys (midpoint)
$3.62M
Sales (midpoint)
$2.86M
Median lag
30d
0 filing(s) over 45d
Owner mix
Spouse 297 · ? 246
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| NOW | $114k |
| MA | $114k |
| MCD | $106k |
| T | $98k |
| Berkshire Hathaway Inc | $98k |
| V | $83k |
| JNJ | $81k |
| NTIOF | $75k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| ROL ROLLINS Inc | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| FTNT Fortinet Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| ACN Accenture PLC | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| EME EMCOR Group Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| OTIS Otis Worldwide Corp | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| RCL Royal Caribbean Group | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| PENN Penn National Gaming Inc | Sale | $1,001 - $15,000 | 2026-07-16 | 2026-08-12 27d | |
| ADBE Adobe Inc | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| KR The Kroger Co | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| CHTR Charter Communications Inc | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| CART MAPLEBEAR INC | Sale | $1,001 - $15,000 | 2026-07-13 | 2026-08-12 30d | |
| PCAR PACCAR Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| INTU Intuit Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| IR Ingersoll Rand Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| ULTA Ulta Beauty Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| PLTR Palantir Technologies Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| TEL TE Connectivity Ltd | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| REGN Regeneron Pharmaceuticals Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| TJX The TJX Companies Inc | Sale | $15,001 - $50,000 | 2026-07-07 | 2026-08-12 36d | |
| IBM International Business Machines Corp | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| MU Micron Technology Inc | Sale | $1,001 - $15,000 | 2026-07-06 | 2026-08-12 37d | |
| ARES Ares Management Corp | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| TMUS T-Mobile US Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| NTRS Northern Trust Corp | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| CMCSA Comcast Corp | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| STLD Steel Dynamics Inc | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| ZTS Zoetis Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| META Meta Platforms Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| CHWY Chewy Inc | Purchase | $1,001 - $15,000 | 2026-07-23 | 2026-08-12 20d | |
| CRH CRH PLC | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| MRVL Marvell Technology Inc | Purchase | $15,001 - $50,000 | 2026-07-07 | 2026-08-12 36d | |
| WY Weyerhaeuser Co | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| INTU Intuit Inc (2) | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| T AT&T Inc | Sale | $15,001 - $50,000 | 2026-07-07 | 2026-08-12 36d | |
| ADSK AUTODESK Inc | Sale | $15,001 - $50,000 | 2026-07-07 | 2026-08-12 36d | |
| GILD Gilead Sciences Inc | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| TYL Tyler Technologies Inc | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| JCI Johnson Controls International PLC | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| BLK Blackrock Inc | Sale | $15,001 - $50,000 | 2026-07-07 | 2026-08-12 36d | |
| GEHC GE HEALTHCARE TECHNOLOGI INC | Purchase | $1,001 - $15,000 | 2026-07-02 | 2026-08-12 41d | |
| GEHC GE HEALTHCARE TECHNOLOGI INC | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| CRM salesforce.com Inc | Sale | $15,001 - $50,000 | 2026-07-07 | 2026-08-12 36d | |
| LEN Lennar Corp | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| ICE Intercontinental Exchange Inc | Purchase | $15,001 - $50,000 | 2026-07-07 | 2026-08-12 36d | |
| PTC PTC Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| XYL Xylem Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| — Berkshire Hathaway Inc | Purchase | $15,001 - $50,000 | 2026-07-07 | 2026-08-12 36d | |
| FTV Fortive Corp | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| GEHC GE HEALTHCARE TECHNOLOGI INC | Purchase | $1,001 - $15,000 | 2026-07-06 | 2026-08-12 37d | |
| ITW Illinois Tool Works Inc | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| WMT Walmart Inc | Purchase | $15,001 - $50,000 | 2026-07-07 | 2026-08-12 36d | |
| LOW Lowe's Cos Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| INTU Intuit Inc (1) | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| NKE Nike Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| ACI Albertsons Cos Inc | Sale | $1,001 - $15,000 | 2026-07-23 | 2026-08-12 20d | |
| ETN Eaton Corp PLC | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| BLDR Builders FirstSource Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| ZBH Zimmer Biomet Holdings Inc | Sale | $1,001 - $15,000 | 2026-07-23 | 2026-08-12 20d | |
| DLR Digital Realty Trust Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| CPRT Copart Inc | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| FDX FedEx Corp | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| TENB TENABLE HOLDINGS INC | Sale | $1,001 - $15,000 | 2026-07-01 | 2026-08-12 42d | |
| MODG Topgolf Callaway Brands Corp | Sale | $1,001 - $15,000 | 2026-07-22 | 2026-08-12 21d | |
| CVNA Carvana Co | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| CDNS Cadence Design Systems Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| NOW ServiceNow Inc | Purchase | $15,001 - $50,000 | 2026-07-07 | 2026-08-12 36d | |
| TXN Texas Instruments Inc | Purchase | $15,001 - $50,000 | 2026-07-07 | 2026-08-12 36d | |
| CBRE CBRE Group Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| WDAY Workday Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| WAB Westinghouse Air Brake Technologies Co | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| ZBH Zimmer Biomet Holdings Inc | Sale | $1,001 - $15,000 | 2026-07-06 | 2026-08-12 37d | |
| PFE Pfizer Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| NXPI NXP Semiconductors NV | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| APO Apollo Global Management Inc | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| QCOM QUALCOMM Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| BKNG Booking Holdings Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| BAC Bank of America Corp | Purchase | $15,001 - $50,000 | 2026-07-07 | 2026-08-12 36d | |
| BSX Boston Scientific Corp | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| CHWY Chewy Inc | Purchase | $1,001 - $15,000 | 2026-07-13 | 2026-08-12 30d | |
| UBER Uber Technologies Inc | Purchase | $1,001 - $15,000 | 2026-07-23 | 2026-08-12 20d | |
| TTWO Take-Two Interactive Software Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| MOS The Mosaic Company | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| APD Air Products and Chemicals Inc | Sale | $15,001 - $50,000 | 2026-06-05 | 2026-07-08 33d | |
| LNC Lincoln National Corp | Purchase | $1,001 - $15,000 | 2026-06-24 | 2026-07-08 14d | |
| GEHC GE HEALTHCARE TECHNOLOGI INC | Purchase | $1,001 - $15,000 | 2026-06-30 | 2026-07-08 8d | |
| JPM JPMorgan Chase & Co | Sale | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| SCHW Schwab (Charles) Corp | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| XYL Xylem Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| NVDA NVIDIA Corporation | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| SYF Synchrony Financial | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| AAPL Apple Inc | Sale | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| AMT American Tower Corp | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| MCD McDonald's Corp | Purchase | $15,001 - $50,000 | 2026-06-02 | 2026-07-08 36d | |
| FCX Freeport-McMoRan Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| RE Everest Re Group Ltd | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| MCHP Microchip Technology Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| SBUX Starbucks Corp | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| CL Colgate-Palmolive Co | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| URI United Rentals Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| META Meta Platforms Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| SNPS Synopsys Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| RSG Republic Services Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| CTAS Cintas Corp | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| SHW The Sherwin-Williams Co | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| KO The Coca-Cola Co | Sale | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| C Citigroup Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| OTIS Otis Worldwide Corp | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| ROK Rockwell Automation Inc | Sale | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| MRVL Marvell Technology Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| OC Owens Corning | Sale | $1,001 - $15,000 | 2026-06-24 | 2026-07-08 14d | |
| URI United Rentals Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| COO The Cooper Cos Inc | Purchase | $1,001 - $15,000 | 2026-06-22 | 2026-07-08 16d | |
| PCAR PACCAR Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| JPM JPMorgan Chase & Co | Purchase | $1,001 - $15,000 | 2026-06-01 | 2026-07-08 37d | |
| UBER Uber Technologies Inc | Purchase | $1,001 - $15,000 | 2026-06-15 | 2026-07-08 23d | |
| PENN Penn National Gaming Inc | Sale | $1,001 - $15,000 | 2026-06-22 | 2026-07-08 16d | |
| CB Chubb Ltd | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| WRB Berkley (W.R.) Corp | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| CVS CVS Health Corp | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| PNC The PNC Financial Services Group Inc | Purchase | $15,001 - $50,000 | 2026-06-02 | 2026-07-08 36d | |
| MA Mastercard Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| PM Philip Morris International Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| TRV The Travelers Companies Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| T AT&T Inc | Purchase | $15,001 - $50,000 | 2026-06-02 | 2026-07-08 36d | |
| MS Morgan Stanley | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| DHR Danaher Corp | Purchase | $15,001 - $50,000 | 2026-06-02 | 2026-07-08 36d | |
| V Visa Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| ODFL Old Dominion Freight Line Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| MCHP Microchip Technology Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| ETN Eaton Corp PLC | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| MAA Mid-America Apartment Communities Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| SYY Sysco Corporation | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| AIG American International Group Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| AAPL Apple Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| NOW ServiceNow Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| AMGN Amgen Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| MET Metlife Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| AJG Arthur J. Gallagher & Co | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| VEEV Veeva Systems Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| TMUS T-Mobile US Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| ADBE Adobe Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| NVDA NVIDIA Corporation | Sale | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| CCL Carnival Corporation & PLC | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| ZBRA Zebra Technologies Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| MCHP Microchip Technology Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| WSM Williams-Sonoma Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| GOOGL Alphabet Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| DASH DoorDash Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| SOLV SOLVENTUM CORP | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| ROK Rockwell Automation Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| CVS CVS Health Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| ISRG Intuitive Surgical Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| AXTA Axalta Coating Systems Ltd | Sale | $1,001 - $15,000 | 2026-05-26 | 2026-06-11 16d | |
| ALLY Ally Financial Inc | Purchase | $1,001 - $15,000 | 2026-05-15 | 2026-06-11 27d | |
| APO Apollo Global Management Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| WAB Westinghouse Air Brake Technologies Co | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| BLDR Builders FirstSource Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| EXPD Expeditors International of Washington | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| CVNA Carvana Co | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| AMRZ AMRIZE LTD | Purchase | $1,001 - $15,000 | 2026-05-21 | 2026-06-11 21d | |
| TER Teradyne Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| ZTS Zoetis Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| KMB Kimberly-Clark Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| CARR Carrier Global Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| TSCO Tractor Supply Co | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| AME AMETEK Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| COF Capital One Financial Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| CMG Chipotle Mexican Grill Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| MS Morgan Stanley | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| ITW Illinois Tool Works Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| AMT American Tower Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| NXPI NXP Semiconductors NV | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| DHI D.R. Horton Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| — Lions Gate Entertainment Corp | Sale | $1,001 - $15,000 | 2026-05-14 | 2026-06-11 28d | |
| URI United Rentals Inc | Sale | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| RMD Resmed Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| SNPS Synopsys Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| ECL Ecolab Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| SWK Stanley Black & Decker Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| MAS Masco Corporation | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| MCHP Microchip Technology Inc | Sale | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| SCHW Schwab (Charles) Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| VZ Verizon Communications Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| HBAN Huntington Bancshares Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| UAL United Airlines Holdings Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| TT Trane Technologies PLC | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| LEN Lennar Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| BBY Best Buy Co Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| EME EMCOR Group Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| MA Mastercard Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| ACGL Arch Capital Group Ltd | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| CSX CSX Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| CMCSA Comcast Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| UNP Union Pacific Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| CRH CRH PLC | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| UPS United Parcel Service Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| STLD Steel Dynamics Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| IP International Paper Co | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| COHR Coherent Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| ABBV AbbVie Inc | Purchase | $15,001 - $50,000 | 2026-05-01 | 2026-06-11 41d | |
| XYL Xylem Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| DXCM DexCom Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| LII Lennox International Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| ON ON Semiconductor Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| FITB Fifth Third Bancorp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| MRSH Marsh & McLennan Companies Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| NSC Norfolk Southern Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| ALL The Allstate Corporation | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| NKE Nike Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| — Berkshire Hathaway Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-04-13 | 2026-05-13 30d |
| ACI Albertsons Cos Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-27 | 2026-05-13 16d |
| HOOD Robinhood Markets Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| APD Air Products and Chemicals Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| PGR The Progressive Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| RMD Resmed Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| ADI Analog Devices Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| ORCL Oracle Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| BALL BALL CORPORATION | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| USB U.S. Bancorp | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| NDAQ Nasdaq Inc | Sale | $1,001 - $15,000 | 2026-04-22 | 2026-05-13 21d | |
| PANW Palo Alto Networks Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| JNJ Johnson & Johnson | Purchase | Spouse | $15,001 - $50,000 | 2026-04-13 | 2026-05-13 30d |
| WDAY Workday Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| GWW Grainger (W.W.) Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| REGN Regeneron Pharmaceuticals Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| NDAQ Nasdaq Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| VMC Vulcan Materials Co | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| FLT FleetCor Technologies Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| PNC The PNC Financial Services Group Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| XYL Xylem Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| GM General Motors Co | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| BK The Bank of New York Mellon Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| PAYX Paychex Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| ICE Intercontinental Exchange Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| MU Micron Technology Inc | Sale | $1,001 - $15,000 | 2026-04-27 | 2026-05-13 16d | |
| CSCO Cisco Systems Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-04-13 | 2026-05-13 30d |
| WAT Waters Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| VST Vistra Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| RJF Raymond James Financial Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| CPRT Copart Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| DELL Dell Technologies Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| POOL Pool Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| MCHP Microchip Technology Inc | Purchase | $1,001 - $15,000 | 2026-04-02 | 2026-05-13 41d | |
| F Ford Motor Co | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| — Lions Gate Entertainment Corp | Sale | $1,001 - $15,000 | 2026-04-22 | 2026-05-13 21d | |
| CMG Chipotle Mexican Grill Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| MSCI MSCI Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| CDNS Cadence Design Systems Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
