UPS United Parcel Service Inc
Filings
11
Politicians
8
Buy / sell filings
6 / 5
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Tommy TubervilleR Senate · AL | UPS United Parcel Service Inc | Sale | Joint | $15,001 - $50,000 | 2024-08-26 | 2026-08-05 709d |
| Alan ArmstrongR Senate · | UPS United Parcel Service Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| Dan NewhouseR House · WA04 | UPS United Parcel Service Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| Ro KhannaD House · CA17 | UPS United Parcel Service Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| Gilbert CisnerosD House · CA31 | UPS United Parcel Service, Inc. Common Sto | Purchase | $1,001 - $15,000 | 2026-01-09 | 2026-02-13 35d | |
| Katie BrittR Senate · AL | UPS United Parcel Service Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-11-07 | 2026-01-26 80d |
| Katie BrittR Senate · AL | UPS United Parcel Service | Purchase | Spouse | $1,001 - $15,000 | 2025-11-07 | 2026-01-25 79d |
| Gilbert CisnerosD House · CA31 | UPS United Parcel Service, Inc. Common Sto | Purchase | $1,001 - $15,000 | 2025-11-18 | 2025-12-15 27d | |
| Tommy TubervilleR Senate · AL | UPS United Parcel Service, Inc. Common Sto | Sale (Full) | Joint | $15,001 - $50,000 | 2024-08-26 | 2024-09-12 17d |
| Ron WydenD Senate · OR | UPS United Parcel Service, Inc. Common Sto | Sale (Full) | Spouse | $100,001 - $250,000 | 2024-03-27 | 2024-04-11 15d |
| Shelley Moore CapitoR Senate · WV | UPS United Parcel Service, Inc. Common Sto | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-04 | 2023-05-14 40d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.