Tommy Tuberville

Tommy TubervilleR Republican · Senate · AL
State AL · Office 202-224-4124 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
235
2024-03-14 → 2026-08-05
Buys (midpoint)
$1.49M
Sales (midpoint)
$5.44M
Median lag
39d
82 filing(s) over 45d
Owner mix
Joint 206 · Self 29
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| AAPL | $615k |
| INTC | $350k |
| CLF | $339k |
| MSFT | $293k |
| GOOGL | $211k |
| CSX | $195k |
| CVX | $183k |
| FMCC | $175k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| OC Owens Corning | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2026-08-05 302d |
| WBA Walgreens Boots Alliance Inc | Purchase | Joint | $15,001 - $50,000 | 2024-03-21 | 2026-08-05 867d |
| CARR Carrier Global Corp | Sale | Joint | $1,001 - $15,000 | 2025-01-10 | 2026-08-05 572d |
| MDT Medtronic PLC | Sale | Joint | $15,001 - $50,000 | 2024-08-26 | 2026-08-05 709d |
| GOOGL Alphabet Inc | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2026-08-05 302d |
| KMB Kimberly-Clark Corp | Sale | Joint | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 645d |
| ORCL Oracle Corp | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2026-08-05 302d |
| CLF Cleveland-Cliffs Inc | Sale | Joint | $15,001 - $50,000 | 2024-05-10 | 2026-08-05 817d |
| GILD Gilead Sciences Inc (1) | Purchase | Joint | $1,001 - $15,000 | 2024-05-10 | 2026-08-05 817d |
| NSRGY Nestle SA, Cham Und Vevey | Sale | Joint | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 645d |
| ADBE Adobe Inc (4) | Sale | Joint | $1,001 - $15,000 | 2024-03-13 | 2026-08-05 875d |
| QCOM QUALCOMM Inc | Sale | Joint | $15,001 - $50,000 | 2024-03-13 | 2026-08-05 875d |
| AAPL Apple Inc | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2026-08-05 302d |
| ADBE Adobe Inc | Sale | Joint | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 645d |
| CTVA Corteva Inc | Sale | Joint | $1,001 - $15,000 | 2024-10-29 | 2026-08-05 645d |
| CLF Cleveland-Cliffs Inc (1) | Purchase | Joint | $1,001 - $15,000 | 2024-05-10 | 2026-08-05 817d |
| INTC Intel Corp | Sale | Joint | $100,001 - $250,000 | 2024-05-13 | 2026-08-05 814d |
| XBI SPDR S&P Biotech ETF (1) | Purchase | Joint | $1,001 - $15,000 | 2024-05-08 | 2026-08-05 819d |
| CLF Cleveland-Cliffs Inc | Sale | Joint | $1,001 - $15,000 | 2024-05-10 | 2026-08-05 817d |
| JPM JPMorgan Chase & Co | Sale | Joint | $1,001 - $15,000 | 2024-03-12 | 2026-08-05 876d |
| AAPL Apple Inc | Sale | Self | $50,001 - $100,000 | 2025-12-17 | 2026-08-05 231d |
| AAPL Apple Inc | Sale | Joint | $15,001 - $50,000 | 2025-01-10 | 2026-08-05 572d |
| XLP The Consumer Staples Select Sector SPD | Purchase | Self | $15,001 - $50,000 | 2025-12-17 | 2026-08-05 231d |
| AAPL Apple Inc | Sale | Joint | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 645d |
| MA Mastercard Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| JNJ Johnson & Johnson | Sale | Joint | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 645d |
| MCD McDonald's Corp | Sale | Joint | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 645d |
| UPS United Parcel Service Inc | Sale | Joint | $15,001 - $50,000 | 2024-08-26 | 2026-08-05 709d |
| GILD Gilead Sciences Inc (2) | Purchase | Joint | $1,001 - $15,000 | 2024-05-10 | 2026-08-05 817d |
| AAPL Apple Inc | Sale | Self | $15,001 - $50,000 | 2024-03-12 | 2026-08-05 876d |
| AAPL Apple Inc | Sale | Self | $15,001 - $50,000 | 2024-08-26 | 2026-08-05 709d |
| ADBE Adobe Inc (1) | Sale | Joint | $1,001 - $15,000 | 2024-03-13 | 2026-08-05 875d |
| AMAT Applied Materials Inc | Sale | Joint | $1,001 - $15,000 | 2024-03-08 | 2026-08-05 880d |
| CLF Cleveland-Cliffs Inc | Sale | Joint | $50,001 - $100,000 | 2024-05-10 | 2026-08-05 817d |
| TXN Texas Instruments Inc | Sale | Joint | $15,001 - $50,000 | 2025-01-10 | 2026-08-05 572d |
| CLF Cleveland-Cliffs Inc | Sale | Joint | $100,001 - $250,000 | 2024-05-10 | 2026-08-05 817d |
| CLF Cleveland-Cliffs Inc (3) | Purchase | Joint | $1,001 - $15,000 | 2024-05-10 | 2026-08-05 817d |
| OTIS Otis Worldwide Corp | Sale | Joint | $1,001 - $15,000 | 2024-10-29 | 2026-08-05 645d |
| JPM JPMorgan Chase & Co | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| XBI SPDR S&P Biotech ETF | Purchase | Joint | $1,001 - $15,000 | 2024-05-08 | 2026-08-05 819d |
| CLF Cleveland-Cliffs Inc (5) | Purchase | Joint | $1,001 - $15,000 | 2024-05-10 | 2026-08-05 817d |
| HUMA HUMACYTE INC | Purchase | Joint | $1,001 - $15,000 | 2024-03-21 | 2026-08-05 867d |
| OC Owens Corning | Sale | Joint | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 645d |
| HUMA HUMACYTE INC (2) | Purchase | Joint | $1,001 - $15,000 | 2024-03-21 | 2026-08-05 867d |
| TRV The Travelers Companies Inc | Sale | Joint | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 645d |
| FMCC Federal Home Loan Mortgage Corp | Purchase | Self | $100,001 - $250,000 | 2024-03-12 | 2026-08-05 876d |
| GS The Goldman Sachs Group Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| XLV The Health Care Select Sector SPDR Fun | Purchase | Self | $15,001 - $50,000 | 2025-12-17 | 2026-08-05 231d |
| HON Honeywell International Inc | Sale | Joint | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 645d |
| MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 645d |
| ADBE Adobe Inc (2) | Sale | Joint | $1,001 - $15,000 | 2024-03-13 | 2026-08-05 875d |
| ADBE Adobe Inc (3) | Sale | Joint | $1,001 - $15,000 | 2024-03-13 | 2026-08-05 875d |
| CLF Cleveland-Cliffs Inc (6) | Purchase | Joint | $1,001 - $15,000 | 2024-05-10 | 2026-08-05 817d |
| ARKK ARK ETF Trust - ARK Innovation ETF | Purchase | Joint | $1,001 - $15,000 | 2024-05-07 | 2026-08-05 820d |
| CLF Cleveland-Cliffs Inc (4) | Purchase | Joint | $1,001 - $15,000 | 2024-05-10 | 2026-08-05 817d |
| GILD Gilead Sciences Inc (3) | Purchase | Joint | $1,001 - $15,000 | 2024-05-10 | 2026-08-05 817d |
| CVS CVS Health Corp | Sale | Joint | $1,001 - $15,000 | 2024-08-26 | 2026-08-05 709d |
| RYCEY Rolls Royce Holdings PLC | Purchase | Joint | $1,001 - $15,000 | 2024-03-21 | 2026-08-05 867d |
| ADM Archer-Daniels-Midland Co | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| STZ Constellation Brands Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| CSX CSX Corp | Sale | Joint | $15,001 - $50,000 | 2024-03-12 | 2026-08-05 876d |
| XLU The Utilities Select Sector SPDR Fund | Purchase | Self | $15,001 - $50,000 | 2025-12-17 | 2026-08-05 231d |
| GOOGL Alphabet Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| HUMA HUMACYTE INC (1) | Purchase | Joint | $1,001 - $15,000 | 2024-03-21 | 2026-08-05 867d |
| CLF Cleveland-Cliffs Inc (2) | Purchase | Joint | $1,001 - $15,000 | 2024-05-10 | 2026-08-05 817d |
| MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| EIBLX EATON VANCE FLOATING RATE FUND | Sale | Self | $50,001 - $100,000 | 2024-08-26 | 2026-08-05 709d |
| LLY Eli Lilly and Co | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| ABNDX AMERICAN FUNDS THE BOND FUND OF AMERIC | Purchase | Self | $50,001 - $100,000 | 2024-08-26 | 2026-08-05 709d |
| CSX CSX Corp | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| DEO Diageo PLC | Sale | Joint | $15,001 - $50,000 | 2025-01-10 | 2026-08-05 572d |
| PYPL PayPal Holdings Inc | Sale | Self | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| PEP PepsiCo Inc | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2026-08-05 302d |
| TSCO Tractor Supply Co | Sale | Joint | $15,001 - $50,000 | 2025-01-10 | 2026-08-05 572d |
| INTC Intel Corp | Sale | Joint | $100,001 - $250,000 | 2024-05-10 | 2026-08-05 817d |
| MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2025-01-10 | 2026-08-05 572d |
| DUK Duke Energy Corp | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| XBI SPDR S&P Biotech ETF (2) | Purchase | Joint | $1,001 - $15,000 | 2024-05-08 | 2026-08-05 819d |
| AMGN Amgen Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| TXN Texas Instruments Inc | Sale | Joint | $1,001 - $15,000 | 2024-03-12 | 2026-08-05 876d |
| MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2026-08-05 302d |
| RYCEY Rolls Royce Holdings PLC (1) | Purchase | Joint | $1,001 - $15,000 | 2024-03-21 | 2026-08-05 867d |
| NEE NextEra Energy Inc | Sale | Joint | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 38d |
| WAB Westinghouse Air Brake Technologies Co | Sale | Self | $1,001 - $15,000 | 2026-06-09 | 2026-07-16 37d |
| ACN Accenture PLC | Sale | Joint | $1,001 - $15,000 | 2026-06-08 | 2026-07-16 38d |
| AWK American Water Works Company Inc | Sale | Joint | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 38d |
| MA Mastercard Inc | Sale | Joint | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 38d |
| CSX CSX Corp | Sale | Joint | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 38d |
| DUK Duke Energy Corp | Sale | Joint | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 38d |
| PG The Procter & Gamble Co | Sale | Joint | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 38d |
| TSCO Tractor Supply Co | Sale | Joint | $1,001 - $15,000 | 2026-06-08 | 2026-07-16 38d |
| LMT Lockheed Martin Corp | Sale | Joint | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 38d |
| PFE Pfizer Inc | Sale | Joint | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 38d |
| AAPL Apple Inc | Sale | Self | $50,001 - $100,000 | 2025-12-17 | 2026-01-15 29d |
| XLU The Utilities Select Sector SPDR Fund | Purchase | Self | $15,001 - $50,000 | 2025-12-17 | 2026-01-15 29d |
| XLP The Consumer Staples Select Sector SPD | Purchase | Self | $15,001 - $50,000 | 2025-12-17 | 2026-01-15 29d |
| GOOGL Alphabet Inc | Sale | Self | $1,001 - $15,000 | 2025-12-17 | 2026-01-15 29d |
| XLV The Health Care Select Sector SPDR Fun | Purchase | Self | $15,001 - $50,000 | 2025-12-17 | 2026-01-15 29d |
| XLV SPDR Select Sector Fund - Health Care | Purchase | Self | $15,001 - $50,000 | 2025-12-17 | 2026-01-14 28d |
| GOOGL Alphabet Cl A | Sale (Full) | Self | $1,001 - $15,000 | 2025-12-17 | 2026-01-14 28d |
| XLU SPDR Select Sector Fund - Utilities | Purchase | Self | $15,001 - $50,000 | 2025-12-17 | 2026-01-14 28d |
| AAPL Apple Inc | Sale (Full) | Self | $50,001 - $100,000 | 2025-12-17 | 2026-01-14 28d |
| XLP SPDR Select Sector Fund - Consumer Sta | Purchase | Self | $15,001 - $50,000 | 2025-12-17 | 2026-01-14 28d |
| ORCL Oracle Corp | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-15 39d |
| OC Owens Corning | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-15 39d |
| PEP PepsiCo Inc | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-15 39d |
| AAPL Apple Inc | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-15 39d |
| MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-15 39d |
| GOOGL Alphabet Inc | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-15 39d |
| OC Owens Corning Inc | Sale (Full) | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-14 38d |
| GOOGL Alphabet Inc. - Class A Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-14 38d |
| ORCL Oracle Corporation Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-14 38d |
| MSFT Microsoft Corp | Sale (Full) | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-14 38d |
| AAPL Apple Inc | Sale (Full) | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-14 38d |
| PEP Pepsico Inc | Sale (Full) | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-14 38d |
| PYPL PayPal Holdings Inc | Sale | Self | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| DUK Duke Energy Corp | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| GOOGL Alphabet Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| LLY Eli Lilly and Co | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| JPM JPMorgan Chase & Co | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| QCOM QUALCOMM Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| AMGN Amgen Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| STZ Constellation Brands Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| ADM Archer-Daniels-Midland Co | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| BMY Bristol-Myers Squibb Co | Sale | Self | $1,001 - $15,000 | 2025-04-15 | 2025-05-15 30d |
| MA Mastercard Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| GS The Goldman Sachs Group Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| AAPL Apple Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| CSX CSX Corp | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| AMGN Amgen Inc | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| USIG iShares Broad USD Investment Grade Cor | Purchase | Self | $50,001 - $100,000 | 2025-04-15 | 2025-05-14 29d |
| GOOGL Alphabet Cl A | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| MSFT Microsoft Corp | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| AAPL Apple Inc | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| GS Goldman Sachs Group | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| PYPL Paypal Holdings | Sale (Full) | Self | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| JPM JP Morgan Chase & Company | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| LLY Eli Lilly and Company | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| DUK Duke Energy Corp | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| CSX CSX Corp | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| STZ Constellation Brands Inc | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| TSCO Tractor Supply Company | Sale (Full) | Joint | $15,001 - $50,000 | 2025-01-10 | 2025-02-13 34d |
| TXN Texas Instruments Incorporated - Commo | Sale (Full) | Joint | $15,001 - $50,000 | 2025-01-10 | 2025-02-13 34d |
| AAPL Apple Inc | Sale (Full) | Joint | $15,001 - $50,000 | 2025-01-10 | 2025-02-13 34d |
| MSFT Microsoft Corp | Sale (Full) | Joint | $15,001 - $50,000 | 2025-01-10 | 2025-02-13 34d |
| DEO Diageo Plc ADR | Sale (Full) | Joint | $15,001 - $50,000 | 2025-01-10 | 2025-02-13 34d |
| CARR Carrier Global Corp | Sale (Full) | Joint | $1,001 - $15,000 | 2025-01-10 | 2025-02-13 34d |
| EIBLX Eaton Vance Floating Rate Fund Insti S | Sale (Full) | Self | $50,001 - $100,000 | 2024-08-26 | 2024-09-12 17d |
| ABNFX The Bond Fd of America Class F-2 Share | Purchase | Self | $50,001 - $100,000 | 2024-08-26 | 2024-09-12 17d |
| UPS United Parcel Service, Inc. Common Sto | Sale (Full) | Joint | $15,001 - $50,000 | 2024-08-26 | 2024-09-12 17d |
| CVS CVS Health Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-08-26 | 2024-09-12 17d |
| AAPL Apple Inc. - Common Stock | Sale (Full) | Self | $15,001 - $50,000 | 2024-08-26 | 2024-09-12 17d |
| MDT Medtronic plc. Ordinary Shares | Sale (Full) | Joint | $15,001 - $50,000 | 2024-08-26 | 2024-09-12 17d |
| LSCC Lattice Semiconductor Corporation - Co | Sale (Full) | Joint | $15,001 - $50,000 | 2024-04-03 | 2024-05-14 41d |
| GILD Gilead Sciences, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-03 | 2024-05-14 41d |
| QSR Restaurant Brands International Inc | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-04 | 2024-05-14 40d |
| LULU lululemon athletica inc. - Common Stoc | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| QLYS Qualys, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| BMY Bristol-Myers Squibb Company Common St | Purchase | Joint | $1,001 - $15,000 | 2024-04-03 | 2024-05-14 41d |
| LSCC Lattice Semiconductor Corporation - Co | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| OXY Occidental Petroleum Corporation Commo | Sale (Full) | Joint | $15,001 - $50,000 | 2024-04-30 | 2024-05-14 14d |
| KEY KeyCorp Common Stock | Sale (Full) | Joint | $50,001 - $100,000 | 2024-04-30 | 2024-05-14 14d |
| CLX Clorox Company | Purchase | Joint | $1,001 - $15,000 | 2024-04-29 | 2024-05-14 15d |
| AVGO Broadcom Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-04-03 | 2024-05-14 41d |
| KEYS Keysight Technologies Inc. Common Stoc | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-04 | 2024-05-14 40d |
| ABBV AbbVie Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-03 | 2024-05-14 41d |
| PAYC Paycom Software, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-04 | 2024-05-14 40d |
| MCHP Microchip Technology Incorporated - Co | Purchase | Joint | $1,001 - $15,000 | 2024-04-03 | 2024-05-14 41d |
| NTES Netease Inc ADR | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| NDAQ Nasdaq, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-04 | 2024-05-14 40d |
| KMB Kimberly-Clark Corporation Common Stoc | Purchase | Joint | $1,001 - $15,000 | 2024-04-18 | 2024-05-14 26d |
| SBLK Star Bulk Carriers Corp. - Common Shar | Sale (Full) | Joint | $50,001 - $100,000 | 2024-04-30 | 2024-05-14 14d |
| REGN Regeneron Pharmaceuticals, Inc. - Comm | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-04 | 2024-05-14 40d |
| CBSH Commerce Bancshares, Inc. - Common Sto | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| GILD Gilead Sciences, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| LLY Eli Lilly and Company Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-04-03 | 2024-05-14 41d |
| SWKS Skyworks Solutions, Inc. - Common Stoc | Sale (Full) | Joint | $15,001 - $50,000 | 2024-04-05 | 2024-05-14 39d |
| PYPL PayPal Holdings, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-30 | 2024-05-14 14d |
| PHM PulteGroup, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-04 | 2024-05-14 40d |
| CCL Carnival Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-29 | 2024-05-14 15d |
| NTES Netease Inc ADR | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-18 | 2024-05-14 26d |
| LSCC Lattice Semiconductor Corporation - Co | Purchase | Joint | $1,001 - $15,000 | 2024-04-29 | 2024-05-14 15d |
| SWKS Skyworks Solutions, Inc. - Common Stoc | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| SSD Simpson Manufacturing Company, Inc. Co | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-04 | 2024-05-14 40d |
| AMAT Applied Materials, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-04 | 2024-05-14 40d |
| ODFL Old Dominion Freight Line, Inc. - Comm | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| QCOM QUALCOMM Incorporated - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-29 | 2024-05-14 15d |
| WBA Walgreens Boots Alliance, Inc. - Commo | Sale (Full) | Joint | $50,001 - $100,000 | 2024-04-30 | 2024-05-14 14d |
| MMM 3M Company Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-04-29 | 2024-05-14 15d |
| WU Western Union Company (The) Common Sto | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-04 | 2024-05-14 40d |
| IEX IDEX Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-03 | 2024-05-14 41d |
| A Agilent Technologies, Inc. Common Stoc | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| MCHP Microchip Technology Incorporated - Co | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-03 | 2024-05-14 41d |
| MSI Motorola Solutions, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| CVX Chevron Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-29 | 2024-05-14 15d |
| TEL Te Connectivity Ltd | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| GOGL Golden Ocean Group Limited - Common St | Sale (Full) | Joint | $50,001 - $100,000 | 2024-04-30 | 2024-05-14 14d |
| NFLX Netflix, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| PAC Grupo Aeroportuario Del Pacifico, S.A. | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| SNPS Synopsys, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| SSBK Southern States Bancshares, Inc. - Com | Sale (Full) | Joint | $50,001 - $100,000 | 2024-04-30 | 2024-05-14 14d |
| FTNT Fortinet, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-03 | 2024-05-14 41d |
| BMY Bristol-Myers Squibb Company Common St | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-03 | 2024-05-14 41d |
| NVDA NVIDIA Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-04-30 | 2024-05-14 14d |
| PAC Grupo Aeroportuario Del Pacifico ADR | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-29 | 2024-05-14 15d |
| CCJ Cameco Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-03 | 2024-05-14 41d |
| JKHY Jack Henry & Associates, Inc. - Common | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| XOM Exxon Mobil Corporation Common Stock | Sale (Full) | Joint | $50,001 - $100,000 | 2024-04-30 | 2024-05-14 14d |
| HUMA Humacyte, Inc. - Common Stock | Sale (Partial) | Joint | $50,001 - $100,000 | 2024-04-30 | 2024-05-14 14d |
| ROK Rockwell Automation, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-04 | 2024-05-14 40d |
| EXR Extra Space Storage Inc Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-03 | 2024-05-14 41d |
| CVX Chevron Corporation Common Stock | Sale (Full) | Joint | $100,001 - $250,000 | 2024-04-30 | 2024-05-14 14d |
| SWKS Skyworks Solutions, Inc. - Common Stoc | Purchase | Joint | $15,001 - $50,000 | 2024-04-29 | 2024-05-14 15d |
| BRO Brown & Brown, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| DECK Deckers Outdoor Corporation Common Sto | Purchase | Joint | $1,001 - $15,000 | 2024-04-05 | 2024-05-14 39d |
| AAPL Apple Inc | Sale (Full) | Self | $15,001 - $50,000 | 2024-03-12 | 2024-04-14 33d |
| PARA Paramount Global - Class B Common Stoc | Purchase | Joint | $15,001 - $50,000 | 2024-03-21 | 2024-04-14 24d |
| QCOM QUALCOMM Incorporated - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-03-13 | 2024-04-14 32d |
| CSX CSX Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-03-12 | 2024-04-14 33d |
| HUMA Humacyte, Inc. - Common Stock | Purchase | Joint | $15,001 - $50,000 | 2024-03-21 | 2024-04-14 24d |
