PFE Pfizer Inc
Filings
19
Politicians
12
Buy / sell filings
8 / 11
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Ro KhannaD House · CA17 | PFE Pfizer Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| Michael RulliR House · | PFE Pfizer Inc | Sale | $1,001 - $15,000 | 2024-11-26 | 2026-08-10 622d | |
| Tommy TubervilleR Senate · AL | PFE Pfizer Inc | Sale | Joint | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 38d |
| Ro KhannaD House · CA17 | PFE Pfizer Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| Susan M. CollinsR Senate · ME | PFE Pfizer Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-02-03 | 2026-03-25 50d |
| Ro KhannaD House · CA17 | PFE Pfizer Inc | Sale | Spouse | $15,001 - $50,000 | 2026-01-29 | 2026-02-10 12d |
| James French HillR House · AR02 | PFE Pfizer, Inc. Common Stock | Sale (Full) | $100,001 - $250,000 | 2025-12-31 | 2026-01-23 23d | |
| Gilbert CisnerosD House · CA31 | PFE Pfizer, Inc. Common Stock | Purchase | $1,001 - $15,000 | 2025-11-18 | 2025-12-15 27d | |
| Ron WydenD Senate · OR | PFE Pfizer Inc | Sale | Spouse | $1,001 - $15,000 | 2025-06-03 | 2025-07-02 29d |
| Ron WydenD Senate · OR | PFE Pfizer, Inc. Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-06-03 | 2025-07-01 28d |
| John BoozmanR Senate · AR | PFE Pfizer Inc | Sale (Full) | Joint | $1,001 - $15,000 | 2025-02-13 | 2025-03-05 20d |
| Tommy TubervilleR Senate · AL | PFE Pfizer, Inc. Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-05-03 | 2024-06-13 41d |
| Tommy TubervilleR Senate · AL | PFE Pfizer, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-02-27 | 2024-03-14 16d |
| Sheldon WhitehouseD Senate · RI | PFE Pfizer Inc | Sale (Full) | Self | $1,001 - $15,000 | 2023-12-11 | 2024-01-17 37d |
| Jerry MoranR Senate · KS | PFE Pfizer, Inc. Common Stock | Sale (Full) | Self | $1,001 - $15,000 | 2023-12-14 | 2024-01-16 33d |
| Shelley Moore CapitoR Senate · WV | PFE Pfizer Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-18 | 2024-01-11 24d |
| John BoozmanR Senate · AR | PFE Pfizer Inc | Purchase | Self | $1,001 - $15,000 | 2023-12-20 | 2024-01-07 18d |
| Tommy TubervilleR Senate · AL | PFE Pfizer, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-07-25 | 2023-08-13 19d |
| Tommy TubervilleR Senate · AL | PFE Pfizer, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-06-12 | 2023-07-13 31d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.