Shelley Moore Capito

Shelley Moore CapitoR Republican · Senate · WV
State WV · Office 202-224-6472 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
185
2023-07-16 → 2026-08-04
Buys (midpoint)
$450k
Sales (midpoint)
$1.40M
Median lag
18d
0 filing(s) over 45d
Owner mix
Spouse 183 · Self 2
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| MSFT | $331k |
| AAPL | $161k |
| AXP | $73k |
| GOOGL | $72k |
| LOW | $72k |
| IBM | $65k |
| AVGO | $56k |
| SBUX | $49k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| KO The Coca-Cola Co | Sale | Spouse | $1,001 - $15,000 | 2026-07-21 | 2026-08-04 14d |
| INTC Intel Corp | Sale | Spouse | $1,001 - $15,000 | 2026-07-21 | 2026-08-04 14d |
| CSCO Cisco Systems Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-21 | 2026-08-04 14d |
| MSFT Microsoft Corp | Sale | Spouse | $15,001 - $50,000 | 2026-07-21 | 2026-08-04 14d |
| AAPL Apple Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-21 | 2026-08-04 14d |
| C Citigroup Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-16 | 2026-07-06 20d |
| AAPL Apple Inc | Sale | Spouse | $1,001 - $15,000 | 2026-04-17 | 2026-05-07 20d |
| CEG CONSTELLATION ENE CORP | Sale | Spouse | $1,001 - $15,000 | 2026-04-17 | 2026-05-07 20d |
| AVGO Broadcom Inc | Sale | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-07 24d |
| MA Mastercard Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-28 | 2026-04-12 15d |
| PNC The PNC Financial Services Group Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-12 | 2026-04-05 24d |
| FDS FactSet Research Systems Inc | Sale | Spouse | $1,001 - $15,000 | 2026-03-25 | 2026-04-05 11d |
| FDS FactSet Research Systems Inc | Sale | Spouse | $1,001 - $15,000 | 2026-03-26 | 2026-04-05 10d |
| AXP American Express Co | Purchase | Spouse | $1,001 - $15,000 | 2026-03-11 | 2026-04-05 25d |
| FDS FactSet Research Systems Inc | Sale | Spouse | $1,001 - $15,000 | 2026-03-31 | 2026-04-05 5d |
| ITW Illinois Tool Works Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-24 | 2026-03-04 8d |
| PAYX Paychex Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-20 | 2026-03-04 12d |
| BLK Blackrock Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-10 | 2026-03-04 22d |
| GOOGL Alphabet Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-02-09 | 2026-03-04 23d |
| ADI Analog Devices Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-10 | 2026-03-04 22d |
| AVGO Broadcom Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-02-09 | 2026-03-04 23d |
| SBUX Starbucks Corp | Sale | Spouse | $1,001 - $15,000 | 2026-01-28 | 2026-02-05 8d |
| SBUX Starbucks Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2026-01-28 | 2026-02-04 7d |
| GOOGL Alphabet Inc | Sale | Spouse | $1,001 - $15,000 | 2025-12-16 | 2026-01-06 21d |
| K Kellogg Co | Sale | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-06 26d |
| MSFT Microsoft Corp | Sale | Spouse | $1,001 - $15,000 | 2025-12-16 | 2026-01-06 21d |
| AAPL Apple Inc | Sale | Spouse | $1,001 - $15,000 | 2025-12-16 | 2026-01-06 21d |
| AAPL Apple Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-12-16 | 2026-01-05 20d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-12-16 | 2026-01-05 20d |
| K Kellanova | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-05 25d |
| GOOGL Alphabet Cl A | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-12-16 | 2026-01-05 20d |
| LOW Lowe's Cos Inc | Sale | Spouse | $1,001 - $15,000 | 2025-11-13 | 2025-12-04 21d |
| META Meta Platforms Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-11-13 | 2025-12-04 21d |
| PAYX Paychex Inc | Sale | Spouse | $1,001 - $15,000 | 2025-11-13 | 2025-12-04 21d |
| PAYX Paychex Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-11-13 | 2025-12-03 20d |
| LOW Lowe's Companies | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-11-13 | 2025-12-03 20d |
| META Meta Platforms Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-11-13 | 2025-12-03 20d |
| MSFT Microsoft Corp | Sale | Spouse | $15,001 - $50,000 | 2025-10-29 | 2025-11-04 6d |
| LOW Lowe's Cos Inc | Sale | Spouse | $1,001 - $15,000 | 2025-10-20 | 2025-11-04 15d |
| LLY Eli Lilly and Co | Purchase | Spouse | $1,001 - $15,000 | 2025-10-24 | 2025-11-04 11d |
| COST Costco Wholesale Corp | Sale | Spouse | $1,001 - $15,000 | 2025-10-17 | 2025-11-04 18d |
| CVX Chevron Corp | Sale | Spouse | $1,001 - $15,000 | 2025-10-17 | 2025-11-04 18d |
| LOW Lowe's Cos Inc | Sale | Spouse | $1,001 - $15,000 | 2025-10-21 | 2025-11-04 14d |
| C Citigroup Inc | Sale | Spouse | $1,001 - $15,000 | 2025-10-29 | 2025-11-04 6d |
| PAYX Paychex Inc | Sale | Spouse | $1,001 - $15,000 | 2025-10-21 | 2025-11-04 14d |
| IBM International Business Machines Corp | Sale | Spouse | $15,001 - $50,000 | 2025-10-29 | 2025-11-04 6d |
| MSFT Microsoft Corp | Sale | Spouse | $1,001 - $15,000 | 2025-10-22 | 2025-11-04 13d |
| LOW Lowe's Companies | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-10-20 | 2025-11-03 14d |
| CVX Chevron Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-10-17 | 2025-11-03 17d |
| COST Costco Wholesale | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-10-17 | 2025-11-03 17d |
| LOW Lowe's Companies | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-10-21 | 2025-11-03 13d |
| LLY Eli Lilly and Company | Purchase | Spouse | $1,001 - $15,000 | 2025-10-24 | 2025-11-03 10d |
| IBM Intl Business Machines | Sale (Partial) | Spouse | $15,001 - $50,000 | 2025-10-29 | 2025-11-03 5d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-10-22 | 2025-11-03 12d |
| MSFT Microsoft Corp | Sale (Full) | Spouse | $15,001 - $50,000 | 2025-10-29 | 2025-11-03 5d |
| PAYX Paychex Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-10-21 | 2025-11-03 13d |
| AAPL Apple Inc | Sale | Spouse | $15,001 - $50,000 | 2025-09-18 | 2025-10-05 17d |
| MSFT Microsoft Corp | Sale | Spouse | $15,001 - $50,000 | 2025-09-18 | 2025-10-05 17d |
| AAPL Apple Inc | Sale (Partial) | Spouse | $15,001 - $50,000 | 2025-09-18 | 2025-10-04 16d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $15,001 - $50,000 | 2025-09-18 | 2025-10-04 16d |
| SHW The Sherwin-Williams Co | Purchase | Spouse | $1,001 - $15,000 | 2025-08-01 | 2025-09-03 33d |
| BLK Blackrock Inc | Sale | Spouse | $1,001 - $15,000 | 2025-08-04 | 2025-09-03 30d |
| PLD Prologis Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-08-01 | 2025-09-03 33d |
| PLD Prologis Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-08-01 | 2025-09-02 32d |
| SHW Sherwin-Williams Company | Purchase | Spouse | $1,001 - $15,000 | 2025-08-01 | 2025-09-02 32d |
| BLK Blackrock Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-08-04 | 2025-09-02 29d |
| JPM JPMorgan Chase & Co | Sale | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-04 17d |
| MSFT Microsoft Corp | Sale | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-04 17d |
| META Meta Platforms Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-07-29 | 2025-08-04 6d |
| GOOGL Alphabet Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-07-29 | 2025-08-04 6d |
| PPG PPG Industries Inc | Sale | Spouse | $1,001 - $15,000 | 2025-07-30 | 2025-08-04 5d |
| CL Colgate-Palmolive Co | Sale | Spouse | $1,001 - $15,000 | 2025-07-31 | 2025-08-04 4d |
| PPG PPG Industries Inc | Sale | Spouse | $1,001 - $15,000 | 2025-07-31 | 2025-08-04 4d |
| AXP American Express Co | Purchase | Spouse | $15,001 - $50,000 | 2025-07-01 | 2025-08-04 34d |
| CB Chubb Ltd | Sale | Spouse | $1,001 - $15,000 | 2025-07-17 | 2025-08-04 18d |
| AVGO Broadcom Inc | Sale | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-04 17d |
| AAPL Apple Inc | Sale | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-04 17d |
| AFL AFLAC Inc | Sale | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-04 17d |
| GD General Dynamics Corp | Sale | Spouse | $1,001 - $15,000 | 2025-07-31 | 2025-08-04 4d |
| PPG PPG Industries | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-07-30 | 2025-08-03 4d |
| CL Colgate-Palmolive Company | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-07-31 | 2025-08-03 3d |
| GOOGL Alphabet Cl A | Purchase | Spouse | $1,001 - $15,000 | 2025-07-29 | 2025-08-03 5d |
| AFL Aflac Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-03 16d |
| AAPL Apple Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-03 16d |
| CB Chubb Ltd | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-07-17 | 2025-08-03 17d |
| JPM JP Morgan Chase & Company | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-03 16d |
| PPG PPG Industries | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-07-31 | 2025-08-03 3d |
| AVGO Broadcom Ltd | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-03 16d |
| GD General Dynamics Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-07-31 | 2025-08-03 3d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-03 16d |
| AXP American Express Company | Purchase | Spouse | $15,001 - $50,000 | 2025-07-01 | 2025-08-03 33d |
| META Meta Platforms Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-07-29 | 2025-08-03 5d |
| XOM Exxon Mobil Corp | Sale | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-04 16d |
| UNH Unitedhealth Group Inc | Sale | Spouse | $1,001 - $15,000 | 2025-06-23 | 2025-07-04 11d |
| ADI Analog Devices Inc | Sale | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-04 16d |
| C Citigroup Inc | Sale | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-04 16d |
| MSFT Microsoft Corp | Sale | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-04 16d |
| WFC Wells Fargo & Co | Sale | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-04 16d |
| WFC Wells Fargo & Company | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-03 15d |
| ADI Analog Devices | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-03 15d |
| UNH Unitedhealth Group Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-06-23 | 2025-07-03 10d |
| XOM Exxon Mobil Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-03 15d |
| C Citigroup Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-03 15d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-03 15d |
| GOOGL Alphabet Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-05-08 | 2025-06-13 36d |
| GOOGL Alphabet Cl A | Purchase | Spouse | $1,001 - $15,000 | 2025-05-08 | 2025-06-12 35d |
| GOOGL Alphabet Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-04-29 | 2025-05-07 8d |
| TGT Target Corp | Sale | Spouse | $1,001 - $15,000 | 2025-04-11 | 2025-05-07 26d |
| NKE Nike Inc | Sale | Spouse | $1,001 - $15,000 | 2025-04-10 | 2025-05-07 27d |
| GOOGL Alphabet Cl A | Purchase | Spouse | $1,001 - $15,000 | 2025-04-29 | 2025-05-06 7d |
| NKE Nike Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-04-10 | 2025-05-06 26d |
| TGT Target Corp | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-04-11 | 2025-05-06 25d |
| META Meta Platforms Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-03-26 | 2025-04-10 15d |
| CEG CONSTELLATION ENE CORP | Purchase | Spouse | $1,001 - $15,000 | 2025-03-26 | 2025-04-10 15d |
| CEG Constellation Energy Corp | Purchase | Spouse | $1,001 - $15,000 | 2025-03-26 | 2025-04-09 14d |
| META Meta Platforms Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-03-26 | 2025-04-09 14d |
| UNH Unitedhealth Group Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-12-20 | 2025-01-05 16d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-12-16 | 2025-01-05 20d |
| LOW Lowe's Companies | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-12-13 | 2025-01-05 23d |
| GE GE Aerospace | Purchase | Spouse | $1,001 - $15,000 | 2024-12-27 | 2025-01-05 9d |
| AVGO Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2024-12-12 | 2025-01-05 24d |
| CSL Carlisle Companies Inc | Purchase | Spouse | $1,001 - $15,000 | 2024-10-08 | 2024-11-11 34d |
| NSC Norfolk Southern Corp | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-09-25 | 2024-10-04 9d |
| GWW W.W. Grainger | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-09-20 | 2024-10-04 14d |
| ACN Accenture Plc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-09-20 | 2024-10-04 14d |
| AAPL Apple Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-09-20 | 2024-10-04 14d |
| NKE Nike Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-09-20 | 2024-10-04 14d |
| AVGO Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2024-08-27 | 2024-09-04 8d |
| NKE Nike Inc | Purchase | Spouse | $1,001 - $15,000 | 2024-08-28 | 2024-09-04 7d |
| NSC Norfolk Southern Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-08-22 | 2024-09-04 13d |
| AVGO Broadcom Ltd | Purchase | Spouse | $1,001 - $15,000 | 2024-07-01 | 2024-08-10 40d |
| C Citigroup Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-07-17 | 2024-08-10 24d |
| LOW Lowe's Companies | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-07-25 | 2024-08-10 16d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-07-17 | 2024-08-10 24d |
| XOM Exxon Mobil Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-07-17 | 2024-08-10 24d |
| PEP Pepsico Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-07-25 | 2024-08-10 16d |
| APD Air Products and Chemicals | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-06-27 | 2024-07-10 13d |
| JPM JP Morgan Chase & Company | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-04-23 | 2024-05-12 19d |
| AAPL Apple Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-04-23 | 2024-05-12 19d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-04-23 | 2024-05-12 19d |
| GWW W.W. Grainger | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-04-09 | 2024-05-12 33d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-04-09 | 2024-05-12 33d |
| SPGI S&P Global Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-04-09 | 2024-05-12 33d |
| AAPL Apple Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-04-09 | 2024-05-12 33d |
| SBUX Starbucks Corp | Purchase | Spouse | $15,001 - $50,000 | 2024-02-23 | 2024-03-14 20d |
| ZTS Zoetis Inc Cl A | Purchase | Spouse | $15,001 - $50,000 | 2024-02-27 | 2024-03-14 16d |
| BDX Becton Dickinson and Company | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-02-15 | 2024-03-14 28d |
| MDT Medtronic Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-02-09 | 2024-03-14 34d |
| ENB Enbridge Inc | Sale (Full) | Self | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| ES Eversource Energy | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| CVX Chevron Corp | Purchase | Spouse | $1,001 - $15,000 | 2023-12-01 | 2024-01-11 41d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2023-12-01 | 2024-01-11 41d |
| MDLZ Mondelez Intl Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-18 | 2024-01-11 24d |
| KO Coca-Cola Company | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-18 | 2024-01-11 24d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-19 | 2024-01-11 23d |
| CSCO Cisco Systems Inc | Purchase | Spouse | $1,001 - $15,000 | 2023-12-01 | 2024-01-11 41d |
| PFE Pfizer Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-18 | 2024-01-11 24d |
| AAPL Apple Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-19 | 2024-01-11 23d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-18 | 2024-01-11 24d |
| CMCSA Comcast Corp A | Purchase | Spouse | $1,001 - $15,000 | 2023-12-01 | 2024-01-11 41d |
| ACN Accenture Plc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-19 | 2024-01-11 23d |
| TFC Truist Financial Corp | Sale (Partial) | Self | $15,001 - $50,000 | 2023-12-29 | 2024-01-11 13d |
| JPM JP Morgan Chase & Company | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-19 | 2024-01-11 23d |
| ADI Analog Devices | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-19 | 2024-01-11 23d |
| SHEL Royal Dutch Shell Plc ADR | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-11-27 | 2023-12-18 21d |
| WFC Wells Fargo & Company | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-11-27 | 2023-12-18 21d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-11-30 | 2023-12-10 10d |
| ACN Accenture Plc | Purchase | Spouse | $1,001 - $15,000 | 2023-09-22 | 2023-10-13 21d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2023-09-27 | 2023-10-13 16d |
| RTX Rtx Corp | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-09-21 | 2023-10-13 22d |
| USB U.S. Bancorp | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-09-01 | 2023-10-13 42d |
| UNH Unitedhealth Group Inc | Purchase | Spouse | $1,001 - $15,000 | 2023-09-22 | 2023-10-13 21d |
| MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-08-22 | 2023-09-14 23d |
| AAPL Apple Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-08-22 | 2023-09-14 23d |
| LOW Lowe's Companies | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-08-22 | 2023-09-14 23d |
| FDS Factset Research Systems Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-08-02 | 2023-09-14 43d |
| AFL Aflac Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-08-02 | 2023-09-14 43d |
| MSFT Microsoft Corporation - Common Stock | Sale (Partial) | Spouse | $15,001 - $50,000 | 2023-06-12 | 2023-07-16 34d |
| NKE Nike, Inc. Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2023-06-14 | 2023-07-16 32d |
| WMT Walmart Inc. Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-06-07 | 2023-07-16 39d |
| CB Chubb Limited Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-06-12 | 2023-07-16 34d |
| AMGN Amgen Inc. - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-06-12 | 2023-07-16 34d |
| AAPL Apple Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2023-06-14 | 2023-07-16 32d |
| MSFT Microsoft Corporation - Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-06-22 | 2023-07-16 24d |
| CLX Clorox Company (The) Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-06-14 | 2023-07-16 32d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.