LLY Eli Lilly and Co
Filings
46
Politicians
16
Buy / sell filings
25 / 21
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| John BoozmanR Senate · AR | LLY Eli Lilly and Co | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2026-08-24 276d |
| Michael RulliR House · | LLY Eli Lilly and Co | Sale | $1,001 - $15,000 | 2026-07-01 | 2026-08-10 40d | |
| Michael RulliR House · | LLY Eli Lilly and Co | Purchase | $1,001 - $15,000 | 2026-01-02 | 2026-08-10 220d | |
| Michael RulliR House · | LLY Eli Lilly and Co | Sale | $1,001 - $15,000 | 2025-12-02 | 2026-08-10 251d | |
| Tommy TubervilleR Senate · AL | LLY Eli Lilly and Co | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| Dan NewhouseR House · WA04 | LLY Eli Lilly and Co | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| Gilbert CisnerosD House · CA31 | LLY Eli Lilly and Co | Purchase | $50,001 - $100,000 | 2026-06-10 | 2026-07-03 23d | |
| Byron DonaldsR House · FL19 | LLY Eli Lilly and Co | Purchase | $1,001 - $15,000 | 2026-04-02 | 2026-05-14 42d | |
| Byron DonaldsR House · FL19 | LLY Eli Lilly and Co | Purchase | Spouse | $1,001 - $15,000 | 2026-04-02 | 2026-05-14 42d |
| Lizzie FletcherD House · | LLY Eli Lilly and Co | Sale | $1,001 - $15,000 | 2026-04-08 | 2026-05-01 23d | |
| Gilbert CisnerosD House · CA31 | LLY Eli Lilly and Co | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| Angus KingI Senate · ME | LLY Eli Lilly and Co | Sale | Spouse | $1,001 - $15,000 | 2026-02-13 | 2026-03-24 39d |
| David TaylorR House · OH02 | LLY Eli Lilly and Co | Purchase | $1,001 - $15,000 | 2026-02-26 | 2026-03-09 11d | |
| David TaylorR House · OH02 | LLY Eli Lilly and Co | Sale | $1,001 - $15,000 | 2026-02-09 | 2026-02-23 14d | |
| David TaylorR House · OH02 | LLY Eli Lilly and Co | Sale | $1,001 - $15,000 | 2026-01-16 | 2026-02-03 18d | |
| Angus KingI Senate · ME | LLY Eli Lilly and Co | Purchase | Spouse | $1,001 - $15,000 | 2025-12-29 | 2026-01-26 28d |
| Angus KingI Senate · ME | LLY Eli Lilly and Company | Purchase | Spouse | $1,001 - $15,000 | 2025-12-29 | 2026-01-25 27d |
| Markwayne MullinR Senate · OK | LLY Eli Lilly and Co | Purchase | Joint | $15,001 - $50,000 | 2025-12-29 | 2026-01-16 18d |
| Julie JohnsonD House · TX32 | LLY Eli Lilly and Co | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| Markwayne MullinR Senate · OK | LLY Eli Lilly and Company Common Stock | Purchase | Joint | $15,001 - $50,000 | 2025-12-29 | 2026-01-15 17d |
| David TaylorR House · OH02 | LLY Eli Lilly and Co | Sale | $1,001 - $15,000 | 2025-12-10 | 2025-12-22 12d | |
| Gilbert CisnerosD House · CA31 | LLY Eli Lilly and Company Common Stock | Purchase | $1,001 - $15,000 | 2025-11-18 | 2025-12-15 27d | |
| Julie JohnsonD House · TX32 | LLY Eli Lilly and Co | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| John BoozmanR Senate · AR | LLY Eli Lilly and Co | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2025-12-08 17d |
| John BoozmanR Senate · AR | LLY Eli Lilly and Company | Sale (Partial) | Joint | $1,001 - $15,000 | 2025-11-21 | 2025-12-07 16d |
| Shelley Moore CapitoR Senate · WV | LLY Eli Lilly and Co | Purchase | Spouse | $1,001 - $15,000 | 2025-10-24 | 2025-11-04 11d |
| Shelley Moore CapitoR Senate · WV | LLY Eli Lilly and Company | Purchase | Spouse | $1,001 - $15,000 | 2025-10-24 | 2025-11-03 10d |
| John BoozmanR Senate · AR | LLY Eli Lilly and Co | Purchase | Joint | $1,001 - $15,000 | 2025-08-11 | 2025-09-12 32d |
| John BoozmanR Senate · AR | LLY Eli Lilly and Co | Purchase | Joint | $1,001 - $15,000 | 2025-08-22 | 2025-09-12 21d |
| John BoozmanR Senate · AR | LLY Eli Lilly and Company | Purchase | Joint | $1,001 - $15,000 | 2025-08-22 | 2025-09-11 20d |
| John BoozmanR Senate · AR | LLY Eli Lilly and Company | Purchase | Joint | $1,001 - $15,000 | 2025-08-11 | 2025-09-11 31d |
| Markwayne MullinR Senate · OK | LLY Eli Lilly and Co | Purchase | Joint | $50,001 - $100,000 | 2024-12-11 | 2025-08-13 245d |
| Markwayne MullinR Senate · OK | LLY Eli Lilly and Company Common Stock | Purchase | Joint | $50,001 - $100,000 | 2024-12-11 | 2025-08-11 243d |
| Tommy TubervilleR Senate · AL | LLY Eli Lilly and Co | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| Tommy TubervilleR Senate · AL | LLY Eli Lilly and Company | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| Ashley MoodyR Senate · | LLY Eli Lilly and Co | Purchase | Self | $100,001 - $250,000 | 2025-03-06 | 2025-03-23 17d |
| Ron WydenD Senate · OR | LLY Eli Lilly and Company Common Stock | Purchase | Spouse | $50,001 - $100,000 | 2025-01-22 | 2025-02-20 29d |
| Ron WydenD Senate · OR | LLY Eli Lilly and Company Common Stock | Sale (Full) | Spouse | $50,001 - $100,000 | 2025-02-10 | 2025-02-20 10d |
| Sheldon WhitehouseD Senate · RI | LLY Eli Lilly and Company | Purchase | Self | $15,001 - $50,000 | 2024-10-30 | 2024-11-06 7d |
| Tommy TubervilleR Senate · AL | LLY Eli Lilly and Company Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-04-03 | 2024-05-14 41d |
| Tommy TubervilleR Senate · AL | LLY Eli Lilly and Company Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-01-03 | 2024-02-13 41d |
| Sheldon WhitehouseD Senate · RI | LLY Eli Lilly and Company | Purchase | Spouse | $1,001 - $15,000 | 2023-12-14 | 2024-01-17 34d |
| Markwayne MullinR Senate · OK | LLY Eli Lilly and Company Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-03 | 2023-10-31 28d |
| Sheldon WhitehouseD Senate · RI | LLY Eli Lilly and Company | Purchase | Self | $15,001 - $50,000 | 2023-09-20 | 2023-10-16 26d |
| Tommy TubervilleR Senate · AL | LLY Eli Lilly and Company Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-09-08 | 2023-10-12 34d |
| Markwayne MullinR Senate · OK | LLY Eli Lilly and Company | Purchase | Joint | $15,001 - $50,000 | 2023-09-13 | 2023-10-11 28d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.