Julie Johnson

Julie JohnsonD Democrat · House · TX32
State TX · Office 202-225-2231 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
198
2025-12-12 → 2026-08-06
Buys (midpoint)
$304k
Sales (midpoint)
$1.27M
Median lag
29d
77 filing(s) over 45d
Owner mix
Joint 194 · ? 4
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| MDLZ | $40k |
| CMS | $40k |
| CI | $32k |
| CARR | $32k |
| DE | $32k |
| ADBE | $24k |
| MDT | $24k |
| BA | $24k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| ADBE Adobe Inc | Sale | Joint | $1,001 - $15,000 | 2025-10-30 | 2026-08-06 280d |
| FISV Fiserv Inc | Purchase | Joint | $1,001 - $15,000 | 2025-10-03 | 2026-08-06 307d |
| CI Cigna Corp | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| CARR Carrier Global Corp | Sale | Joint | $1,001 - $15,000 | 2025-10-03 | 2026-08-06 307d |
| VRSK VERISK ANALYTICS Inc | Purchase | Joint | $1,001 - $15,000 | 2025-10-30 | 2026-08-06 280d |
| DE DEERE & COMPANY | Sale | Joint | $1,001 - $15,000 | 2025-10-21 | 2026-08-06 289d |
| AEE Ameren Corporation | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| WY Weyerhaeuser Co | Purchase | Joint | $1,001 - $15,000 | 2025-10-21 | 2026-08-06 289d |
| CARR Carrier Global Corp | Purchase | Joint | $1,001 - $15,000 | 2025-10-03 | 2026-08-06 307d |
| GEN NortonLifeLock Inc | Sale | Joint | $1,001 - $15,000 | 2025-10-21 | 2026-08-06 289d |
| GEN NortonLifeLock Inc | Purchase | Joint | $1,001 - $15,000 | 2025-10-21 | 2026-08-06 289d |
| EQIX Equinix Inc | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| MDT Medtronic PLC | Sale | Joint | $1,001 - $15,000 | 2025-05-07 | 2026-08-06 456d |
| HON Honeywell International Inc | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| DE DEERE & COMPANY | Purchase | Joint | $1,001 - $15,000 | 2025-10-21 | 2026-08-06 289d |
| BA Boeing Co | Sale | Joint | $1,001 - $15,000 | 2025-12-02 | 2026-08-06 247d |
| EQIX Equinix Inc | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| MDLZ Mondelez International Inc | Sale | Joint | $1,001 - $15,000 | 2025-10-30 | 2026-08-06 280d |
| MDLZ Mondelez International Inc | Purchase | Joint | $1,001 - $15,000 | 2025-10-30 | 2026-08-06 280d |
| BA Boeing Co | Purchase | Joint | $1,001 - $15,000 | 2025-12-02 | 2026-08-06 247d |
| NOW ServiceNow Inc | Purchase | Joint | $1,001 - $15,000 | 2025-12-08 | 2026-08-06 241d |
| VRSK VERISK ANALYTICS Inc | Sale | Joint | $1,001 - $15,000 | 2025-10-30 | 2026-08-06 280d |
| TAP Molson Coors Beverage Company | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| KEY KeyCorp | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| PAYC Paycom Software Inc | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| ROL ROLLINS Inc | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| DVA DaVita Inc | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| DVA DaVita Inc | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| PAYX Paychex Inc | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| PEG Public Service Enterprise Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-08 | 2026-08-06 241d |
| A Agilent Technologies Inc | Purchase | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d | |
| PAYX Paychex Inc | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| KR The Kroger Co | Sale | Joint | $1,001 - $15,000 | 2025-10-03 | 2026-08-06 307d |
| WEC WEC Energy Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| FITB Fifth Third Bancorp | Exchange | Joint | $1,001 - $15,000 | 2026-02-02 | 2026-08-06 185d |
| LYB LyondellBasell Industries NV | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| WY Weyerhaeuser Co | Sale | Joint | $1,001 - $15,000 | 2025-10-21 | 2026-08-06 289d |
| AEE Ameren Corporation | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| KEY KeyCorp | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| MNST Monster Beverage Corp | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| SRE Sempra | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| SRE Sempra | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| PAYC Paycom Software Inc | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| PEG Public Service Enterprise Group Inc | Purchase | Joint | $1,001 - $15,000 | 2025-12-08 | 2026-08-06 241d |
| MNST Monster Beverage Corp | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| IP International Paper Co | Sale | Joint | $1,001 - $15,000 | 2025-10-30 | 2026-08-06 280d |
| DGX Quest Diagnostics Inc | Sale | Joint | $1,001 - $15,000 | 2025-10-30 | 2026-08-06 280d |
| HON Honeywell International Inc | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| WEC WEC Energy Group Inc | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| KR The Kroger Co | Purchase | Joint | $1,001 - $15,000 | 2025-10-03 | 2026-08-06 307d |
| ROL ROLLINS Inc | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| DGX Quest Diagnostics Inc | Purchase | Joint | $1,001 - $15,000 | 2025-10-30 | 2026-08-06 280d |
| TAP Molson Coors Beverage Company | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| MKC McCormick & Co Inc | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| AOS A. O. Smith Corp | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| NOW ServiceNow Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-08 | 2026-08-06 241d |
| ADBE Adobe Inc | Purchase | Joint | $1,001 - $15,000 | 2025-10-30 | 2026-08-06 280d |
| FFIV F5 Inc | Sale | Joint | $1,001 - $15,000 | 2025-10-21 | 2026-08-06 289d |
| FFIV F5 Inc | Purchase | Joint | $1,001 - $15,000 | 2025-10-21 | 2026-08-06 289d |
| VRSN Verisign Inc | Purchase | Joint | $1,001 - $15,000 | 2025-10-03 | 2026-08-06 307d |
| VRSN Verisign Inc | Sale | Joint | $1,001 - $15,000 | 2025-10-03 | 2026-08-06 307d |
| LYB LyondellBasell Industries NV | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| ALK ALASKA AIR GROUP Inc | Purchase | Joint | $1,001 - $15,000 | 2025-10-21 | 2026-08-06 289d |
| UDR UDR Inc | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| IP International Paper Co | Purchase | Joint | $1,001 - $15,000 | 2025-10-30 | 2026-08-06 280d |
| MKC McCormick & Co Inc | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| FISV Fiserv Inc | Sale | Joint | $1,001 - $15,000 | 2025-10-03 | 2026-08-06 307d |
| MMM 3M Co | Purchase | $1,001 - $15,000 | 2025-03-15 | 2026-08-06 509d | |
| UDR UDR Inc | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| CMS CMS Energy Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-08 | 2026-08-06 241d |
| ALK ALASKA AIR GROUP Inc | Sale | Joint | $1,001 - $15,000 | 2025-10-21 | 2026-08-06 289d |
| CMS CMS Energy Corp | Purchase | Joint | $1,001 - $15,000 | 2025-12-08 | 2026-08-06 241d |
| CI Cigna Corp | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| AOS A. O. Smith Corp | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| A Agilent Technologies Inc | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| CL Colgate-Palmolive Co | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| CL Colgate-Palmolive Co | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| ABT Abbott Laboratories | Sale | Joint | $1,001 - $15,000 | 2026-05-12 | 2026-06-15 34d |
| ACN Accenture PLC | Sale | Joint | $1,001 - $15,000 | 2026-05-12 | 2026-06-15 34d |
| NXPI NXP Semiconductors NV | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| ABBV AbbVie Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| RSG Republic Services Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| HD The Home Depot Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| GS The Goldman Sachs Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| GD General Dynamics Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| PEG Public Service Enterprise Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-09 | 2026-01-16 38d |
| MSFT Microsoft Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| FIS Fidelity National Information Services | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| EOG EOG Resources Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| ETN Eaton Corp PLC | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| DOV Dover Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| MRK Merck & Co Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| CMCSA Comcast Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| STX Seagate Technology Holdings PLC | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| WFC Wells Fargo & Co | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| ABT Abbott Laboratories | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| MMM 3M Co | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| DE DEERE & COMPANY | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| PEP PepsiCo Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| PKG Packaging Corp Of America | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| BAC Bank of America Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| PGR The Progressive Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| PG The Procter & Gamble Co | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| NEE NextEra Energy Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| BA Boeing Co | Sale | Joint | $1,001 - $15,000 | 2025-12-03 | 2026-01-16 44d |
| LLY Eli Lilly and Co | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| JNJ Johnson & Johnson | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| CME CME Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| COF Capital One Financial Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| CMS CMS Energy Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-09 | 2026-01-16 38d |
| SCHW Schwab (Charles) Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| CARR Carrier Global Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| AJG Arthur J. Gallagher & Co | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| ADI Analog Devices Inc | Sale | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d | |
| AXP American Express Co | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| GOOGL Alphabet Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| APD Air Products and Chemicals Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| RTX RTX Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| UNP Union Pacific Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| TJX The TJX Companies Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| BK The Bank of New York Mellon Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| CI Cigna Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| TXN Texas Instruments Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| NOW ServiceNow Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-09 | 2026-01-16 38d |
| XEL Xcel Energy Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| WMT Walmart Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| MCD McDonald's Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| CMS CMS Energy Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| CVX Chevron Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| BMY Bristol-Myers Squibb Co | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| PM Philip Morris International Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| NSC Norfolk Southern Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| MS Morgan Stanley | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| MDT Medtronic PLC | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| BX Blackstone Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| UNH Unitedhealth Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| MDLZ Mondelez International Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| VZ Verizon Communications Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| DHR Danaher Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| IBM International Business Machines Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| COP ConocoPhillips | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| PEP PepsiCo Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| CARR Carrier Global Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| XEL Xcel Energy Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| MDT Medtronic PLC | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| MDLZ Mondelez International Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| PM Philip Morris International Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| GD General Dynamics Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| ABBV AbbVie Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| MMM 3M Co | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| MRK Merck & Co Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| RTX RTX Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| RSG Republic Services Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| BMY Bristol-Myers Squibb Co | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| DOV Dover Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| COF Capital One Financial Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| VZ Verizon Communications Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| PGR The Progressive Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| PG The Procter & Gamble Co | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| NEE NextEra Energy Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| JNJ Johnson & Johnson | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| IBM International Business Machines Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| WMT Walmart Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| PKG Packaging Corp Of America | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| NSC Norfolk Southern Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| ADBE Adobe Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-03 | 2025-12-12 39d |
| MS Morgan Stanley | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| TJX The TJX Companies Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| MCD McDonald's Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| HD The Home Depot Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| IP International Paper Co | Sale | Joint | $1,001 - $15,000 | 2025-11-03 | 2025-12-12 39d |
| GS The Goldman Sachs Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| COP ConocoPhillips | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| CMS CMS Energy Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| BAC Bank of America Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| GOOGL Alphabet Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| EOG EOG Resources Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| APD Air Products and Chemicals Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| WFC Wells Fargo & Co | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| ABT Abbott Laboratories | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| CME CME Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| ADI Analog Devices Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| SCHW Schwab (Charles) Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| BX Blackstone Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| AJG Arthur J. Gallagher & Co | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| STX Seagate Technology Holdings PLC | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| LLY Eli Lilly and Co | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| FIS Fidelity National Information Services | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| CI Cigna Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| MSFT Microsoft Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| DHR Danaher Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| AXP American Express Co | Sale | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d | |
| NXPI NXP Semiconductors NV | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| CVX Chevron Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| MDLZ Mondelez International Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-03 | 2025-12-12 39d |
| DE DEERE & COMPANY | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| UNH Unitedhealth Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| BK The Bank of New York Mellon Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.