ADBE Adobe Inc
Filings
44
Politicians
12
Buy / sell filings
22 / 22
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Kevin HernR House · OK01 | ADBE Adobe Inc | Sale | Joint | $15,001 - $50,000 | 2026-08-14 | 2026-09-02 19d |
| Tony WiedR House · WI08 | ADBE Adobe Inc | Sale | Joint | $1,001 - $15,000 | 2026-07-14 | 2026-08-19 36d |
| Ro KhannaD House · CA17 | ADBE Adobe Inc | Sale | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| Tony WiedR House · WI08 | ADBE Adobe Inc | Purchase | Joint | $50,001 - $100,000 | 2026-06-09 | 2026-08-10 62d |
| Julie JohnsonD House · TX32 | ADBE Adobe Inc | Sale | Joint | $1,001 - $15,000 | 2025-10-30 | 2026-08-06 280d |
| Julie JohnsonD House · TX32 | ADBE Adobe Inc | Purchase | Joint | $1,001 - $15,000 | 2025-10-30 | 2026-08-06 280d |
| Tommy TubervilleR Senate · AL | ADBE Adobe Inc (4) | Sale | Joint | $1,001 - $15,000 | 2024-03-13 | 2026-08-05 875d |
| Tommy TubervilleR Senate · AL | ADBE Adobe Inc | Sale | Joint | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 645d |
| Tommy TubervilleR Senate · AL | ADBE Adobe Inc (1) | Sale | Joint | $1,001 - $15,000 | 2024-03-13 | 2026-08-05 875d |
| Tommy TubervilleR Senate · AL | ADBE Adobe Inc (2) | Sale | Joint | $1,001 - $15,000 | 2024-03-13 | 2026-08-05 875d |
| Tommy TubervilleR Senate · AL | ADBE Adobe Inc (3) | Sale | Joint | $1,001 - $15,000 | 2024-03-13 | 2026-08-05 875d |
| Dan NewhouseR House · WA04 | ADBE Adobe Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| Ro KhannaD House · CA17 | ADBE Adobe Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| Ro KhannaD House · CA17 | ADBE Adobe Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| John BoozmanR Senate · AR | ADBE Adobe Inc | Purchase | Joint | $1,001 - $15,000 | 2025-09-04 | 2026-05-11 249d |
| Gilbert CisnerosD House · CA31 | ADBE Adobe Inc | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| Charles J. "Chuck" FleischmannR House · TN03 | ADBE Adobe Inc | Purchase | Joint | $1,001 - $15,000 | 2026-02-20 | 2026-03-23 31d |
| John BoozmanR Senate · AR | ADBE Adobe Inc | Sale | Joint | $1,001 - $15,000 | 2026-02-13 | 2026-03-06 21d |
| Markwayne MullinR Senate · OK | ADBE Adobe Inc | Purchase | Joint | $15,001 - $50,000 | 2026-02-04 | 2026-03-02 26d |
| Ro KhannaD House · CA17 | ADBE Adobe Inc | Sale | Spouse | $1,001 - $15,000 | 2026-01-13 | 2026-02-10 28d |
| Ro KhannaD House · CA17 | ADBE Adobe Inc | Sale | Spouse | $1,001 - $15,000 | 2026-01-29 | 2026-02-10 12d |
| Markwayne MullinR Senate · OK | ADBE Adobe Inc | Purchase | Self | $15,001 - $50,000 | 2026-01-05 | 2026-02-04 30d |
| Markwayne MullinR Senate · OK | ADBE Adobe Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-01-05 | 2026-02-04 30d |
| Markwayne MullinR Senate · OK | ADBE Adobe Inc. - Common Stock | Purchase | Self | $15,001 - $50,000 | 2026-01-05 | 2026-02-03 29d |
| Markwayne MullinR Senate · OK | ADBE Adobe Inc. - Common Stock | Purchase | Spouse | $15,001 - $50,000 | 2026-01-05 | 2026-02-03 29d |
| Julie JohnsonD House · TX32 | ADBE Adobe Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-03 | 2025-12-12 39d |
| John BoozmanR Senate · AR | ADBE Adobe Inc | Purchase | Joint | $1,001 - $15,000 | 2025-09-04 | 2025-10-10 36d |
| John BoozmanR Senate · AR | ADBE Adobe Systems Inc | Purchase | Joint | $1,001 - $15,000 | 2025-09-04 | 2025-10-09 35d |
| Markwayne MullinR Senate · OK | ADBE Adobe Inc | Sale | Joint | $15,001 - $50,000 | 2025-09-24 | 2025-10-01 7d |
| Markwayne MullinR Senate · OK | ADBE Adobe Systems Inc | Sale (Full) | Joint | $15,001 - $50,000 | 2025-09-24 | 2025-09-30 6d |
| Markwayne MullinR Senate · OK | ADBE Adobe Inc | Purchase | Joint | $15,001 - $50,000 | 2024-01-02 | 2025-08-13 589d |
| Markwayne MullinR Senate · OK | ADBE Adobe Systems Inc | Purchase | Joint | $15,001 - $50,000 | 2024-01-02 | 2025-08-11 587d |
| Markwayne MullinR Senate · OK | ADBE Adobe Inc | Purchase | Joint | $15,001 - $50,000 | 2025-05-13 | 2025-06-11 29d |
| Markwayne MullinR Senate · OK | ADBE Adobe Systems Inc | Purchase | Joint | $15,001 - $50,000 | 2025-05-13 | 2025-06-10 28d |
| Markwayne MullinR Senate · OK | ADBE Adobe Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-08 | 2025-05-12 34d |
| Markwayne MullinR Senate · OK | ADBE Adobe Systems Inc | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-08 | 2025-05-11 33d |
| Tommy TubervilleR Senate · AL | ADBE Adobe Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-10-29 | 2024-11-14 16d |
| Tommy TubervilleR Senate · AL | ADBE Adobe Systems Inc | Purchase | Joint | $15,001 - $50,000 | 2024-05-08 | 2024-06-13 36d |
| Tommy TubervilleR Senate · AL | ADBE Adobe Systems Inc | Sale (Full) | Joint | $1,001 - $15,000 | 2024-03-13 | 2024-04-14 32d |
| Tommy TubervilleR Senate · AL | ADBE Adobe Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| Markwayne MullinR Senate · OK | ADBE Adobe Systems Inc | Purchase | Joint | $15,001 - $50,000 | 2024-01-02 | 2024-01-25 23d |
| Markwayne MullinR Senate · OK | ADBE Adobe Systems Inc | Purchase | Joint | $1,001 - $15,000 | 2023-10-03 | 2023-10-31 28d |
| Markwayne MullinR Senate · OK | ADBE Adobe Systems Inc | Purchase | Joint | $15,001 - $50,000 | 2023-09-13 | 2023-10-11 28d |
| Dan SullivanR Senate · AK | ADBE Adobe Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2022-11-30 | 2023-07-25 237d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.