Thomas H Tuberville

Tommy TubervilleR Republican · Senate · AL
State AL · Office 202-224-4124 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
497
2023-02-13 → 2024-11-14
Buys (midpoint)
$5.43M
Sales (midpoint)
$8.15M
Median lag
33d
1 filing(s) over 45d
Owner mix
Joint 444 · Self 53
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| CLF | $1.58M |
| QCOM | $1.04M |
| INTC | $999k |
| X | $752k |
| PYPL | $666k |
| F | $631k |
| MSFT | $513k |
| AAPL | $497k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| OC Owens Corning Inc Common Stock New | Sale (Full) | Joint | $15,001 - $50,000 | 2024-10-29 | 2024-11-14 16d |
| TRV The Travelers Companies, Inc. Common S | Sale (Full) | Joint | $15,001 - $50,000 | 2024-10-29 | 2024-11-14 16d |
| — Otis Worldwide Corporation Common Stoc | Sale (Full) | Joint | $1,001 - $15,000 | 2024-10-29 | 2024-11-14 16d |
| — Nestle ADR | Sale (Full) | Joint | $15,001 - $50,000 | 2024-10-29 | 2024-11-14 16d |
| JNJ Johnson & Johnson Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-10-29 | 2024-11-14 16d |
| MCD McDonald's Corporation Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-10-29 | 2024-11-14 16d |
| KMB Kimberly-Clark Corporation Common Stoc | Sale (Full) | Joint | $15,001 - $50,000 | 2024-10-29 | 2024-11-14 16d |
| HON Honeywell International Inc. - Common | Sale (Full) | Joint | $15,001 - $50,000 | 2024-10-29 | 2024-11-14 16d |
| ADBE Adobe Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-10-29 | 2024-11-14 16d |
| MSFT Microsoft Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-10-29 | 2024-11-14 16d |
| AAPL Apple Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-10-29 | 2024-11-14 16d |
| CTVA Corteva, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-10-29 | 2024-11-14 16d |
| INTC Intel Corporation - Common Stock | Purchase | Joint | $50,001 - $100,000 | 2024-05-09 | 2024-06-13 35d |
| INTC Intel Corporation - Common Stock | Purchase | Joint | $100,001 - $250,000 | 2024-05-08 | 2024-06-13 36d |
| CLF Cleveland-Cliffs Inc | Sale (Partial) | Joint | $50,001 - $100,000 | 2024-05-10 | 2024-06-13 34d |
| GOLD Barrick Gold Corp | Purchase | Joint | $1,001 - $15,000 | 2024-05-08 | 2024-06-13 36d |
| CLF Cleveland-Cliffs Inc | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-05-10 | 2024-06-13 34d |
| CTAS Cintas Corporation - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| FITB Fifth Third Bancorp - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-05-07 | 2024-06-13 37d |
| CBSH Commerce Bancshares, Inc. - Common Sto | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| ARKK Ark Innovation ETF | Purchase | Joint | $1,001 - $15,000 | 2024-05-07 | 2024-06-13 37d |
| MCO Moody's Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| MPWR Monolithic Power Systems, Inc. - Commo | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| LULU lululemon athletica inc. - Common Stoc | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| SNPS Synopsys, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| HSY The Hershey Company Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| MA Mastercard Incorporated Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| VRSK Verisk Analytics, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| PFE Pfizer, Inc. Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-05-03 | 2024-06-13 41d |
| A Agilent Technologies, Inc. Common Stoc | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| — ROLLS-ROYCE HOLDINGS PLC ADR | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| — ROLLS-ROYCE HOLDINGS PLC ADR | Sale (Partial) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| INFY Infosys Limited American Depositary Sh | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| CLF Cleveland-Cliffs Inc | Sale (Full) | Joint | $100,001 - $250,000 | 2024-05-13 | 2024-06-13 31d |
| ODFL Old Dominion Freight Line, Inc. - Comm | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| SOLV Solventum Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| MSI Motorola Solutions, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| ASML ASML Holding N.V. - New York Registry | Sale (Full) | Joint | $15,001 - $50,000 | 2024-05-03 | 2024-06-13 41d |
| FITB Fifth Third Bancorp - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-05-07 | 2024-06-13 37d |
| V Visa Inc. | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| LSCC Lattice Semiconductor Corporation - Co | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-07 | 2024-06-13 37d |
| INTC Intel Corporation - Common Stock | Purchase | Joint | $100,001 - $250,000 | 2024-05-07 | 2024-06-13 37d |
| RMD ResMed Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| HUMA Humacyte, Inc. - Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-05-03 | 2024-06-13 41d |
| WAT Waters Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| VRTX Vertex Pharmaceuticals Incorporated - | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| CPRT Copart, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| NXPI NXP Semiconductors N.V. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| CVX Chevron Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-05-07 | 2024-06-13 37d |
| ADBE Adobe Systems Inc | Purchase | Joint | $15,001 - $50,000 | 2024-05-08 | 2024-06-13 36d |
| GILD Gilead Sciences, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-08 | 2024-06-13 36d |
| CDNS Cadence Design Systems, Inc. - Common | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| CCJ Cameco Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-05-07 | 2024-06-13 37d |
| ARKK Ark Innovation ETF | Purchase | Joint | $1,001 - $15,000 | 2024-05-10 | 2024-06-13 34d |
| CLF Cleveland-Cliffs Inc | Sale (Partial) | Joint | $100,001 - $250,000 | 2024-05-10 | 2024-06-13 34d |
| KEY Keycorp | Purchase | Joint | $1,001 - $15,000 | 2024-05-09 | 2024-06-13 35d |
| SWKS Skyworks Solutions, Inc. - Common Stoc | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-08 | 2024-06-13 36d |
| GLPI Gaming and Leisure Properties, Inc. - | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| GILD Gilead Sciences Inc | Purchase | Joint | $1,001 - $15,000 | 2024-05-10 | 2024-06-13 34d |
| PARA Paramount Global Cl B | Sale (Full) | Joint | $100,001 - $250,000 | 2024-05-10 | 2024-06-13 34d |
| CLF Cleveland-Cliffs Inc | Sale (Partial) | Joint | $1,001 - $15,000 | 2024-05-10 | 2024-06-13 34d |
| FDS FactSet Research Systems Inc. Common S | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| GRMN Garmin Ltd. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| INTC Intel Corporation - Common Stock | Sale (Partial) | Joint | $100,001 - $250,000 | 2024-05-10 | 2024-06-13 34d |
| INTC Intel Corp | Sale (Partial) | Joint | $100,001 - $250,000 | 2024-05-13 | 2024-06-13 31d |
| INTC Intel Corp | Sale (Full) | Joint | $100,001 - $250,000 | 2024-05-13 | 2024-06-13 31d |
| ELS Equity Lifestyle Properties, Inc. Comm | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| GOLD Barrick Gold Corp | Purchase | Joint | $1,001 - $15,000 | 2024-05-07 | 2024-06-13 37d |
| CLF Cleveland-Cliffs Inc | Purchase | Joint | $1,001 - $15,000 | 2024-05-07 | 2024-06-13 37d |
| GOLD Barrick Gold Corp | Sale (Full) | Joint | $100,001 - $250,000 | 2024-05-07 | 2024-06-13 37d |
| UI Ubiquiti Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| TER Teradyne, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| TEL Te Connectivity Ltd | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| WMS Advanced Drainage Systems, Inc. Common | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-07 | 2024-06-13 37d |
| ITW Illinois Tool Works Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| CLF Cleveland-Cliffs Inc | Sale (Partial) | Joint | $100,001 - $250,000 | 2024-05-13 | 2024-06-13 31d |
| NDSN Nordson Corporation - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| DOW Dow Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| DECK Deckers Outdoor Corporation Common Sto | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| NFLX Netflix, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| HUMA Humacyte, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| BRO Brown & Brown, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| JKHY Jack Henry & Associates, Inc. - Common | Sale (Full) | Joint | $1,001 - $15,000 | 2024-05-03 | 2024-06-13 41d |
| CLF Cleveland-Cliffs Inc | Purchase | Joint | $1,001 - $15,000 | 2024-05-10 | 2024-06-13 34d |
| ADSK Autodesk, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| AMAT Applied Materials, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| ORCL Oracle Corporation Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | 2024-01-03 | 2024-02-13 41d |
| SLF Sun Life Financial Inc. Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-01-03 | 2024-02-13 41d |
| DGX Quest Diagnostics Incorporated Common | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-01-03 | 2024-02-13 41d |
| AME AMETEK, Inc. | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| HUMA Humacyte, Inc. - Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| UNP Union Pacific Corporation Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-01-03 | 2024-02-13 41d |
| IBM International Business Machines Corpor | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| SSBK Southern States Bancshares, Inc. - Com | Sale (Partial) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| CLF Cleveland-Cliffs Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-22 | 2024-02-13 22d |
| SSBK Southern States Bancshares, Inc. - Com | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| SSBK Southern States Bancshares, Inc. - Com | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-01-19 | 2024-02-13 25d |
| RACE Ferrari N.V. Common Shares | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| LRCX Lam Research Corporation - Common Stoc | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| GNTX Gentex Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-01-19 | 2024-02-13 25d |
| AAPL Apple Inc. - Common Stock | Sale (Full) | Joint | $250,001 - $500,000 | 2024-01-19 | 2024-02-13 25d |
| NVO Novo Nordisk A/S Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-01-19 | 2024-02-13 25d |
| CFG Citizens Financial Group, Inc. Common | Sale (Full) | Joint | $15,001 - $50,000 | 2024-01-19 | 2024-02-13 25d |
| LLY Eli Lilly and Company Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-01-03 | 2024-02-13 41d |
| AAPL Apple Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-01-10 | 2024-02-13 34d |
| XP XP Inc. - Class A Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-01-19 | 2024-02-13 25d |
| BMY Bristol-Myers Squibb Company Common St | Sale (Partial) | Joint | $1,001 - $15,000 | 2024-01-03 | 2024-02-13 41d |
| GOOGL Alphabet Inc. - Class A Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | 2024-01-03 | 2024-02-13 41d |
| AAPL Apple Inc. - Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-01-03 | 2024-02-13 41d |
| ABBV AbbVie Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| GOOGL Alphabet Inc. - Class A Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| GOOG Alphabet Inc. - Class C Capital Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| AMD Advanced Micro Devices, Inc. - Common | Sale (Full) | Joint | $15,001 - $50,000 | 2024-01-19 | 2024-02-13 25d |
| ADBE Adobe Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| AON Aon plc Class A Ordinary Shares (Irela | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-22 | 2024-02-13 22d |
| PG Procter & Gamble Company (The) Common | Purchase | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| ADI Analog Devices, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| PAM Pampa Energia S.A. ADR | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| META Meta Platforms, Inc. - Class A Common | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-22 | 2024-02-13 22d |
| CLF Cleveland-Cliffs Inc. Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-01-22 | 2024-02-13 22d |
| MMC Marsh & McLennan Companies, Inc. Commo | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-22 | 2024-02-13 22d |
| MNST Monster Beverage Corporation - Common | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-22 | 2024-02-13 22d |
| IDXX IDEXX Laboratories, Inc. - Common Stoc | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-22 | 2024-02-13 22d |
| SCCO Southern Copper Corporation Common Sto | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-22 | 2024-02-13 22d |
| CLF Cleveland-Cliffs Inc. Common Stock | Sale (Partial) | Joint | $50,001 - $100,000 | 2024-01-22 | 2024-02-13 22d |
| INTC Intel Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-01-24 | 2024-02-13 20d |
| APH Amphenol Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-19 | 2024-02-13 25d |
| MSFT Microsoft Corporation - Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-01-03 | 2024-02-13 41d |
| AMGN Amgen Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-01-19 | 2024-02-13 25d |
| GOLD Barrick Gold Corp | Purchase | Joint | $1,001 - $15,000 | 2023-12-11 | 2024-01-11 31d |
| CVX Chevron Corp | Purchase | Joint | $50,001 - $100,000 | 2023-12-14 | 2024-01-11 28d |
| DVA Davita Healthcare Partners Inc | Sale (Full) | Joint | $1,001 - $15,000 | 2023-12-12 | 2024-01-11 30d |
| GOLD Barrick Gold Corp | Purchase | Joint | $15,001 - $50,000 | 2023-12-12 | 2024-01-11 30d |
| GOLD Barrick Gold Corp | Sale (Full) | Joint | $1,001 - $15,000 | 2023-12-18 | 2024-01-11 24d |
| GOLD Barrick Gold Corp | Sale (Full) | Joint | $15,001 - $50,000 | 2023-12-18 | 2024-01-11 24d |
| CVX Chevron Corp | Sale (Full) | Joint | $1,001 - $15,000 | 2023-12-18 | 2024-01-11 24d |
| GOLD Barrick Gold Corp | Purchase | Joint | $50,001 - $100,000 | 2023-12-18 | 2024-01-11 24d |
| PARA Paramount Global Cl B | Purchase | Joint | $15,001 - $50,000 | 2023-12-26 | 2024-01-11 16d |
| RF Regions Financial Corp | Sale (Full) | Joint | $15,001 - $50,000 | 2023-12-26 | 2024-01-11 16d |
| VZ Verizon Communications Inc | Sale (Partial) | Joint | $15,001 - $50,000 | 2023-12-26 | 2024-01-11 16d |
| KEY Keycorp | Purchase | Joint | $15,001 - $50,000 | 2023-12-26 | 2024-01-11 16d |
| UAA Under Armour | Sale (Full) | Joint | $15,001 - $50,000 | 2023-12-19 | 2024-01-11 23d |
| CVX Chevron Corp | Purchase | Joint | $100,001 - $250,000 | 2023-12-13 | 2024-01-11 29d |
| BMY Bristol-Myers Squibb Company | Sale (Full) | Joint | $1,001 - $15,000 | 2023-11-16 | 2023-12-14 28d |
| OXY Occidental Petroleum Corp | Sale (Full) | Joint | $1,001 - $15,000 | 2023-11-14 | 2023-12-14 30d |
| MDLZ Mondelez International, Inc. - Class A | Purchase | Joint | $1,001 - $15,000 | 2023-11-22 | 2023-12-14 22d |
| ABBV Abbvie Inc | Sale (Full) | Joint | $1,001 - $15,000 | 2023-11-20 | 2023-12-14 24d |
| FGBI First Gurty Banc | Sale (Full) | Joint | $15,001 - $50,000 | 2023-11-21 | 2023-12-14 23d |
| CLF Cleveland-Cliffs Inc | Sale (Full) | Joint | $1,001 - $15,000 | 2023-11-21 | 2023-12-14 23d |
| KEY KeyCorp Common Stock | Purchase | Joint | $15,001 - $50,000 | 2023-11-21 | 2023-12-14 23d |
| MCHP Microchip Technology | Sale (Full) | Joint | $1,001 - $15,000 | 2023-11-15 | 2023-12-14 29d |
| MSFT Microsoft Corporation - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-11-09 | 2023-12-14 35d |
| X United States Steel Corp | Purchase | Joint | $1,001 - $15,000 | 2023-11-07 | 2023-12-14 37d |
| AMAT Applied Materials | Sale (Full) | Joint | $1,001 - $15,000 | 2023-11-15 | 2023-12-14 29d |
| CLF Cleveland-Cliffs Inc | Sale (Full) | Joint | $1,001 - $15,000 | 2023-11-09 | 2023-12-14 35d |
| LPX Louisiana-Pacific Corporation Common S | Sale (Full) | Joint | $100,001 - $250,000 | 2023-10-11 | 2023-11-15 35d |
| SCCO Southern Copper Corporation Common Sto | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| ITW Illinois Tool Works Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| TSLA Tesla, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| RRC Range Resources Corporation Common Sto | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-16 | 2023-11-15 30d |
| UNP Union Pacific Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| SWKS Skyworks Solutions, Inc. - Common Stoc | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| LPX Louisiana-Pacific Corporation Common S | Purchase | Joint | $1,001 - $15,000 | 2023-10-11 | 2023-11-15 35d |
| ODFL Old Dominion Freight Line, Inc. - Comm | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-16 | 2023-11-15 30d |
| TXN Texas Instruments Incorporated - Commo | Purchase | Joint | $15,001 - $50,000 | 2023-10-17 | 2023-11-15 29d |
| WMS Advanced Drainage Systems, Inc. Common | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| TXN Texas Instruments Incorporated - Commo | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| AMAT Applied Materials, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| WU Western Union Company (The) Common Sto | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| NSC Norfolk Southern Corporation Common St | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-16 | 2023-11-15 30d |
| ROK Rockwell Automation, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| SKY Skyline Champion Corporation Common St | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-16 | 2023-11-15 30d |
| KO Coca-Cola Company (The) Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| ABBV AbbVie Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| MCHP Microchip Technology Incorporated - Co | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| MPWR Monolithic Power Systems, Inc. - Commo | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| KO Coca-Cola Company (The) Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| CLX Clorox Company (The) Common Stock | Purchase | Joint | $100,001 - $250,000 | 2023-10-25 | 2023-11-15 21d |
| HPQ HP Inc. Common Stock | Purchase | Joint | $15,001 - $50,000 | 2023-10-23 | 2023-11-15 23d |
| MMC Marsh & McLennan Companies, Inc. Commo | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| HPQ HP Inc. Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2023-10-23 | 2023-11-15 23d |
| TXN Texas Instruments Incorporated - Commo | Sale (Partial) | Joint | $50,001 - $100,000 | 2023-10-11 | 2023-11-15 35d |
| NU Nu Holdings Ltd Cl A | Sale (Full) | Joint | $100,001 - $250,000 | 2023-10-11 | 2023-11-15 35d |
| TXN Texas Instruments Incorporated - Commo | Sale (Partial) | Joint | $15,001 - $50,000 | 2023-10-11 | 2023-11-15 35d |
| KR Kroger Company | Purchase | Joint | $50,001 - $100,000 | 2023-10-03 | 2023-11-15 43d |
| X United States Steel Corporation Common | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-10-11 | 2023-11-15 35d |
| X United States Steel Corporation Common | Sale (Partial) | Joint | $15,001 - $50,000 | 2023-10-11 | 2023-11-15 35d |
| LPX Louisiana-Pacific Corporation Common S | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-11 | 2023-11-15 35d |
| TXN Texas Instruments Incorporated - Commo | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-10-11 | 2023-11-15 35d |
| CLX Clorox Company (The) Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2023-10-31 | 2023-11-15 15d |
| CLX Clorox Company (The) Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-10-31 | 2023-11-15 15d |
| CBSH Commerce Bancshares, Inc. - Common Sto | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-16 | 2023-11-15 30d |
| RMD ResMed Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| GGG Graco Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| CRUS Cirrus Logic, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-16 | 2023-11-15 30d |
| BMY Bristol-Myers Squibb Company Common St | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| AMAT Applied Materials, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| DIOD Diodes Incorporated - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-16 | 2023-11-15 30d |
| META Meta Platforms, Inc. - Class A Common | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| MNST Monster Beverage Corporation - Common | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| TSLA Tesla, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| MCO Moody's Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| KR Kroger Company | Sale (Full) | Joint | $50,001 - $100,000 | 2023-10-11 | 2023-11-15 35d |
| NXPI NXP Semiconductors N.V. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| PHM PulteGroup, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| HPQ HP Inc. Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2023-10-31 | 2023-11-15 15d |
| CSX CSX Corporation - Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-10-16 | 2023-11-15 30d |
| CLF Cleveland-Cliffs Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-09-14 | 2023-10-12 28d |
| CLF Cleveland-Cliffs Inc. Common Stock | Purchase | Joint | $50,001 - $100,000 | 2023-09-08 | 2023-10-12 34d |
| CLF Cleveland-Cliffs Inc. Common Stock | Purchase | Joint | $50,001 - $100,000 | 2023-09-07 | 2023-10-12 35d |
