PYPL PayPal Holdings Inc
Filings
37
Politicians
16
Buy / sell filings
14 / 23
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| John BoozmanR Senate · AR | PYPL PayPal Holdings Inc | Purchase | Joint | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d |
| Tommy TubervilleR Senate · AL | PYPL PayPal Holdings Inc | Sale | Self | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| Alan ArmstrongR Senate · | PYPL PayPal Holdings Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| Gilbert CisnerosD House · CA31 | PYPL PayPal Holdings Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| Byron DonaldsR House · FL19 | PYPL PayPal Holdings Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-13 | 2026-04-09 27d |
| Mark AlfordR House · MO04 | PYPL PayPal Holdings, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | 2026-03-16 | 2026-03-31 15d | |
| Mark AlfordR House · MO04 | PYPL PayPal Holdings, Inc. - Common Stock | Sale Partial | $1,001 - $15,000 | 2026-03-16 | 2026-03-31 15d | |
| Angus KingI Senate · ME | PYPL PayPal Holdings Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-13 | 2026-03-24 39d |
| Charles J. "Chuck" FleischmannR House · TN03 | PYPL PayPal Holdings Inc | Sale | Joint | $1,001 - $15,000 | 2026-02-20 | 2026-03-23 31d |
| Byron DonaldsR House · FL19 | PYPL PayPal Holdings Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-10 | 2026-03-09 27d |
| Byron DonaldsR House · FL19 | PYPL PayPal Holdings Inc | Sale | $1,001 - $15,000 | 2026-02-10 | 2026-03-09 27d | |
| John BoozmanR Senate · AR | PYPL PayPal Holdings Inc | Purchase | Joint | $1,001 - $15,000 | 2026-01-29 | 2026-02-15 17d |
| John BoozmanR Senate · AR | PYPL Paypal Holdings | Purchase | Joint | $1,001 - $15,000 | 2026-01-29 | 2026-02-14 16d |
| Ro KhannaD House · CA17 | PYPL PayPal Holdings Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-01-13 | 2026-02-10 28d |
| Nancy PelosiD House · CA11 | PYPL PayPal Holdings, Inc. - Common Stock | Sale (Full) | Spouse | $250,001 - $500,000 | 2025-12-30 | 2026-01-23 24d |
| John BoozmanR Senate · AR | PYPL PayPal Holdings Inc | Purchase | Joint | $1,001 - $15,000 | 2025-11-21 | 2025-12-08 17d |
| John BoozmanR Senate · AR | PYPL Paypal Holdings | Purchase | Joint | $1,001 - $15,000 | 2025-11-21 | 2025-12-07 16d |
| Angus KingI Senate · ME | PYPL PayPal Holdings Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-07-21 | 2025-08-18 28d |
| Angus KingI Senate · ME | PYPL PayPal Holdings, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2025-07-21 | 2025-08-17 27d |
| Markwayne MullinR Senate · OK | PYPL PayPal Holdings Inc | Sale | Spouse | $1,001 - $15,000 | 2024-01-04 | 2025-08-13 587d |
| Markwayne MullinR Senate · OK | PYPL PayPal Holdings Inc | Sale | Self | $1,001 - $15,000 | 2023-12-22 | 2025-08-13 600d |
| Markwayne MullinR Senate · OK | PYPL PayPal Holdings Inc | Purchase | Spouse | $1,001 - $15,000 | 2023-01-03 | 2025-08-13 953d |
| Markwayne MullinR Senate · OK | PYPL PayPal Holdings, Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2023-01-03 | 2025-08-12 952d |
| Markwayne MullinR Senate · OK | PYPL PayPal Holdings, Inc. - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-01-04 | 2025-08-11 585d |
| Markwayne MullinR Senate · OK | PYPL PayPal Holdings, Inc. - Common Stock | Sale (Partial) | Self | $1,001 - $15,000 | 2023-12-22 | 2025-08-11 598d |
| Tommy TubervilleR Senate · AL | PYPL PayPal Holdings Inc | Sale | Self | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| Tommy TubervilleR Senate · AL | PYPL Paypal Holdings | Sale (Full) | Self | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| Tommy TubervilleR Senate · AL | PYPL PayPal Holdings, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-30 | 2024-05-14 14d |
| Sheldon WhitehouseD Senate · RI | PYPL Paypal Holdings | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| Dan SullivanR Senate · AK | PYPL PayPal Holdings, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2022-11-30 | 2023-07-25 237d |
| Thomas R. CarperD Senate · DE | PYPL PayPal Holdings, Inc. - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-05-09 | 2023-06-29 51d |
| Tommy TubervilleR Senate · AL | PYPL PayPal Holdings, Inc. - Common Stock | Sale (Partial) | Joint | $50,001 - $100,000 | 2023-05-23 | 2023-06-14 22d |
| Tommy TubervilleR Senate · AL | PYPL PayPal Holdings, Inc. - Common Stock | Sale (Partial) | Joint | $100,001 - $250,000 | 2023-05-23 | 2023-06-14 22d |
| Tommy TubervilleR Senate · AL | PYPL PayPal Holdings, Inc. - Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-05-23 | 2023-06-14 22d |
| Tommy TubervilleR Senate · AL | PYPL PayPal Holdings, Inc. - Common Stock | Purchase | Joint | $250,001 - $500,000 | 2023-05-10 | 2023-06-14 35d |
| Tommy TubervilleR Senate · AL | PYPL PayPal Holdings, Inc. - Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2023-05-23 | 2023-06-14 22d |
| Ron WydenD Senate · OR | PYPL PayPal Holdings, Inc. - Common Stock | Sale (Full) | Spouse | $100,001 - $250,000 | 2022-11-11 | 2023-05-14 184d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.