KO The Coca-Cola Co
Filings
23
Politicians
10
Buy / sell filings
14 / 9
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Michael RulliR House · | KO The Coca-Cola Co | Purchase | $1,001 - $15,000 | 2025-12-03 | 2026-08-10 250d | |
| Lloyd DoggettD House · TX37 | KO The Coca-Cola Co | Purchase | $1,001 - $15,000 | 2026-07-01 | 2026-08-06 36d | |
| Shelley Moore CapitoR Senate · WV | KO The Coca-Cola Co | Sale | Spouse | $1,001 - $15,000 | 2026-07-21 | 2026-08-04 14d |
| Ro KhannaD House · CA17 | KO The Coca-Cola Co | Sale | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| Lloyd DoggettD House · TX37 | KO The Coca-Cola Co | Purchase | $1,001 - $15,000 | 2026-04-01 | 2026-05-07 36d | |
| Ro KhannaD House · CA17 | KO The Coca-Cola Co | Sale | Spouse | $15,001 - $50,000 | 2026-01-13 | 2026-02-10 28d |
| Ro KhannaD House · CA17 | KO The Coca-Cola Co | Sale | Spouse | $15,001 - $50,000 | 2026-01-29 | 2026-02-10 12d |
| Markwayne MullinR Senate · OK | KO The Coca-Cola Co | Purchase | Joint | $15,001 - $50,000 | 2025-12-29 | 2026-01-16 18d |
| Markwayne MullinR Senate · OK | KO Coca-Cola Company (The) Common Stock | Purchase | Joint | $15,001 - $50,000 | 2025-12-29 | 2026-01-15 17d |
| Julia LetlowR House · LA05 | KO Coca-Cola Company | Purchase | $1,001 - $15,000 | 2025-11-03 | 2026-01-13 71d | |
| Lloyd DoggettD House · TX37 | KO The Coca-Cola Co | Purchase | $1,001 - $15,000 | 2025-12-15 | 2026-01-05 21d | |
| Sheldon WhitehouseD Senate · RI | KO The Coca-Cola Co | Purchase | Self | $1,001 - $15,000 | 2025-11-21 | 2025-12-01 10d |
| Sheldon WhitehouseD Senate · RI | KO Coca-Cola Company | Purchase | Self | $1,001 - $15,000 | 2025-11-21 | 2025-11-30 9d |
| Marco RubioR Senate · | KO Coca-Cola Company | Sale (Full) | Self | $1,001 - $15,000 | 2025-01-07 | 2025-02-05 29d |
| Sheldon WhitehouseD Senate · RI | KO Coca-Cola Company | Purchase | Self | $1,001 - $15,000 | 2024-10-08 | 2024-11-06 29d |
| Sheldon WhitehouseD Senate · RI | KO Coca-Cola Company | Purchase | Self | $1,001 - $15,000 | 2023-12-07 | 2024-01-17 41d |
| Shelley Moore CapitoR Senate · WV | KO Coca-Cola Company | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-18 | 2024-01-11 24d |
| Tommy TubervilleR Senate · AL | KO Coca-Cola Company (The) Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| Tommy TubervilleR Senate · AL | KO Coca-Cola Company (The) Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| Markwayne MullinR Senate · OK | KO Coca-Cola Company (The) Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-03 | 2023-10-31 28d |
| Pete RickettsR Senate · NE | KO Coca-Cola Company | Sale (Full) | Spouse | $100,001 - $250,000 | 2023-09-21 | 2023-10-19 28d |
| Markwayne MullinR Senate · OK | KO Coca-Cola Company | Purchase | Joint | $15,001 - $50,000 | 2023-09-13 | 2023-10-11 28d |
| Tommy TubervilleR Senate · AL | KO Coca-Cola Company (The) Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-01-11 | 2023-02-13 33d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.