MNST Monster Beverage Corp
Filings
11
Politicians
4
Buy / sell filings
9 / 2
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Josh GottheimerD House · NJ05 | MNST Monster Beverage Corp | Purchase | Joint | $1,001 - $15,000 | 2026-07-17 | 2026-08-11 25d |
| Julie JohnsonD House · TX32 | MNST Monster Beverage Corp | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| Julie JohnsonD House · TX32 | MNST Monster Beverage Corp | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| Jared MoskowitzD House · FL23 | MNST Monster Beverage Corp (1) | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| Jared MoskowitzD House · FL23 | MNST Monster Beverage Corp | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| Jared MoskowitzD House · FL23 | MNST Monster Beverage Corp (2) | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| Jared MoskowitzD House · FL23 | MNST Monster Beverage Corp (2) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| Jared MoskowitzD House · FL23 | MNST Monster Beverage Corp (1) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| Josh GottheimerD House · NJ05 | MNST Monster Beverage Corp | Purchase | Joint | $1,001 - $15,000 | 2026-02-02 | 2026-03-17 43d |
| Tommy TubervilleR Senate · AL | MNST Monster Beverage Corporation - Common | Sale (Full) | Joint | $1,001 - $15,000 | 2024-01-22 | 2024-02-13 22d |
| Tommy TubervilleR Senate · AL | MNST Monster Beverage Corporation - Common | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.