Josh Gottheimer

Josh GottheimerD Democrat · House · NJ05
State NJ · Office 202-225-4465 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
108
2025-12-30 → 2026-08-11
Buys (midpoint)
$2.25M
Sales (midpoint)
$1.89M
Median lag
31d
0 filing(s) over 45d
Owner mix
Joint 102 · ? 6
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| MSFT | $3.08M |
| GS | $41k |
| HD | $41k |
| PFGC | $33k |
| F | $33k |
| DRI | $33k |
| SYF | $33k |
| MLM | $33k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| IBM International Business Machines Corp | Sale | Joint | $1,001 - $15,000 | 2026-07-15 | 2026-08-11 27d |
| IBM International Business Machines Corp | Sale | Joint | $1,001 - $15,000 | 2026-07-16 | 2026-08-11 26d |
| FN FABRINET | Sale | Joint | $1,001 - $15,000 | 2026-07-14 | 2026-08-11 28d |
| MNST Monster Beverage Corp | Purchase | Joint | $1,001 - $15,000 | 2026-07-17 | 2026-08-11 25d |
| GOOGL Alphabet Inc (2) | Purchase | Joint | $1,001 - $15,000 | 2026-07-24 | 2026-08-11 18d |
| NICE NICE Ltd | Purchase | Joint | $1,001 - $15,000 | 2026-07-20 | 2026-08-11 22d |
| GOOGL Alphabet Inc (1) | Purchase | Joint | $1,001 - $15,000 | 2026-07-24 | 2026-08-11 18d |
| PANW Palo Alto Networks Inc | Purchase | Joint | $1,001 - $15,000 | 2026-07-16 | 2026-08-11 26d |
| GOOGL Alphabet Inc | Purchase | Joint | $1,001 - $15,000 | 2026-07-24 | 2026-08-11 18d |
| GOOGL Alphabet Inc | Purchase | Joint | $1,001 - $15,000 | 2026-07-23 | 2026-08-11 19d |
| GTLS Chart Industries Inc | Sale | Joint | $1,001 - $15,000 | 2026-07-17 | 2026-08-11 25d |
| CRWD CrowdStrike Holdings Inc | Purchase | Joint | $1,001 - $15,000 | 2026-07-15 | 2026-08-11 27d |
| CCI Crown Castle International Corp | Sale | Joint | $1,001 - $15,000 | 2026-07-23 | 2026-08-11 19d |
| INSM INSMED INC | Sale | Joint | $1,001 - $15,000 | 2026-06-10 | 2026-07-08 28d |
| NTDOY Nintendo Co Ltd | Sale | Joint | $1,001 - $15,000 | 2026-06-17 | 2026-07-08 21d |
| NSRGY Nestle SA, Cham Und Vevey | Sale | Joint | $1,001 - $15,000 | 2026-06-01 | 2026-07-08 37d |
| NVZMY Novozymes A/S | Sale | $1,001 - $15,000 | 2026-06-01 | 2026-07-08 37d | |
| SNDK SANDISK CORP | Purchase | Joint | $1,001 - $15,000 | 2026-05-07 | 2026-06-04 28d |
| TPH Tri Pointe Homes Inc | Sale | Joint | $1,001 - $15,000 | 2026-05-15 | 2026-06-04 20d |
| NSRGY Nestle SA, Cham Und Vevey | Sale | Joint | $1,001 - $15,000 | 2026-05-05 | 2026-06-04 30d |
| PANW Palo Alto Networks Inc | Purchase | Joint | $1,001 - $15,000 | 2026-05-14 | 2026-06-04 21d |
| ABBV AbbVie Inc | Sale | Joint | $1,001 - $15,000 | 2026-05-05 | 2026-06-04 30d |
| MU Micron Technology Inc | Purchase | Joint | $1,001 - $15,000 | 2026-05-21 | 2026-06-04 14d |
| MSFT Microsoft Corp | Purchase | Joint | $500,001 - $1,000,000 | 2026-05-19 | 2026-06-04 16d |
| MSFT Microsoft Corp | Sale | Joint | $250,001 - $500,000 | 2026-05-19 | 2026-06-04 16d |
| INTU Intuit Inc | Sale | Joint | $1,001 - $15,000 | 2026-05-22 | 2026-06-04 13d |
| ADI Analog Devices Inc | Purchase | Joint | $1,001 - $15,000 | 2026-05-19 | 2026-06-04 16d |
| — Berkshire Hathaway Inc (2) | Sale | Joint | $1,001 - $15,000 | 2026-05-04 | 2026-06-04 31d |
| MSFT Microsoft Corp | Sale | Joint | $500,001 - $1,000,000 | 2026-05-19 | 2026-06-04 16d |
| NSRGY Nestle SA, Cham Und Vevey | Sale | Joint | $1,001 - $15,000 | 2026-05-14 | 2026-06-04 21d |
| TWLO Twilio Inc | Purchase | Joint | $1,001 - $15,000 | 2026-05-04 | 2026-06-04 31d |
| MSFT Microsoft Corp | Purchase | Joint | $250,001 - $500,000 | 2026-05-19 | 2026-06-04 16d |
| AMD Advanced Micro Devices Inc | Purchase | Joint | $1,001 - $15,000 | 2026-05-05 | 2026-06-04 30d |
| — Berkshire Hathaway Inc (1) | Sale | Joint | $1,001 - $15,000 | 2026-05-04 | 2026-06-04 31d |
| ABT Abbott Laboratories | Sale | Joint | $1,001 - $15,000 | 2026-05-27 | 2026-06-04 8d |
| FN FABRINET | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-04 34d | |
| LITE Lumentum Holdings Inc | Purchase | Joint | $1,001 - $15,000 | 2026-05-22 | 2026-06-04 13d |
| PFGC PERFORMANCE FOOD GROUP COMPANY | Sale | Joint | $15,001 - $50,000 | 2026-04-09 | 2026-05-20 41d |
| AMD Advanced Micro Devices Inc | Purchase | Joint | $1,001 - $15,000 | 2026-04-23 | 2026-05-20 27d |
| T AT&T Inc | Sale | Joint | $1,001 - $15,000 | 2026-04-09 | 2026-05-20 41d |
| FCX Freeport-McMoRan Inc | Purchase | Joint | $1,001 - $15,000 | 2026-04-15 | 2026-05-20 35d |
| F Ford Motor Co | Sale | Joint | $15,001 - $50,000 | 2026-04-09 | 2026-05-20 41d |
| FWRG FIRST WATCH RESTAURA GRO INC | Purchase | Joint | $1,001 - $15,000 | 2026-04-06 | 2026-05-20 44d |
| DLTR Dollar Tree Inc | Sale | Joint | $1,001 - $15,000 | 2026-04-09 | 2026-05-20 41d |
| MKTX MarketAxess Holdings Inc | Sale | Joint | $1,001 - $15,000 | 2026-04-09 | 2026-05-20 41d |
| MMM 3M Co | Sale | Joint | $1,001 - $15,000 | 2026-04-28 | 2026-05-20 22d |
| DRI Darden Restaurants Inc | Sale | $15,001 - $50,000 | 2026-04-09 | 2026-05-20 41d | |
| ALLY Ally Financial Inc | Sale | Joint | $1,001 - $15,000 | 2026-04-09 | 2026-05-20 41d |
| NTES Netease Inc | Purchase | Joint | $1,001 - $15,000 | 2026-04-06 | 2026-05-20 44d |
| AMD Advanced Micro Devices Inc | Purchase | Joint | $1,001 - $15,000 | 2026-04-27 | 2026-05-20 23d |
| NOW ServiceNow Inc | Sale | Joint | $1,001 - $15,000 | 2026-04-24 | 2026-05-20 26d |
| GS The Goldman Sachs Group Inc | Purchase | Joint | $1,001 - $15,000 | 2026-04-16 | 2026-05-20 34d |
| SYF Synchrony Financial | Sale | Joint | $15,001 - $50,000 | 2026-04-09 | 2026-05-20 41d |
| MLM Martin Marietta Materials Inc | Sale | Joint | $15,001 - $50,000 | 2026-04-09 | 2026-05-20 41d |
| IBM International Business Machines Corp | Sale | Joint | $1,001 - $15,000 | 2026-04-24 | 2026-05-20 26d |
| HDB H D F C Bank Ltd | Sale | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-20 37d |
| HD The Home Depot Inc | Sale | Joint | $15,001 - $50,000 | 2026-04-09 | 2026-05-20 41d |
| IFNNY Infineon Technologies AG | Purchase | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-20 37d |
| TSCO Tractor Supply Co | Sale | Joint | $15,001 - $50,000 | 2026-04-09 | 2026-05-20 41d |
| CBZ CBIZ Inc | Purchase | Joint | $1,001 - $15,000 | 2026-04-06 | 2026-05-20 44d |
| GS The Goldman Sachs Group Inc | Sale | Joint | $15,001 - $50,000 | 2026-04-09 | 2026-05-20 41d |
| CCI Crown Castle International Corp | Sale | Joint | $1,001 - $15,000 | 2026-03-24 | 2026-04-09 16d |
| NTES Netease Inc | Sale | Joint | $1,001 - $15,000 | 2026-03-05 | 2026-04-09 35d |
| MSFT Microsoft Corp | Purchase | Joint | $500,001 - $1,000,000 | 2026-03-25 | 2026-04-09 15d |
| SE Sea Ltd | Purchase | Joint | $1,001 - $15,000 | 2026-03-10 | 2026-04-09 30d |
| CBZ CBIZ Inc | Sale | Joint | $1,001 - $15,000 | 2026-03-05 | 2026-04-09 35d |
| ALC Alcon Inc | Sale | Joint | $1,001 - $15,000 | 2026-03-12 | 2026-04-09 28d |
| FWRG FIRST WATCH RESTAURA GRO INC | Sale | Joint | $1,001 - $15,000 | 2026-03-05 | 2026-04-09 35d |
| HDB H D F C Bank Ltd | Sale | Joint | $1,001 - $15,000 | 2026-03-12 | 2026-04-09 28d |
| IFNNY Infineon Technologies AG | Sale | Joint | $1,001 - $15,000 | 2026-03-12 | 2026-04-09 28d |
| PHR Phreesia Inc | Sale | Joint | $1,001 - $15,000 | 2026-03-05 | 2026-04-09 35d |
| MSFT Microsoft Corp | Purchase | Joint | $50,001 - $100,000 | 2026-03-25 | 2026-04-09 15d |
| PANW Palo Alto Networks Inc | Sale | Joint | $1,001 - $15,000 | 2026-02-27 | 2026-03-17 18d |
| INTU Intuit Inc | Sale | Joint | $1,001 - $15,000 | 2026-02-20 | 2026-03-17 25d |
| FICO Fair Isaac Corporation | Sale | Joint | $1,001 - $15,000 | 2026-02-04 | 2026-03-17 41d |
| IFNNY Infineon Technologies AG | Purchase | Joint | $1,001 - $15,000 | 2026-02-27 | 2026-03-17 18d |
| V Visa Inc | Sale | Joint | $1,001 - $15,000 | 2026-02-18 | 2026-03-17 27d |
| MSFT Microsoft Corp | Sale | Joint | $1,001 - $15,000 | 2026-02-02 | 2026-03-17 43d |
| FSS Federal Signal Corp | Purchase | $1,001 - $15,000 | 2026-02-26 | 2026-03-17 19d | |
| CVNA Carvana Co | Sale | Joint | $1,001 - $15,000 | 2026-02-18 | 2026-03-17 27d |
| UNH Unitedhealth Group Inc | Purchase | Joint | $1,001 - $15,000 | 2026-02-05 | 2026-03-17 40d |
| NET Cloudflare Inc | Sale | Joint | $1,001 - $15,000 | 2026-02-04 | 2026-03-17 41d |
| MRK Merck & Co Inc | Purchase | Joint | $1,001 - $15,000 | 2026-02-04 | 2026-03-17 41d |
| CMI Cummins Inc | Purchase | Joint | $1,001 - $15,000 | 2026-02-05 | 2026-03-17 40d |
| MNST Monster Beverage Corp | Purchase | Joint | $1,001 - $15,000 | 2026-02-02 | 2026-03-17 43d |
| GEV GE VERNOVA INC | Purchase | Joint | $1,001 - $15,000 | 2026-02-05 | 2026-03-17 40d |
| XOM Exxon Mobil Corp | Purchase | Joint | $1,001 - $15,000 | 2026-02-02 | 2026-03-17 43d |
| XOM Exxon Mobil Corp | Purchase | Joint | $1,001 - $15,000 | 2026-02-04 | 2026-03-17 41d |
| UBER Uber Technologies Inc | Sale | Joint | $1,001 - $15,000 | 2026-01-30 | 2026-02-27 28d |
| NOW ServiceNow Inc | Sale | Joint | $1,001 - $15,000 | 2026-01-30 | 2026-02-27 28d |
| SNDR SCHNEIDER NATIONAL INC | Sale | Joint | $1,001 - $15,000 | 2026-01-26 | 2026-02-27 32d |
| NSRGY Nestle SA, Cham Und Vevey | Sale | Joint | $1,001 - $15,000 | 2026-01-26 | 2026-02-27 32d |
| ICE Intercontinental Exchange Inc | Purchase | Joint | $1,001 - $15,000 | 2026-01-26 | 2026-02-27 32d |
| GILD Gilead Sciences Inc | Purchase | Joint | $1,001 - $15,000 | 2026-01-27 | 2026-02-27 31d |
| APD Air Products and Chemicals Inc | Sale | Joint | $15,001 - $50,000 | 2025-12-08 | 2026-01-15 38d |
| SE Sea Ltd | Sale | Joint | $1,001 - $15,000 | 2025-12-05 | 2026-01-15 41d |
| UBER Uber Technologies Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| CVLT CommVault Systems Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-05 | 2026-01-15 41d |
| SSMXY Sysmex Corp | Sale | $1,001 - $15,000 | 2025-12-05 | 2026-01-15 41d | |
| MTHRY M3 INC | Sale | Joint | $1,001 - $15,000 | 2025-12-05 | 2026-01-15 41d |
| DASTY Dassault Systemes SA | Sale | Joint | $1,001 - $15,000 | 2025-11-21 | 2025-12-30 39d |
| CSWI CSW INDUSTRIALS INC | Purchase | Joint | $1,001 - $15,000 | 2025-11-17 | 2025-12-30 43d |
| HD The Home Depot Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-19 | 2025-12-30 41d |
| BHP BHP Group Ltd | Sale | Joint | $1,001 - $15,000 | 2025-11-19 | 2025-12-30 41d |
| KKR KKR & Co Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-19 | 2025-12-30 41d |
| EW Edwards Lifesciences Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-19 | 2025-12-30 41d |
| FIS Fidelity National Information Services | Sale | Joint | $15,001 - $50,000 | 2025-11-19 | 2025-12-30 41d |
| HUBS HubSpot Inc | Sale | $1,001 - $15,000 | 2025-11-19 | 2025-12-30 41d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.