UBER Uber Technologies Inc
Filings
18
Politicians
9
Buy / sell filings
10 / 8
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Ro KhannaD House · CA17 | UBER Uber Technologies Inc | Purchase | $1,001 - $15,000 | 2026-07-23 | 2026-08-12 20d | |
| Dan NewhouseR House · WA04 | UBER Uber Technologies Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| Ro KhannaD House · CA17 | UBER Uber Technologies Inc | Purchase | $1,001 - $15,000 | 2026-06-15 | 2026-07-08 23d | |
| Nancy PelosiD House · CA11 | UBER Uber Technologies Inc | Purchase | Spouse | $500,001 - $1,000,000 | 2026-05-29 | 2026-06-24 26d |
| Gilbert CisnerosD House · CA31 | UBER Uber Technologies Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| Angus KingI Senate · ME | UBER Uber Technologies Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-13 | 2026-03-24 39d |
| Gilbert CisnerosD House · CA31 | UBER Uber Technologies Inc | Sale | $1,001 - $15,000 | 2026-02-24 | 2026-03-10 14d | |
| John BoozmanR Senate · AR | UBER Uber Technologies Inc | Purchase | Joint | $1,001 - $15,000 | 2026-02-06 | 2026-03-06 28d |
| Josh GottheimerD House · NJ05 | UBER Uber Technologies Inc | Sale | Joint | $1,001 - $15,000 | 2026-01-30 | 2026-02-27 28d |
| Ro KhannaD House · CA17 | UBER Uber Technologies Inc | Sale | Spouse | $1,001 - $15,000 | 2026-01-29 | 2026-02-10 12d |
| John W. HickenlooperD Senate · CO | UBER Uber Technologies Inc | Purchase | Self | $100,001 - $250,000 | 2026-01-14 | 2026-02-06 23d |
| John W. HickenlooperD Senate · CO | UBER Uber Technologies, Inc. Common Stock | Purchase | Self | $100,001 - $250,000 | 2026-01-14 | 2026-02-05 22d |
| Josh GottheimerD House · NJ05 | UBER Uber Technologies Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| Gilbert CisnerosD House · CA31 | UBER Uber Technologies, Inc. Common Stock | Purchase | $1,001 - $15,000 | 2025-12-19 | 2026-01-12 24d | |
| Cleo FieldsD House · LA06 | UBER Uber Technologies Inc | Sale | $50,001 - $100,000 | 2025-12-11 | 2025-12-18 7d | |
| Angus KingI Senate · ME | UBER Uber Technologies Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-07-21 | 2025-08-18 28d |
| Angus KingI Senate · ME | UBER Uber Technologies Inc | Sale | Spouse | $1,001 - $15,000 | 2025-07-21 | 2025-08-18 28d |
| Angus KingI Senate · ME | UBER Uber Technologies Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-07-21 | 2025-08-17 27d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.