MU Micron Technology Inc
Filings
30
Politicians
13
Buy / sell filings
11 / 19
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Ro KhannaD House · CA17 | MU Micron Technology Inc | Sale | $1,001 - $15,000 | 2026-07-06 | 2026-08-12 37d | |
| Michael RulliR House · | MU Micron Technology Inc | Purchase | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 46d | |
| Dan NewhouseR House · WA04 | MU Micron Technology Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| Sheldon WhitehouseD Senate · RI | MU Micron Technology Inc | Purchase | Self | $1,001 - $15,000 | 2026-06-25 | 2026-07-08 13d |
| Gilbert CisnerosD House · CA31 | MU Micron Technology Inc | Sale | $1,001 - $15,000 | 2026-06-05 | 2026-07-03 28d | |
| Gilbert CisnerosD House · CA31 | MU Micron Technology Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| Josh GottheimerD House · NJ05 | MU Micron Technology Inc | Purchase | Joint | $1,001 - $15,000 | 2026-05-21 | 2026-06-04 14d |
| Ro KhannaD House · CA17 | MU Micron Technology Inc | Sale | $1,001 - $15,000 | 2026-04-27 | 2026-05-13 16d | |
| Dwight EvansD House · PA03 | MU Micron Technology Inc | Sale | $15,001 - $50,000 | 2026-03-24 | 2026-04-21 28d | |
| John FettermanR Senate · PA | MU Micron Technology Inc | Purchase | $1,001 - $15,000 | 2026-03-30 | 2026-04-03 4d | |
| Tony WiedR House · WI08 | MU Micron Technology Inc | Purchase | Joint | $15,001 - $50,000 | 2026-02-19 | 2026-03-12 21d |
| Gilbert CisnerosD House · CA31 | MU Micron Technology Inc | Purchase | $1,001 - $15,000 | 2026-02-24 | 2026-03-10 14d | |
| Gilbert CisnerosD House · CA31 | MU Micron Technology Inc | Sale | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| Cleo FieldsD House · LA06 | MU Micron Technology Inc | Purchase | $100,001 - $250,000 | 2026-02-03 | 2026-02-25 22d | |
| John BoozmanR Senate · AR | MU Micron Technology Inc | Sale | Joint | $1,001 - $15,000 | 2026-01-08 | 2026-02-15 38d |
| John BoozmanR Senate · AR | MU Micron Technology | Sale (Partial) | Joint | $1,001 - $15,000 | 2026-01-26 | 2026-02-14 19d |
| John BoozmanR Senate · AR | MU Micron Technology | Sale (Partial) | Joint | $1,001 - $15,000 | 2026-01-08 | 2026-02-14 37d |
| Julia LetlowR House · LA05 | MU Micron Technology, Inc. - Common Stock | Purchase | $1,001 - $15,000 | 2025-04-14 | 2026-01-13 274d | |
| Julia LetlowR House · LA05 | MU Micron Technology, Inc. - Common Stock | Purchase | $1,001 - $15,000 | 2024-12-18 | 2026-01-13 391d | |
| Julia LetlowR House · LA05 | MU Micron Technology, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | 2025-10-01 | 2026-01-13 104d | |
| Julia LetlowR House · LA05 | MU Micron Technology, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | 2025-09-17 | 2026-01-13 118d | |
| John BoozmanR Senate · AR | MU Micron Technology Inc | Sale | Joint | $1,001 - $15,000 | 2025-09-17 | 2025-10-10 23d |
| John BoozmanR Senate · AR | MU Micron Technology | Sale (Partial) | Joint | $1,001 - $15,000 | 2025-09-17 | 2025-10-09 22d |
| John BoozmanR Senate · AR | MU Micron Technology Inc | Sale | Joint | $1,001 - $15,000 | 2025-08-22 | 2025-09-12 21d |
| John BoozmanR Senate · AR | MU Micron Technology | Sale (Partial) | Joint | $1,001 - $15,000 | 2025-08-22 | 2025-09-11 20d |
| John BoozmanR Senate · AR | MU Micron Technology Inc | Sale | Joint | $1,001 - $15,000 | 2025-07-01 | 2025-08-06 36d |
| John BoozmanR Senate · AR | MU Micron Technology | Sale (Partial) | Joint | $1,001 - $15,000 | 2025-07-01 | 2025-08-05 35d |
| John BoozmanR Senate · AR | MU Micron Technology Inc | Sale | Joint | $1,001 - $15,000 | 2025-06-11 | 2025-07-09 28d |
| John BoozmanR Senate · AR | MU Micron Technology | Sale (Partial) | Joint | $1,001 - $15,000 | 2025-06-11 | 2025-07-08 27d |
| Ashley MoodyR Senate · FL | MU Micron Technology | Purchase | Self | $50,001 - $100,000 | 2025-01-22 | 2025-02-20 29d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.