XOM Exxon Mobil Corp
Filings
26
Politicians
14
Buy / sell filings
10 / 12
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Michael Patrick GuestR House · MS03 | XOM Exxon Mobil Corp | Exchange | Spouse | $1,001 - $15,000 | 2026-07-02 | 2026-08-17 46d |
| James A. HimesD House · CT04 | XOM Exxon Mobil Corp | Sale | Joint | $15,001 - $50,000 | 2026-07-20 | 2026-07-21 1d |
| Kevin HernR House · OK01 | XOM Exxon Mobil Corp (2) | Exchange | Joint | $100,001 - $250,000 | 2026-07-02 | 2026-07-16 14d |
| Kevin HernR House · OK01 | XOM Exxon Mobil Corp (1) | Exchange | Joint | $100,001 - $250,000 | 2026-07-02 | 2026-07-16 14d |
| Kevin HernR House · OK01 | XOM Exxon Mobil Corp | Exchange | Joint | $100,001 - $250,000 | 2026-07-02 | 2026-07-16 14d |
| Matt Van EppsR House · | XOM Exxon Mobil Corp | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 1d | |
| Tim WalbergR House · | XOM Exxon Mobil Corp | Purchase | Joint | $15,001 - $50,000 | 2025-02-07 | 2026-06-04 482d |
| Josh GottheimerD House · NJ05 | XOM Exxon Mobil Corp | Purchase | Joint | $1,001 - $15,000 | 2026-02-02 | 2026-03-17 43d |
| Josh GottheimerD House · NJ05 | XOM Exxon Mobil Corp | Purchase | Joint | $1,001 - $15,000 | 2026-02-04 | 2026-03-17 41d |
| Gilbert CisnerosD House · CA31 | XOM Exxon Mobil Corp | Purchase | $50,001 - $100,000 | 2026-02-10 | 2026-03-10 28d | |
| John BoozmanR Senate · AR | XOM Exxon Mobil Corp | Purchase | Joint | $1,001 - $15,000 | 2026-01-08 | 2026-02-15 38d |
| John BoozmanR Senate · AR | XOM Exxon Mobil Corp | Purchase | Joint | $1,001 - $15,000 | 2026-01-08 | 2026-02-14 37d |
| Gilbert CisnerosD House · CA31 | XOM Exxon Mobil Corporation Common Stock | Sale (Full) | $50,001 - $100,000 | 2026-01-09 | 2026-02-13 35d | |
| Katie BrittR Senate · AL | XOM Exxon Mobil Corp | Sale | Spouse | $1,001 - $15,000 | 2025-04-30 | 2026-01-26 271d |
| Katie BrittR Senate · AL | XOM Exxon Mobil Corp | Purchase | Spouse | $1,001 - $15,000 | 2025-04-14 | 2026-01-26 287d |
| Katie BrittR Senate · AL | XOM Exxon Mobil Corp | Purchase | Spouse | $1,001 - $15,000 | 2025-04-14 | 2026-01-25 286d |
| Katie BrittR Senate · AL | XOM Exxon Mobil Corp | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-04-30 | 2026-01-25 270d |
| Angus KingI Senate · ME | XOM Exxon Mobil Corp | Purchase | Spouse | $1,001 - $15,000 | 2025-07-21 | 2025-08-18 28d |
| Angus KingI Senate · ME | XOM Exxon Mobil Corp | Purchase | Spouse | $1,001 - $15,000 | 2025-07-21 | 2025-08-17 27d |
| Shelley Moore CapitoR Senate · WV | XOM Exxon Mobil Corp | Sale | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-04 16d |
| Shelley Moore CapitoR Senate · WV | XOM Exxon Mobil Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-03 15d |
| Shelley Moore CapitoR Senate · WV | XOM Exxon Mobil Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-07-17 | 2024-08-10 24d |
| Tommy TubervilleR Senate · AL | XOM Exxon Mobil Corporation Common Stock | Sale (Full) | Joint | $50,001 - $100,000 | 2024-04-30 | 2024-05-14 14d |
| Jerry MoranR Senate · KS | XOM Exxon Mobil Corporation Common Stock | Sale (Full) | Self | $1,001 - $15,000 | 2023-12-14 | 2024-01-16 33d |
| Jerry MoranR Senate · KS | XOM Exxon Mobil Corporation Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-12-14 | 2024-01-16 33d |
| Shelley Moore CapitoR Senate · WV | XOM Exxon Mobil Corporation Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-05-10 | 2023-06-13 34d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.