James A. Himes

James A. HimesD Democrat · House · CT04
State CT · Office 202-225-5541 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
3
2026-07-21 → 2026-07-21
Buys (midpoint)
$0
Sales (midpoint)
$73k
Median lag
1d
0 filing(s) over 45d
Owner mix
Joint 3
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| XOM | $33k |
| HD | $33k |
| BAC | $8k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| XOM Exxon Mobil Corp | Sale | Joint | $15,001 - $50,000 | 2026-07-20 | 2026-07-21 1d |
| BAC Bank of America Corp | Sale | Joint | $1,001 - $15,000 | 2026-07-20 | 2026-07-21 1d |
| HD The Home Depot Inc | Sale | Joint | $15,001 - $50,000 | 2026-07-20 | 2026-07-21 1d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.