UNH Unitedhealth Group Inc
Filings
49
Politicians
19
Buy / sell filings
22 / 27
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| John BoozmanR Senate · AR | UNH Unitedhealth Group Inc | Purchase | Joint | $1,001 - $15,000 | 2025-04-16 | 2026-08-20 491d |
| Rich McCormickR House · | UNH Unitedhealth Group Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Alan ArmstrongR Senate · | UNH Unitedhealth Group Inc | Purchase | Joint | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 116d |
| Dan NewhouseR House · WA04 | UNH Unitedhealth Group Inc | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-07-20 10d |
| John BoozmanR Senate · AR | UNH Unitedhealth Group Inc | Purchase | Joint | $1,001 - $15,000 | 2026-06-04 | 2026-07-13 39d |
| Rich McCormickR House · | UNH Unitedhealth Group Inc | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| Maria Elvira SalazarR House · FL27 | UNH Unitedhealth Group Inc | Sale | $1,001 - $15,000 | 2026-06-04 | 2026-07-08 34d | |
| Maria Elvira SalazarR House · FL27 | UNH Unitedhealth Group Inc (2) | Purchase | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 19d | |
| Maria Elvira SalazarR House · FL27 | UNH Unitedhealth Group Inc (1) | Purchase | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 19d | |
| Maria Elvira SalazarR House · FL27 | UNH Unitedhealth Group Inc | Purchase | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 19d | |
| Richard Dean Dr McCormickR House · GA06 | UNH UnitedHealth Group Incorporated Common | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-07 19d | |
| Charles J. "Chuck" FleischmannR House · TN03 | UNH Unitedhealth Group Inc | Purchase | Joint | $15,001 - $50,000 | 2026-02-20 | 2026-03-23 31d |
| Josh GottheimerD House · NJ05 | UNH Unitedhealth Group Inc | Purchase | Joint | $1,001 - $15,000 | 2026-02-05 | 2026-03-17 40d |
| Markwayne MullinR Senate · OK | UNH Unitedhealth Group Inc | Purchase | Joint | $50,001 - $100,000 | 2026-02-25 | 2026-03-10 13d |
| Gilbert CisnerosD House · CA31 | UNH Unitedhealth Group Inc | Sale | $15,001 - $50,000 | 2026-02-10 | 2026-03-10 28d | |
| Ro KhannaD House · CA17 | UNH Unitedhealth Group Inc | Sale | Spouse | $15,001 - $50,000 | 2026-01-29 | 2026-02-10 12d |
| Ro KhannaD House · CA17 | UNH Unitedhealth Group Inc | Sale | Spouse | $1,001 - $15,000 | 2026-01-13 | 2026-02-10 28d |
| Katie BrittR Senate · AL | UNH Unitedhealth Group Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-04-14 | 2026-01-26 287d |
| Katie BrittR Senate · AL | UNH Unitedhealth Group Inc | Sale | Spouse | $1,001 - $15,000 | 2025-04-30 | 2026-01-26 271d |
| Katie BrittR Senate · AL | UNH Unitedhealth Group Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-04-14 | 2026-01-25 286d |
| Katie BrittR Senate · AL | UNH Unitedhealth Group Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-04-30 | 2026-01-25 270d |
| Kevin HernR House · OK01 | UNH Unitedhealth Group Inc | Sale | Joint | $250,001 - $500,000 | 2025-12-23 | 2026-01-23 31d |
| Julie JohnsonD House · TX32 | UNH Unitedhealth Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| Gilbert CisnerosD House · CA31 | UNH UnitedHealth Group Incorporated Common | Purchase | $15,001 - $50,000 | 2025-12-19 | 2026-01-12 24d | |
| Gilbert CisnerosD House · CA31 | UNH UnitedHealth Group Incorporated Common | Sale (Partial) | $1,001 - $15,000 | 2025-11-12 | 2025-12-15 33d | |
| Julie JohnsonD House · TX32 | UNH Unitedhealth Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| Michael McCaulR House · TX10 | UNH Unitedhealth Group Inc | Purchase | Spouse | $15,001 - $50,000 | 2025-11-04 | 2025-12-10 36d |
| Rich McCormickR House · | UNH Unitedhealth Group Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| Sheldon WhitehouseD Senate · RI | UNH Unitedhealth Group Inc | Sale | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-03 29d |
| Sheldon WhitehouseD Senate · RI | UNH Unitedhealth Group Inc | Sale (Full) | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-02 28d |
| Markwayne MullinR Senate · OK | UNH Unitedhealth Group Inc | Purchase | Joint | $15,001 - $50,000 | 2025-09-24 | 2025-10-01 7d |
| Markwayne MullinR Senate · OK | UNH Unitedhealth Group Inc | Purchase | Joint | $15,001 - $50,000 | 2025-09-24 | 2025-09-30 6d |
| Sheldon WhitehouseD Senate · RI | UNH Unitedhealth Group Inc | Sale | Spouse | $15,001 - $50,000 | 2025-08-28 | 2025-09-03 6d |
| Sheldon WhitehouseD Senate · RI | UNH Unitedhealth Group Inc | Sale (Full) | Spouse | $15,001 - $50,000 | 2025-08-28 | 2025-09-02 5d |
| Angus KingI Senate · ME | UNH Unitedhealth Group Inc | Sale | Spouse | $1,001 - $15,000 | 2025-07-15 | 2025-08-18 34d |
| Markwayne MullinR Senate · OK | UNH Unitedhealth Group Inc | Sale | Joint | $15,001 - $50,000 | 2025-08-01 | 2025-08-18 17d |
| Markwayne MullinR Senate · OK | UNH UnitedHealth Group Incorporated Common | Sale (Partial) | Joint | $15,001 - $50,000 | 2025-08-01 | 2025-08-17 16d |
| Angus KingI Senate · ME | UNH Unitedhealth Group Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-07-15 | 2025-08-17 33d |
| John BoozmanR Senate · AR | UNH Unitedhealth Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-06-11 | 2025-07-09 28d |
| John BoozmanR Senate · AR | UNH Unitedhealth Group Inc | Sale (Full) | Joint | $1,001 - $15,000 | 2025-06-11 | 2025-07-08 27d |
| Shelley Moore CapitoR Senate · WV | UNH Unitedhealth Group Inc | Sale | Spouse | $1,001 - $15,000 | 2025-06-23 | 2025-07-04 11d |
| Shelley Moore CapitoR Senate · WV | UNH Unitedhealth Group Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-06-23 | 2025-07-03 10d |
| John BoozmanR Senate · AR | UNH Unitedhealth Group Inc | Purchase | Joint | $1,001 - $15,000 | 2025-04-16 | 2025-05-14 28d |
| John BoozmanR Senate · AR | UNH Unitedhealth Group Inc | Purchase | Joint | $1,001 - $15,000 | 2025-04-16 | 2025-05-13 27d |
| Shelley Moore CapitoR Senate · WV | UNH Unitedhealth Group Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-12-20 | 2025-01-05 16d |
| Markwayne MullinR Senate · OK | UNH Unitedhealth Group Inc | Purchase | Joint | $1,001 - $15,000 | 2023-10-03 | 2023-10-31 28d |
| Pete RickettsR Senate · NE | UNH UnitedHealth Group Incorporated Common | Sale (Full) | Spouse | $100,001 - $250,000 | 2023-09-21 | 2023-10-19 28d |
| Shelley Moore CapitoR Senate · WV | UNH Unitedhealth Group Inc | Purchase | Spouse | $1,001 - $15,000 | 2023-09-22 | 2023-10-13 21d |
| Markwayne MullinR Senate · OK | UNH Unitedhealth Group Inc | Purchase | Joint | $15,001 - $50,000 | 2023-09-13 | 2023-10-11 28d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.