Maria Elvira Salazar

Maria Elvira SalazarR Republican · House · FL27
State FL · Office 202-225-3931 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
59
2026-04-22 → 2026-08-10
Buys (midpoint)
$1.21M
Sales (midpoint)
$89k
Median lag
34d
0 filing(s) over 45d
Owner mix
? 59
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| CB | $98k |
| GLW | $98k |
| GS | $98k |
| BIIB | $91k |
| CARR | $81k |
| CRM | $65k |
| AMGN | $65k |
| RH | $65k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| — Berkshire Hathaway Inc | Purchase | $15,001 - $50,000 | 2026-07-28 | 2026-08-10 13d | |
| CB Chubb Ltd | Purchase | $15,001 - $50,000 | 2026-07-01 | 2026-08-10 40d | |
| CARR Carrier Global Corp | Sale | $15,001 - $50,000 | 2026-07-28 | 2026-08-10 13d | |
| CARR Carrier Global Corp | Sale | $1,001 - $15,000 | 2026-07-28 | 2026-08-10 13d | |
| CB Chubb Ltd (2) | Purchase | $15,001 - $50,000 | 2026-07-01 | 2026-08-10 40d | |
| — Berkshire Hathaway Inc | Purchase | $1,001 - $15,000 | 2026-07-28 | 2026-08-10 13d | |
| CB Chubb Ltd (1) | Purchase | $15,001 - $50,000 | 2026-07-01 | 2026-08-10 40d | |
| UNH Unitedhealth Group Inc | Sale | $1,001 - $15,000 | 2026-06-04 | 2026-07-08 34d | |
| BEP Brookfield Renewable Partners LP | Purchase | $15,001 - $50,000 | 2026-06-04 | 2026-07-08 34d | |
| BEP Brookfield Renewable Partners LP | Purchase | $1,001 - $15,000 | 2026-06-04 | 2026-07-08 34d | |
| CRM salesforce.com Inc | Purchase | $15,001 - $50,000 | 2026-06-02 | 2026-07-08 36d | |
| QCOM QUALCOMM Inc | Purchase | $15,001 - $50,000 | 2026-05-13 | 2026-06-09 27d | |
| BIIB Biogen Inc | Purchase | $1,001 - $15,000 | 2026-05-12 | 2026-06-09 28d | |
| BIIB Biogen Inc | Purchase | $50,001 - $100,000 | 2026-05-11 | 2026-06-09 29d | |
| DDOG Datadog Inc | Purchase | $1,001 - $15,000 | 2026-05-19 | 2026-06-09 21d | |
| BEP Brookfield Renewable Partners LP | Purchase | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 11d | |
| QCOM QUALCOMM Inc | Purchase | $1,001 - $15,000 | 2026-05-13 | 2026-06-09 27d | |
| SHW The Sherwin-Williams Co (1) | Sale | $1,001 - $15,000 | 2026-05-12 | 2026-06-09 28d | |
| DDOG Datadog Inc | Purchase | $15,001 - $50,000 | 2026-05-19 | 2026-06-09 21d | |
| BIIB Biogen Inc | Purchase | $1,001 - $15,000 | 2026-05-11 | 2026-06-09 29d | |
| MRVL Marvell Technology Inc | Purchase | $15,001 - $50,000 | 2026-04-06 | 2026-05-11 35d | |
| URI United Rentals Inc | Purchase | $1,001 - $15,000 | 2026-04-24 | 2026-05-11 17d | |
| SHW The Sherwin-Williams Co | Purchase | $15,001 - $50,000 | 2026-04-20 | 2026-05-11 21d | |
| SHW The Sherwin-Williams Co | Purchase | $1,001 - $15,000 | 2026-04-20 | 2026-05-11 21d | |
| MSFT Microsoft Corp | Purchase | $15,001 - $50,000 | 2026-04-17 | 2026-05-11 24d | |
| UNH Unitedhealth Group Inc (2) | Purchase | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 19d | |
| CARR Carrier Global Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-05-11 10d | |
| CARR Carrier Global Corp | Purchase | $15,001 - $50,000 | 2026-05-01 | 2026-05-11 10d | |
| AMGN Amgen Inc | Sale | $15,001 - $50,000 | 2026-04-17 | 2026-05-11 24d | |
| CRM salesforce.com Inc | Purchase | $15,001 - $50,000 | 2026-04-06 | 2026-05-11 35d | |
| UNH Unitedhealth Group Inc (1) | Purchase | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 19d | |
| UNH Unitedhealth Group Inc | Purchase | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 19d | |
| GLW Corning Inc (2) | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| GS The Goldman Sachs Group Inc (2) | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| GLW Corning Inc | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| GS The Goldman Sachs Group Inc | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| GLW Corning Inc (1) | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| C Citigroup Inc | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| CSCO Cisco Systems Inc | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| BA Boeing Co | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-22 34d | |
| AMGN Amgen Inc | Purchase | $15,001 - $50,000 | 2026-03-24 | 2026-04-22 29d | |
| BA Boeing Co | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| WHR Whirlpool Corp | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-22 34d | |
| RH RH (1) | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| HON Honeywell International Inc | Purchase | $15,001 - $50,000 | 2026-03-24 | 2026-04-22 29d | |
| GE General Electric Co | Purchase | $1,001 - $15,000 | 2026-03-24 | 2026-04-22 29d | |
| ULTA Ulta Beauty Inc | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| RH RH (2) | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| GS The Goldman Sachs Group Inc (1) | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| URI United Rentals Inc | Purchase | $1,001 - $15,000 | 2026-03-25 | 2026-04-22 28d | |
| VG VENTURE GLOBAL INC | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-22 34d | |
| CSCO Cisco Systems Inc | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-22 34d | |
| C Citigroup Inc | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-22 34d | |
| NVR NVR Inc | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-22 34d | |
| FDX FedEx Corp | Purchase | $1,001 - $15,000 | 2026-03-25 | 2026-04-22 28d | |
| FDX FedEx Corp | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| PTON Peloton Interactive Inc (1) | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-22 34d | |
| PTON Peloton Interactive Inc (2) | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-22 34d | |
| WHR Whirlpool Corp | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.