MSFT Microsoft Corp
Filings
135
Politicians
34
Buy / sell filings
63 / 72
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Kevin HernR House · OK01 | MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2026-08-21 | 2026-09-02 12d |
| David TaylorR House · OH02 | MSFT Microsoft Corp | Sale | $15,001 - $50,000 | 2026-08-11 | 2026-08-21 10d | |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2025-04-22 | 2026-08-20 485d |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2025-04-16 | 2026-08-20 491d |
| Rich McCormickR House · | MSFT Microsoft Corp | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Tracey Robert MannR House · KS01 | MSFT Microsoft Corp | Sale | Spouse | $1,001 - $15,000 | 2024-09-09 | 2026-08-14 704d |
| Tracey Robert MannR House · KS01 | MSFT Microsoft Corp | Purchase | Spouse | $1,001 - $15,000 | 2024-08-20 | 2026-08-14 724d |
| Michael RulliR House · | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-02-05 | 2026-08-10 186d | |
| Michael RulliR House · | MSFT Microsoft Corp | Sale | $1,001 - $15,000 | 2026-02-20 | 2026-08-10 171d | |
| Michael RulliR House · | MSFT Microsoft Corp | Sale | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 46d | |
| David TaylorR House · OH02 | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-07-24 | 2026-08-07 14d | |
| David TaylorR House · OH02 | MSFT Microsoft Corp (1) | Purchase | $1,001 - $15,000 | 2026-07-24 | 2026-08-07 14d | |
| David TaylorR House · OH02 | MSFT Microsoft Corp (2) | Purchase | $1,001 - $15,000 | 2026-07-24 | 2026-08-07 14d | |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 645d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2025-01-10 | 2026-08-05 572d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2026-08-05 302d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale | Spouse | $15,001 - $50,000 | 2026-07-21 | 2026-08-04 14d |
| Jared MoskowitzD House · FL23 | MSFT Microsoft Corp (1) | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| Jared MoskowitzD House · FL23 | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| Jared MoskowitzD House · FL23 | MSFT Microsoft Corp (2) | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| Thomas H. KeanR House · NJ07 | MSFT Microsoft Corp | Sale | $1,001 - $15,000 | 2026-06-02 | 2026-07-16 44d | |
| Gilbert CisnerosD House · CA31 | MSFT Microsoft Corp | Sale | $15,001 - $50,000 | 2026-06-16 | 2026-07-03 17d | |
| Cleo FieldsD House · LA06 | MSFT Microsoft Corp (1) | Purchase | $1,001 - $15,000 | 2026-06-11 | 2026-06-29 18d | |
| Cleo FieldsD House · LA06 | MSFT Microsoft Corp (2) | Purchase | $1,001 - $15,000 | 2026-06-11 | 2026-06-29 18d | |
| Cleo FieldsD House · LA06 | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-06-11 | 2026-06-29 18d | |
| Matt Van EppsR House · | MSFT Microsoft Corp | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 1d | |
| Jonathan JacksonD House · IL01 | MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2026-05-12 | 2026-06-17 36d |
| Gilbert CisnerosD House · CA31 | MSFT Microsoft Corp | Purchase | $50,001 - $100,000 | 2026-05-15 | 2026-06-09 25d | |
| Josh GottheimerD House · NJ05 | MSFT Microsoft Corp | Purchase | Joint | $500,001 - $1,000,000 | 2026-05-19 | 2026-06-04 16d |
| Josh GottheimerD House · NJ05 | MSFT Microsoft Corp | Sale | Joint | $250,001 - $500,000 | 2026-05-19 | 2026-06-04 16d |
| Josh GottheimerD House · NJ05 | MSFT Microsoft Corp | Sale | Joint | $500,001 - $1,000,000 | 2026-05-19 | 2026-06-04 16d |
| Josh GottheimerD House · NJ05 | MSFT Microsoft Corp | Purchase | Joint | $250,001 - $500,000 | 2026-05-19 | 2026-06-04 16d |
| John McGuireR House · VA05 | MSFT Microsoft Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-04-15 | 2026-05-14 29d |
| Maria Elvira SalazarR House · FL27 | MSFT Microsoft Corp | Purchase | $15,001 - $50,000 | 2026-04-17 | 2026-05-11 24d | |
| Mark WarnerD Senate · VA | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d | |
| Lizzie FletcherD House · | MSFT Microsoft Corp | Sale | $1,001 - $15,000 | 2026-04-08 | 2026-05-01 23d | |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2026-03-05 | 2026-04-14 40d |
| Josh GottheimerD House · NJ05 | MSFT Microsoft Corp | Purchase | Joint | $500,001 - $1,000,000 | 2026-03-25 | 2026-04-09 15d |
| Josh GottheimerD House · NJ05 | MSFT Microsoft Corp | Purchase | Joint | $50,001 - $100,000 | 2026-03-25 | 2026-04-09 15d |
| Richard Dean Dr McCormickR House · GA06 | MSFT Microsoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | 2026-03-19 | 2026-04-07 19d | |
| John FettermanR Senate · PA | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-03-27 | 2026-04-03 7d | |
| John FettermanR Senate · PA | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-03-30 | 2026-04-03 4d | |
| Angus KingI Senate · ME | MSFT Microsoft Corp | Sale | Spouse | $1,001 - $15,000 | 2026-02-13 | 2026-03-24 39d |
| Cleo FieldsD House · LA06 | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-03-12 | 2026-03-18 6d | |
| Cleo FieldsD House · LA06 | MSFT Microsoft Corp (1) | Purchase | $1,001 - $15,000 | 2026-03-12 | 2026-03-18 6d | |
| Cleo FieldsD House · LA06 | MSFT Microsoft Corp (2) | Purchase | $1,001 - $15,000 | 2026-03-12 | 2026-03-18 6d | |
| Josh GottheimerD House · NJ05 | MSFT Microsoft Corp | Sale | Joint | $1,001 - $15,000 | 2026-02-02 | 2026-03-17 43d |
| Julia LetlowR House · | MSFT Microsoft Corp | Sale | $1,001 - $15,000 | 2026-02-02 | 2026-03-13 39d | |
| Gilbert CisnerosD House · CA31 | MSFT Microsoft Corp | Sale | $15,001 - $50,000 | 2026-02-10 | 2026-03-10 28d | |
| David TaylorR House · OH02 | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-02-26 | 2026-03-09 11d | |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2026-02-13 | 2026-03-06 21d |
| David TaylorR House · OH02 | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-02-09 | 2026-02-23 14d | |
| Thomas H. KeanR House · NJ07 | MSFT Microsoft Corp | Sale | $1,001 - $15,000 | 2026-01-23 | 2026-02-20 28d | |
| Michael McCaulR House · TX10 | MSFT Microsoft Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-01-30 | 2026-02-12 13d |
| John McGuireR House · VA05 | MSFT Microsoft Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-01-21 | 2026-02-11 21d |
| John McGuireR House · VA05 | MSFT Microsoft Corp | Sale | Spouse | $1,001 - $15,000 | 2026-01-30 | 2026-02-11 12d |
| David TaylorR House · OH02 | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-01-29 | 2026-02-03 5d | |
| David TaylorR House · OH02 | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-01-16 | 2026-02-03 18d | |
| Katie BrittR Senate · AL | MSFT Microsoft Corp | Purchase | Spouse | $1,001 - $15,000 | 2025-04-14 | 2026-01-26 287d |
| Katie BrittR Senate · AL | MSFT Microsoft Corp | Purchase | Spouse | $1,001 - $15,000 | 2025-04-14 | 2026-01-25 286d |
| David TaylorR House · OH02 | MSFT Microsoft Corp (2) | Purchase | $1,001 - $15,000 | 2026-01-08 | 2026-01-22 14d | |
| David TaylorR House · OH02 | MSFT Microsoft Corp (1) | Purchase | $1,001 - $15,000 | 2026-01-08 | 2026-01-22 14d | |
| Julie JohnsonD House · TX32 | MSFT Microsoft Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| Markwayne MullinR Senate · OK | MSFT Microsoft Corporation - Common Stock | Purchase | Joint | $100,001 - $250,000 | 2025-12-29 | 2026-01-15 17d |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2025-12-17 | 2026-01-13 27d |
| Julia LetlowR House · LA05 | MSFT Microsoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | 2024-10-23 | 2026-01-13 447d | |
| Julia LetlowR House · LA05 | MSFT Microsoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | 2024-12-06 | 2026-01-13 403d | |
| Julia LetlowR House · LA05 | MSFT Microsoft Corporation - Common Stock | Sale (Partial) | $1,001 - $15,000 | 2025-01-31 | 2026-01-13 347d | |
| Julia LetlowR House · LA05 | MSFT Microsoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | 2025-05-08 | 2026-01-13 250d | |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2025-12-17 | 2026-01-12 26d |
| Gilbert CisnerosD House · CA31 | MSFT Microsoft Corporation - Common Stock | Sale (Partial) | $15,001 - $50,000 | 2025-12-19 | 2026-01-12 24d | |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale | Spouse | $1,001 - $15,000 | 2025-12-16 | 2026-01-06 21d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-12-16 | 2026-01-05 20d |
| Dwight EvansD House · PA03 | MSFT Microsoft Corp | Sale | $1,001 - $15,000 | 2025-11-21 | 2025-12-22 31d | |
| Cleo FieldsD House · LA06 | MSFT Microsoft Corp (2) | Purchase | $1,001 - $15,000 | 2025-12-11 | 2025-12-18 7d | |
| Cleo FieldsD House · LA06 | MSFT Microsoft Corp (1) | Purchase | $1,001 - $15,000 | 2025-12-11 | 2025-12-18 7d | |
| Gilbert CisnerosD House · CA31 | MSFT Microsoft Corporation - Common Stock | Purchase | $1,001 - $15,000 | 2025-11-12 | 2025-12-15 33d | |
| Julie JohnsonD House · TX32 | MSFT Microsoft Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| Rich McCormickR House · | MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| Markwayne MullinR Senate · OK | MSFT Microsoft Corp | Purchase | Joint | $250,001 - $500,000 | 2025-11-03 | 2025-11-21 18d |
| Markwayne MullinR Senate · OK | MSFT Microsoft Corp | Purchase | Joint | $250,001 - $500,000 | 2025-11-03 | 2025-11-20 17d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-15 39d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corp | Sale (Full) | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-14 38d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale | Spouse | $15,001 - $50,000 | 2025-10-29 | 2025-11-04 6d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale | Spouse | $1,001 - $15,000 | 2025-10-22 | 2025-11-04 13d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-10-22 | 2025-11-03 12d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Full) | Spouse | $15,001 - $50,000 | 2025-10-29 | 2025-11-03 5d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale | Spouse | $15,001 - $50,000 | 2025-09-18 | 2025-10-05 17d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $15,001 - $50,000 | 2025-09-18 | 2025-10-04 16d |
| Sheldon WhitehouseD Senate · RI | MSFT Microsoft Corp | Sale | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-03 29d |
| Sheldon WhitehouseD Senate · RI | MSFT Microsoft Corp | Sale (Partial) | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-02 28d |
| Angus KingI Senate · ME | MSFT Microsoft Corp | Purchase | Spouse | $1,001 - $15,000 | 2025-07-21 | 2025-08-18 28d |
| Angus KingI Senate · ME | MSFT Microsoft Corp | Purchase | Spouse | $1,001 - $15,000 | 2025-07-21 | 2025-08-17 27d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-04 17d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-03 16d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-04 16d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-06-18 | 2025-07-03 15d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corp | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2025-04-22 | 2025-05-13 21d |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2025-04-16 | 2025-05-13 27d |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2025-02-05 | 2025-03-05 28d |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2025-02-14 | 2025-03-05 19d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-02-04 | 2025-03-05 29d |
| Markwayne MullinR Senate · OK | MSFT Microsoft Corp | Purchase | Joint | $50,001 - $100,000 | 2025-02-13 | 2025-02-26 13d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corp | Sale (Full) | Joint | $15,001 - $50,000 | 2025-01-10 | 2025-02-13 34d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-01-03 | 2025-02-12 40d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-01-17 | 2025-02-12 26d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-12-16 | 2025-01-05 20d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-10-29 | 2024-11-14 16d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-07-17 | 2024-08-10 24d |
| Sheldon WhitehouseD Senate · RI | MSFT Microsoft Corp | Purchase | Self | $1,001 - $15,000 | 2024-06-13 | 2024-07-15 32d |
| John BoozmanR Senate · AR | MSFT Microsoft Corp | Purchase | Joint | $1,001 - $15,000 | 2024-06-20 | 2024-07-10 20d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-04-23 | 2024-05-12 19d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-04-09 | 2024-05-12 33d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corporation - Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-01-03 | 2024-02-13 41d |
| Richard BlumenthalD Senate · CT | MSFT Microsoft Corp | Sale | Self | $500,001 - $1,000,000 | 2023-12-29 | 2024-02-05 38d |
| Jerry MoranR Senate · KS | MSFT Microsoft Corporation - Common Stock | Sale (Full) | Self | $1,001 - $15,000 | 2023-12-14 | 2024-01-16 33d |
| Jerry MoranR Senate · KS | MSFT Microsoft Corporation - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-12-14 | 2024-01-16 33d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-19 | 2024-01-11 23d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-12-18 | 2024-01-11 24d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corporation - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-11-09 | 2023-12-14 35d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-11-30 | 2023-12-10 10d |
| Markwayne MullinR Senate · OK | MSFT Microsoft Corporation - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-03 | 2023-10-31 28d |
| Markwayne MullinR Senate · OK | MSFT Microsoft Corp | Purchase | Joint | $15,001 - $50,000 | 2023-09-13 | 2023-10-11 28d |
| Dan SullivanR Senate · AK | MSFT Microsoft Corp | Sale (Full) | Joint | $50,001 - $100,000 | 2023-08-22 | 2023-09-21 30d |
| Dan SullivanR Senate · AK | MSFT Microsoft Corp | Sale (Full) | Joint | $50,001 - $100,000 | 2023-08-22 | 2023-09-17 26d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-08-22 | 2023-09-14 23d |
| Dan SullivanR Senate · AK | MSFT Microsoft Corporation - Common Stock | Purchase | Joint | $15,001 - $50,000 | 2022-11-30 | 2023-07-25 237d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corporation - Common Stock | Sale (Partial) | Spouse | $15,001 - $50,000 | 2023-06-12 | 2023-07-16 34d |
| Shelley Moore CapitoR Senate · WV | MSFT Microsoft Corporation - Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-06-22 | 2023-07-16 24d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corporation - Common Stock | Sale (Full) | Joint | $250,001 - $500,000 | 2023-06-20 | 2023-07-13 23d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corporation - Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2023-04-03 | 2023-05-11 38d |
| Tommy TubervilleR Senate · AL | MSFT Microsoft Corporation - Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2023-04-03 | 2023-05-10 37d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.