Thomas H. Kean

Thomas H. Kean, Jr.R Republican · House · NJ07
State NJ · Office 202-225-5361 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
51
2025-12-19 → 2026-08-19
Buys (midpoint)
$112k
Sales (midpoint)
$501k
Median lag
29d
1 filing(s) over 45d
Owner mix
? 51
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| JNJ | $89k |
| SYK | $81k |
| GOOGL | $49k |
| MKL | $49k |
| SPGI | $41k |
| CB | $33k |
| PEP | $33k |
| EQT | $24k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-07-08 | 2026-08-19 42d | |
| EQT EQT Corp | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-19 43d | |
| SYK Stryker Corp | Sale | $1,001 - $15,000 | 2026-07-22 | 2026-08-19 28d | |
| GOOGL Alphabet Inc | Sale | $1,001 - $15,000 | 2026-07-22 | 2026-08-19 28d | |
| TOST TOAST INC | Purchase | $1,001 - $15,000 | 2026-07-08 | 2026-08-19 42d | |
| SPGI S&P Global Inc | Sale | $1,001 - $15,000 | 2026-06-29 | 2026-07-16 17d | |
| ADI Analog Devices Inc | Sale | $1,001 - $15,000 | 2026-06-30 | 2026-07-16 16d | |
| JNJ Johnson & Johnson | Sale | $1,001 - $15,000 | 2026-06-29 | 2026-07-16 17d | |
| WPM Wheaton Precious Metals Corp | Purchase | $1,001 - $15,000 | 2026-06-04 | 2026-07-16 42d | |
| EQT EQT Corp | Purchase | $1,001 - $15,000 | 2026-06-01 | 2026-07-16 45d | |
| CHKP Check Point Software Technologies Ltd | Sale | $1,001 - $15,000 | 2026-06-01 | 2026-07-16 45d | |
| MSFT Microsoft Corp | Sale | $1,001 - $15,000 | 2026-06-02 | 2026-07-16 44d | |
| MKL Markel Corp | Sale | $1,001 - $15,000 | 2026-06-02 | 2026-07-16 44d | |
| GOOGL Alphabet Inc | Sale | $1,001 - $15,000 | 2026-06-02 | 2026-07-16 44d | |
| JNJ Johnson & Johnson | Sale | $1,001 - $15,000 | 2026-06-02 | 2026-07-16 44d | |
| GIL Gildan Activewear Inc | Sale | $1,001 - $15,000 | 2026-06-17 | 2026-07-16 29d | |
| GOOGL Alphabet Inc | Sale | $15,001 - $50,000 | 2026-06-24 | 2026-07-16 22d | |
| SYK Stryker Corp | Sale | $1,001 - $15,000 | 2026-06-02 | 2026-07-16 44d | |
| GIL Gildan Activewear Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-16 44d | |
| MKL Markel Corp | Sale | $1,001 - $15,000 | 2026-06-29 | 2026-07-16 17d | |
| AMCR Amcor PLC | Purchase | $1,001 - $15,000 | 2026-05-14 | 2026-06-19 36d | |
| EQT EQT Corp | Purchase | $1,001 - $15,000 | 2026-06-01 | 2026-06-19 18d | |
| BDX Becton Dickinson and Co | Sale | $1,001 - $15,000 | 2026-05-21 | 2026-06-19 29d | |
| CHKP Check Point Software Technologies Ltd | Sale | $1,001 - $15,000 | 2026-06-01 | 2026-06-19 18d | |
| NVT nVent Electric PLC | Sale | $1,001 - $15,000 | 2026-04-15 | 2026-05-25 40d | |
| ADI Analog Devices Inc | Sale | $1,001 - $15,000 | 2026-04-29 | 2026-05-25 26d | |
| FCNCA First Citizens BancShares Inc | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-25 41d | |
| TTWO Take-Two Interactive Software Inc | Sale | $1,001 - $15,000 | 2026-04-21 | 2026-05-25 34d | |
| TXN Texas Instruments Inc | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-25 41d | |
| FCNCA First Citizens BancShares Inc | Sale | $1,001 - $15,000 | 2026-03-26 | 2026-04-14 19d | |
| JNJ Johnson & Johnson | Sale | $1,001 - $15,000 | 2026-03-26 | 2026-04-14 19d | |
| CB Chubb Ltd | Sale | $15,001 - $50,000 | 2026-03-26 | 2026-04-14 19d | |
| WAT Waters Corp | Sale | $1,001 - $15,000 | 2026-03-10 | 2026-04-14 35d | |
| LIN Linde PLC | Purchase | $1,001 - $15,000 | 2026-03-26 | 2026-04-14 19d | |
| SPGI S&P Global Inc | Sale | $15,001 - $50,000 | 2026-03-26 | 2026-04-14 19d | |
| PEP PepsiCo Inc | Sale | $15,001 - $50,000 | 2026-03-26 | 2026-04-14 19d | |
| AMCR Amcor PLC | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-04-14 14d | |
| WAT Waters Corporation Common Stock | Sale (Partial) | $1,001 - $15,000 | 2026-02-13 | 2026-03-18 33d | |
| LIN Linde plc - Ordinary Shares | Purchase | $1,001 - $15,000 | 2026-02-18 | 2026-03-18 28d | |
| JNJ Johnson & Johnson | Sale | $15,001 - $50,000 | 2026-01-23 | 2026-02-20 28d | |
| ABT Abbott Laboratories | Purchase | $1,001 - $15,000 | 2026-01-29 | 2026-02-20 22d | |
| MSFT Microsoft Corp | Sale | $1,001 - $15,000 | 2026-01-23 | 2026-02-20 28d | |
| MKL Markel Corp | Sale | $15,001 - $50,000 | 2026-01-23 | 2026-02-20 28d | |
| SYK Stryker Corp | Sale | $15,001 - $50,000 | 2026-01-23 | 2026-02-20 28d | |
| GM General Motors Co | Sale | $1,001 - $15,000 | 2026-01-07 | 2026-02-20 44d | |
| LLYVK LIBERTY MEDIA LIBERTY LIVE (2) | Exchange | $1,001 - $15,000 | 2025-12-16 | 2026-01-19 34d | |
| LLYVK LIBERTY MEDIA LIBERTY LIVE (1) | Exchange | $1,001 - $15,000 | 2025-12-16 | 2026-01-19 34d | |
| SNREY SUNRISE COMMUNICATIONS AG | Sale | $1,001 - $15,000 | 2025-12-02 | 2026-01-19 48d | |
| TXN Texas Instruments Inc | Purchase | $1,001 - $15,000 | 2025-11-26 | 2025-12-19 23d | |
| JNJ Johnson & Johnson | Sale | $15,001 - $50,000 | 2025-11-20 | 2025-12-19 29d | |
| SYK Stryker Corp | Sale | $15,001 - $50,000 | 2025-11-20 | 2025-12-19 29d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.