PEP PepsiCo Inc
Filings
27
Politicians
16
Buy / sell filings
7 / 20
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Rich McCormickR House · | PEP PepsiCo Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| Mike KellyR House · PA16 | PEP PepsiCo Inc | Sale | Spouse | $15,001 - $50,000 | 2026-07-17 | 2026-08-12 26d |
| Tommy TubervilleR Senate · AL | PEP PepsiCo Inc | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2026-08-05 302d |
| Alan ArmstrongR Senate · | PEP PepsiCo Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| Keith SelfR House · | PEP PepsiCo Inc | Purchase | Self | $1,001 - $15,000 | 2025-01-10 | 2026-07-01 537d |
| Gary PetersD Senate · MI | PEP PepsiCo Inc | Purchase | Self | $15,001 - $50,000 | 2026-04-23 | 2026-05-11 18d |
| Thomas H. KeanR House · NJ07 | PEP PepsiCo Inc | Sale | $15,001 - $50,000 | 2026-03-26 | 2026-04-14 19d | |
| Sheldon WhitehouseD Senate · RI | PEP PepsiCo Inc | Sale | Spouse | $1,001 - $15,000 | 2026-03-30 | 2026-04-08 9d |
| Julia LetlowR House · | PEP PepsiCo Inc | Purchase | $1,001 - $15,000 | 2026-02-05 | 2026-03-13 36d | |
| Sheldon WhitehouseD Senate · RI | PEP PepsiCo Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-23 | 2026-03-06 11d |
| Sheldon WhitehouseD Senate · RI | PEP PepsiCo Inc | Sale | Self | $1,001 - $15,000 | 2026-02-23 | 2026-03-06 11d |
| Ro KhannaD House · CA17 | PEP PepsiCo Inc | Sale | Spouse | $15,001 - $50,000 | 2026-01-29 | 2026-02-10 12d |
| Jared MoskowitzD House · FL23 | PEP PepsiCo Inc (1) | Sale | $1,001 - $15,000 | 2025-12-02 | 2026-01-19 48d | |
| Jared MoskowitzD House · FL23 | PEP PepsiCo Inc | Sale | $15,001 - $50,000 | 2025-12-02 | 2026-01-19 48d | |
| Julie JohnsonD House · TX32 | PEP PepsiCo Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| Julie JohnsonD House · TX32 | PEP PepsiCo Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| Rich McCormickR House · | PEP PepsiCo Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| Tommy TubervilleR Senate · AL | PEP PepsiCo Inc | Sale | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-15 39d |
| Tommy TubervilleR Senate · AL | PEP Pepsico Inc | Sale (Full) | Joint | $15,001 - $50,000 | 2025-10-07 | 2025-11-14 38d |
| John W. HickenlooperD Senate · CO | PEP PepsiCo Inc | Sale | Self | $100,001 - $250,000 | 2025-09-02 | 2025-10-06 34d |
| John W. HickenlooperD Senate · CO | PEP PepsiCo, Inc. - Common Stock | Sale (Full) | Self | $100,001 - $250,000 | 2025-09-02 | 2025-10-05 33d |
| Tina SmithD Senate · MN | PEP PepsiCo Inc | Sale | Spouse | $100,001 - $250,000 | 2025-02-11 | 2025-03-19 36d |
| Tina SmithD Senate · MN | PEP PepsiCo, Inc. - Common Stock | Sale (Full) | Spouse | $100,001 - $250,000 | 2025-02-11 | 2025-03-18 35d |
| Markwayne MullinR Senate · OK | PEP PepsiCo, Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-12-11 | 2024-12-30 19d |
| Shelley Moore CapitoR Senate · WV | PEP Pepsico Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-07-25 | 2024-08-10 16d |
| Markwayne MullinR Senate · OK | PEP PepsiCo, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-03 | 2023-10-31 28d |
| Markwayne MullinR Senate · OK | PEP Pepsico Inc | Purchase | Joint | $15,001 - $50,000 | 2023-09-13 | 2023-10-11 28d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.