Rich McCormick

Richard McCormickR Republican · House ·
State GA · Office 202-225-4272 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
67
2025-12-10 → 2026-08-17
Buys (midpoint)
$264k
Sales (midpoint)
$272k
Median lag
28d
0 filing(s) over 45d
Owner mix
? 67
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| LHX | $40k |
| ABT | $40k |
| BLK | $24k |
| ICE | $24k |
| UNH | $24k |
| ADI | $24k |
| CSCO | $24k |
| MGK | $24k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| PEP PepsiCo Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| — Berkshire Hathaway Inc | Purchase | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| APD Air Products and Chemicals Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| COST Costco Wholesale Corp | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| BLK Blackrock Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| HD The Home Depot Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| MCD McDonald's Corp | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| ITW Illinois Tool Works Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| ICE Intercontinental Exchange Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| NEE NextEra Energy Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| EMR Emerson Electric Co | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| LHX L3Harris Technologies Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| UNH Unitedhealth Group Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| MDT Medtronic PLC | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| PG The Procter & Gamble Co | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| ADI Analog Devices Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| O Realty Income Corp | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| V Visa Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| AWK American Water Works Company Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| ADP Automatic Data Processing Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| WMT Walmart Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| CSCO Cisco Systems Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| ABT Abbott Laboratories | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| JNJ Johnson & Johnson | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| MSFT Microsoft Corp | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| AAPL Apple Inc | Sale | $1,001 - $15,000 | 2026-07-30 | 2026-08-17 18d | |
| ADI Analog Devices Inc | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| MGK Vanguard Mega Cap Growth ETF (2) | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| MGK Vanguard Mega Cap Growth ETF (1) | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| ABT Abbott Laboratories (2) | Purchase | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| LHX L3Harris Technologies Inc | Purchase | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| LHX L3Harris Technologies Inc (2) | Purchase | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| ICE Intercontinental Exchange Inc | Purchase | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| ABT Abbott Laboratories | Purchase | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| ILCV iShares Morningstar Value ETF | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| SLYG SPDR S&P 600 Small Cap Growth ETF | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| ABT Abbott Laboratories (1) | Purchase | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| CSCO Cisco Systems Inc | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| LHX L3Harris Technologies Inc (1) | Purchase | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| BLK Blackrock Inc | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| UNH Unitedhealth Group Inc | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| MGK Vanguard Mega Cap Growth ETF | Sale | $1,001 - $15,000 | 2026-06-12 | 2026-07-10 28d | |
| EMR Emerson Electric Co | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| BLK Blackrock Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| NEE NextEra Energy Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| PG The Procter & Gamble Co | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| PEP PepsiCo Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| ICE Intercontinental Exchange Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| CSCO Cisco Systems Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| ADI Analog Devices Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| AWK American Water Works Company Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| BRK/B Berkshire Hathaway Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| V Visa Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| COST Costco Wholesale Corp | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| MDT Medtronic PLC | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| HD The Home Depot Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| AAPL Apple Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| JNJ Johnson & Johnson | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| APD Air Products and Chemicals Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| ABT Abbott Laboratories | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| MCD McDonald's Corp | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| LHX L3Harris Technologies Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| UNH Unitedhealth Group Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| ITW Illinois Tool Works Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| ADP Automatic Data Processing Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d | |
| WMT Walmart Inc | Purchase | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.