Jared Moskowitz

Jared MoskowitzD Democrat · House · FL23
State FL · Office 202-225-3001 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
110
2025-11-24 → 2026-08-28
Buys (midpoint)
$691k
Sales (midpoint)
$435k
Median lag
40d
12 filing(s) over 45d
Owner mix
? 109 · Spouse 1
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| AVGO | $49k |
| AXP | $49k |
| TXN | $49k |
| GS | $49k |
| CSCO | $49k |
| DELL | $49k |
| TSCO | $41k |
| ORCL | $41k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| STE Steris PLC | Sale | $1,001 - $15,000 | 2026-07-13 | 2026-08-28 46d | |
| AMAT Applied Materials Inc | Purchase | $1,001 - $15,000 | 2026-07-13 | 2026-08-28 46d | |
| GWW Grainger (W.W.) Inc | Sale | $1,001 - $15,000 | 2026-07-13 | 2026-08-28 46d | |
| MSFT Microsoft Corp (1) | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| MNST Monster Beverage Corp (1) | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| HD The Home Depot Inc | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| SPGI S&P Global Inc (3) | Sale | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| META Meta Platforms Inc (2) | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| SPGI S&P Global Inc | Sale | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| AMAT Applied Materials Inc (1) | Purchase | $1,001 - $15,000 | 2026-06-18 | 2026-07-27 39d | |
| MNST Monster Beverage Corp | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| SPCX SPACE EXPLORATION TECHS CORP | Purchase | Spouse | $1,001 - $15,000 | 2026-06-12 | 2026-07-27 45d |
| AMAT Applied Materials Inc (2) | Purchase | $1,001 - $15,000 | 2026-06-18 | 2026-07-27 39d | |
| SPGI S&P Global Inc (2) | Sale | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| META Meta Platforms Inc (1) | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| MSFT Microsoft Corp (2) | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| AMAT Applied Materials Inc (3) | Purchase | $1,001 - $15,000 | 2026-06-18 | 2026-07-27 39d | |
| META Meta Platforms Inc | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| HCA HCA Healthcare Inc | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| AMAT Applied Materials Inc | Purchase | $1,001 - $15,000 | 2026-06-18 | 2026-07-27 39d | |
| MNST Monster Beverage Corp (2) | Purchase | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| SPGI S&P Global Inc (1) | Sale | $1,001 - $15,000 | 2026-06-17 | 2026-07-27 40d | |
| GILD Gilead Sciences Inc | Purchase | $1,001 - $15,000 | 2026-05-06 | 2026-06-22 47d | |
| COR Cencora Inc | Sale | $1,001 - $15,000 | 2026-05-06 | 2026-06-22 47d | |
| MSI Motorola Solutions Inc (2) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| MNST Monster Beverage Corp (2) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| PANW Palo Alto Networks Inc (1) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| MSI Motorola Solutions Inc | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-05-01 31d | |
| HD The Home Depot Inc | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-05-01 31d | |
| TSCO Tractor Supply Co | Sale | $15,001 - $50,000 | 2026-03-23 | 2026-05-01 39d | |
| QCOM QUALCOMM Inc | Sale | $15,001 - $50,000 | 2026-03-31 | 2026-05-01 31d | |
| PH Parker-Hannifin Corp | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-05-01 31d | |
| ASML ASML Holding NV (2) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| MCD McDonald's Corp | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-05-01 31d | |
| PH Parker-Hannifin Corp (2) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| ADP Automatic Data Processing Inc (2) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| ORCL Oracle Corp (2) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| TJX The TJX Companies Inc | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| MSI Motorola Solutions Inc (1) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| CI Cigna Corp (1) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| PANW Palo Alto Networks Inc (2) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| ACN Accenture PLC (2) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| PANW Palo Alto Networks Inc | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-05-01 31d | |
| TSCO Tractor Supply Co (1) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| GE General Electric Co (1) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| CI Cigna Corp (2) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| GE General Electric Co | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| COR Cencora Inc (1) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| ORCL Oracle Corp | Sale | $15,001 - $50,000 | 2026-03-23 | 2026-05-01 39d | |
| ADP Automatic Data Processing Inc (3) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| BRO Brown & Brown Inc (1) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| COR Cencora Inc (2) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| ACN Accenture PLC (1) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| GE General Electric Co (2) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| BRO Brown & Brown Inc (2) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| GD General Dynamics Corp (1) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| GE General Electric Co | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-05-01 31d | |
| MNST Monster Beverage Corp (1) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| CMI Cummins Inc | Sale | $1,001 - $15,000 | 2026-03-31 | 2026-05-01 31d | |
| ASML ASML Holding NV | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-05-01 31d | |
| COR Cencora Inc | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| GD General Dynamics Corp | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-05-01 31d | |
| CAT Caterpillar Inc | Sale | $1,001 - $15,000 | 2026-03-31 | 2026-05-01 31d | |
| COR Cencora Inc | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-05-01 31d | |
| ASML ASML Holding NV (3) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| GD General Dynamics Corp (2) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| ACN Accenture PLC (3) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| PH Parker-Hannifin Corp (1) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| CB Chubb Ltd | Purchase | $1,001 - $15,000 | 2026-03-31 | 2026-05-01 31d | |
| ASML ASML Holding NV (1) | Purchase | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| ROP Roper Technologies Inc (2) | Sale | $1,001 - $15,000 | 2026-02-27 | 2026-03-31 32d | |
| ROP Roper Technologies Inc (1) | Sale | $1,001 - $15,000 | 2026-02-27 | 2026-03-31 32d | |
| ROP Roper Technologies Inc (3) | Sale | $1,001 - $15,000 | 2026-02-27 | 2026-03-31 32d | |
| MCK McKesson Corp (1) | Purchase | $1,001 - $15,000 | 2025-12-02 | 2026-01-19 48d | |
| SO The Southern Co | Purchase | $1,001 - $15,000 | 2025-12-02 | 2026-01-19 48d | |
| PEP PepsiCo Inc (1) | Sale | $1,001 - $15,000 | 2025-12-02 | 2026-01-19 48d | |
| MCK McKesson Corp (2) | Purchase | $1,001 - $15,000 | 2025-12-02 | 2026-01-19 48d | |
| PEP PepsiCo Inc | Sale | $15,001 - $50,000 | 2025-12-02 | 2026-01-19 48d | |
| PEG Public Service Enterprise Group Inc | Purchase | $1,001 - $15,000 | 2025-12-02 | 2026-01-19 48d | |
| ATO Atmos Energy Corp | Purchase | $1,001 - $15,000 | 2025-12-02 | 2026-01-19 48d | |
| TSM Taiwan Semiconductor Manufacturing Co | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| AVGO Broadcom Inc | Purchase | $15,001 - $50,000 | 2025-10-10 | 2025-11-24 45d | |
| AXP American Express Co (2) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| MCK McKesson Corp | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| JNJ Johnson & Johnson (2) | Sale | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| JNJ Johnson & Johnson | Sale | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| TXN Texas Instruments Inc (2) | Sale | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| CARR Carrier Global Corp (1) | Sale | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| GS The Goldman Sachs Group Inc | Purchase | $15,001 - $50,000 | 2025-10-10 | 2025-11-24 45d | |
| CSCO Cisco Systems Inc (2) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| AVGO Broadcom Inc (2) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| CSCO Cisco Systems Inc (1) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| AVGO Broadcom Inc (1) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| AXP American Express Co | Purchase | $15,001 - $50,000 | 2025-10-10 | 2025-11-24 45d | |
| DELL Dell Technologies Inc | Purchase | $15,001 - $50,000 | 2025-10-10 | 2025-11-24 45d | |
| AXP American Express Co (1) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| GS The Goldman Sachs Group Inc (1) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| DELL Dell Technologies Inc (2) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| TXN Texas Instruments Inc | Sale | $15,001 - $50,000 | 2025-10-10 | 2025-11-24 45d | |
| CSCO Cisco Systems Inc | Purchase | $15,001 - $50,000 | 2025-10-10 | 2025-11-24 45d | |
| DELL Dell Technologies Inc (1) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| SHW The Sherwin-Williams Co (2) | Sale | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| JNJ Johnson & Johnson (1) | Sale | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| TSM Taiwan Semiconductor Manufacturing Co | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| SHW The Sherwin-Williams Co (1) | Sale | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| TXN Texas Instruments Inc (1) | Sale | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| GS The Goldman Sachs Group Inc (2) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| CARR Carrier Global Corp (3) | Sale | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| CARR Carrier Global Corp (2) | Sale | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.