QCOM QUALCOMM Inc
Filings
23
Politicians
8
Buy / sell filings
12 / 11
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Ro KhannaD House · CA17 | QCOM QUALCOMM Inc | Purchase | $1,001 - $15,000 | 2026-07-07 | 2026-08-12 36d | |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Inc | Sale | Joint | $15,001 - $50,000 | 2024-03-13 | 2026-08-05 875d |
| Alan ArmstrongR Senate · | QCOM QUALCOMM Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| Maria Elvira SalazarR House · FL27 | QCOM QUALCOMM Inc | Purchase | $15,001 - $50,000 | 2026-05-13 | 2026-06-09 27d | |
| Maria Elvira SalazarR House · FL27 | QCOM QUALCOMM Inc | Purchase | $1,001 - $15,000 | 2026-05-13 | 2026-06-09 27d | |
| Sara JacobsD House · CA53 | QCOM QUALCOMM Inc | Sale | $500,001 - $1,000,000 | 2026-05-07 | 2026-05-21 14d | |
| Sara JacobsD House · CA53 | QCOM QUALCOMM Inc | Sale | $500,001 - $1,000,000 | 2026-05-06 | 2026-05-21 15d | |
| Jared MoskowitzD House · FL23 | QCOM QUALCOMM Inc | Sale | $15,001 - $50,000 | 2026-03-31 | 2026-05-01 31d | |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Incorporated - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-04-29 | 2024-05-14 15d |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Incorporated - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-03-13 | 2024-04-14 32d |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Incorporated - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-02-27 | 2024-03-14 16d |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Incorporated - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-09-01 | 2023-10-12 41d |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Incorporated - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2023-09-13 | 2023-10-12 29d |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Incorporated - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-09-13 | 2023-10-12 29d |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Incorporated - Common Stock | Sale (Full) | Joint | $250,001 - $500,000 | 2023-09-13 | 2023-10-12 29d |
| Tommy TubervilleR Senate · AL | QCOM Qualcomm Inc | Purchase | Joint | $100,001 - $250,000 | 2023-08-31 | 2023-09-14 14d |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Incorporated - Common Stock | Purchase | Joint | $50,001 - $100,000 | 2023-06-06 | 2023-07-13 37d |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Incorporated - Common Stock | Purchase | Joint | $100,001 - $250,000 | 2023-06-02 | 2023-07-13 41d |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Incorporated - Common Stock | Purchase | Joint | $100,001 - $250,000 | 2023-06-01 | 2023-07-13 42d |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Incorporated - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-06-08 | 2023-07-13 35d |
| Tommy TubervilleR Senate · AL | QCOM QUALCOMM Incorporated - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-05-08 | 2023-06-14 37d |
| Thomas R. CarperD Senate · DE | QCOM QUALCOMM Incorporated - Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.