AVGO Broadcom Inc
Filings
39
Politicians
12
Buy / sell filings
24 / 15
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Richard W. AllenR House · GA12 | AVGO Broadcom Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-07-14 | 2026-08-19 36d |
| David TaylorR House · OH02 | AVGO Broadcom Inc | Purchase | $1,001 - $15,000 | 2026-07-24 | 2026-08-07 14d | |
| David TaylorR House · OH02 | AVGO Broadcom Inc (2) | Sale | $1,001 - $15,000 | 2026-04-27 | 2026-05-08 11d | |
| David TaylorR House · OH02 | AVGO Broadcom Inc (1) | Sale | $1,001 - $15,000 | 2026-04-27 | 2026-05-08 11d | |
| Shelley Moore CapitoR Senate · WV | AVGO Broadcom Inc | Sale | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-07 24d |
| Ro KhannaD House · CA17 | AVGO Broadcom Inc | Purchase | $1,001 - $15,000 | 2026-03-06 | 2026-04-09 34d | |
| Gilbert CisnerosD House · CA31 | AVGO Broadcom Inc | Sale | $1,001 - $15,000 | 2026-03-25 | 2026-04-08 14d | |
| Julia LetlowR House · | AVGO Broadcom Inc | Sale | $1,001 - $15,000 | 2026-02-12 | 2026-03-13 29d | |
| Tony WiedR House · WI08 | AVGO Broadcom Inc | Sale | Joint | $15,001 - $50,000 | 2026-02-19 | 2026-03-12 21d |
| David TaylorR House · OH02 | AVGO Broadcom Inc | Purchase | $1,001 - $15,000 | 2026-02-26 | 2026-03-09 11d | |
| Shelley Moore CapitoR Senate · WV | AVGO Broadcom Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-02-09 | 2026-03-04 23d |
| David TaylorR House · OH02 | AVGO Broadcom Inc | Sale | $1,001 - $15,000 | 2026-01-16 | 2026-02-03 18d | |
| David TaylorR House · OH02 | AVGO Broadcom Inc | Purchase | $1,001 - $15,000 | 2026-01-29 | 2026-02-03 5d | |
| David TaylorR House · OH02 | AVGO Broadcom Inc (2) | Sale | $1,001 - $15,000 | 2026-01-08 | 2026-01-22 14d | |
| David TaylorR House · OH02 | AVGO Broadcom Inc (1) | Sale | $1,001 - $15,000 | 2026-01-08 | 2026-01-22 14d | |
| Dan NewhouseR House · WA04 | AVGO Broadcom Inc. - Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| Julia LetlowR House · LA05 | AVGO Broadcom Inc. - Common Stock | Purchase | $1,001 - $15,000 | 2024-10-23 | 2026-01-13 447d | |
| Julia LetlowR House · LA05 | AVGO Broadcom Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | 2025-10-16 | 2026-01-13 89d | |
| Julia LetlowR House · LA05 | AVGO Broadcom Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | 2024-12-18 | 2026-01-13 391d | |
| Gilbert CisnerosD House · CA31 | AVGO Broadcom Inc. - Common Stock | Purchase | $1,001 - $15,000 | 2025-12-17 | 2026-01-12 26d | |
| Gilbert CisnerosD House · CA31 | AVGO Broadcom Inc. - Common Stock | Purchase | $1,001 - $15,000 | 2025-11-18 | 2025-12-15 27d | |
| Jared MoskowitzD House · FL23 | AVGO Broadcom Inc | Purchase | $15,001 - $50,000 | 2025-10-10 | 2025-11-24 45d | |
| Jared MoskowitzD House · FL23 | AVGO Broadcom Inc (2) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| Jared MoskowitzD House · FL23 | AVGO Broadcom Inc (1) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| Shelley Moore CapitoR Senate · WV | AVGO Broadcom Inc | Sale | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-04 17d |
| Shelley Moore CapitoR Senate · WV | AVGO Broadcom Ltd | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-07-18 | 2025-08-03 16d |
| John BoozmanR Senate · AR | AVGO Broadcom Inc | Purchase | Joint | $1,001 - $15,000 | 2025-06-11 | 2025-07-09 28d |
| John BoozmanR Senate · AR | AVGO Broadcom Inc | Purchase | Joint | $1,001 - $15,000 | 2025-05-13 | 2025-07-09 57d |
| John BoozmanR Senate · AR | AVGO Broadcom Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2025-05-13 | 2025-07-08 56d |
| John BoozmanR Senate · AR | AVGO Broadcom Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2025-06-11 | 2025-07-08 27d |
| John BoozmanR Senate · AR | AVGO Broadcom Inc | Purchase | Joint | $1,001 - $15,000 | 2025-05-13 | 2025-06-14 32d |
| John BoozmanR Senate · AR | AVGO Broadcom Inc | Purchase | Joint | $1,001 - $15,000 | 2025-04-08 | 2025-05-14 36d |
| John BoozmanR Senate · AR | AVGO Broadcom Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2025-04-08 | 2025-05-13 35d |
| Shelley Moore CapitoR Senate · WV | AVGO Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2024-12-12 | 2025-01-05 24d |
| Shelley Moore CapitoR Senate · WV | AVGO Broadcom Inc. - Common Stock | Purchase | Spouse | $1,001 - $15,000 | 2024-08-27 | 2024-09-04 8d |
| Shelley Moore CapitoR Senate · WV | AVGO Broadcom Ltd | Purchase | Spouse | $1,001 - $15,000 | 2024-07-01 | 2024-08-10 40d |
| Tommy TubervilleR Senate · AL | AVGO Broadcom Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-04-03 | 2024-05-14 41d |
| Tommy TubervilleR Senate · AL | AVGO Broadcom Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-04-03 | 2023-05-11 38d |
| Tommy TubervilleR Senate · AL | AVGO Broadcom Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-04-03 | 2023-05-10 37d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.