GS The Goldman Sachs Group Inc (2)
Filings
68
Politicians
12
Buy / sell filings
46 / 22
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (2) | Purchase | Spouse | $100,001 - $250,000 | 2026-08-12 | 2026-08-27 15d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (2) | Purchase | Spouse | $100,001 - $250,000 | 2026-08-04 | 2026-08-27 23d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-04 | 2026-08-27 23d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-03 | 2026-08-27 24d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (1) | Purchase | Spouse | $100,001 - $250,000 | 2026-08-12 | 2026-08-27 15d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-12 | 2026-08-27 15d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-17 | 2026-08-27 10d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-07-28 | 2026-08-27 30d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (1) | Purchase | Spouse | $100,001 - $250,000 | 2026-08-05 | 2026-08-27 22d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-10 | 2026-08-27 17d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (2) | Purchase | Spouse | $100,001 - $250,000 | 2026-08-05 | 2026-08-27 22d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $250,001 - $500,000 | 2026-08-18 | 2026-08-27 9d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $50,001 - $100,000 | 2026-08-19 | 2026-08-27 8d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (1) | Purchase | Spouse | $100,001 - $250,000 | 2026-08-04 | 2026-08-27 23d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-11 | 2026-08-27 16d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $250,001 - $500,000 | 2026-08-10 | 2026-08-27 17d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-08-05 | 2026-08-27 22d |
| Tommy TubervilleR Senate · AL | GS The Goldman Sachs Group Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-06-02 | 2026-06-27 25d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-05-27 | 2026-06-27 31d |
| Josh GottheimerD House · NJ05 | GS The Goldman Sachs Group Inc | Purchase | Joint | $1,001 - $15,000 | 2026-04-16 | 2026-05-20 34d |
| Josh GottheimerD House · NJ05 | GS The Goldman Sachs Group Inc | Sale | Joint | $15,001 - $50,000 | 2026-04-09 | 2026-05-20 41d |
| Kevin HernR House · OK01 | GS The Goldman Sachs Group Inc | Sale | Joint | $250,001 - $500,000 | 2026-04-29 | 2026-05-06 7d |
| Maria Elvira SalazarR House · FL27 | GS The Goldman Sachs Group Inc (2) | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| Maria Elvira SalazarR House · FL27 | GS The Goldman Sachs Group Inc | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| Maria Elvira SalazarR House · FL27 | GS The Goldman Sachs Group Inc (1) | Purchase | $15,001 - $50,000 | 2026-03-19 | 2026-04-22 34d | |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (2) | Purchase | Spouse | $100,001 - $250,000 | 2026-02-23 | 2026-03-25 30d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-03-10 | 2026-03-25 15d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (1) | Purchase | Spouse | $100,001 - $250,000 | 2026-02-25 | 2026-03-25 28d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (2) | Purchase | Spouse | $100,001 - $250,000 | 2026-02-25 | 2026-03-25 28d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc (1) | Purchase | Spouse | $100,001 - $250,000 | 2026-02-23 | 2026-03-25 30d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-03-03 | 2026-03-25 22d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-02-24 | 2026-03-25 29d |
| Markwayne MullinR Senate · OK | GS The Goldman Sachs Group Inc | Sale | Joint | $15,001 - $50,000 | 2026-02-04 | 2026-03-02 26d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Sale | Spouse | $1,000,001 - $5,000,000 | 2026-01-23 | 2026-02-22 30d |
| Dave McCormickR Senate · PA | GS Goldman Sachs Group | Sale (Full) | Spouse | $1,000,001 - $5,000,000 | 2026-01-23 | 2026-02-21 29d |
| Julie JohnsonD House · TX32 | GS The Goldman Sachs Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group, Inc. (The) Common | Purchase | Joint | $15,001 - $50,000 | 2025-12-29 | 2026-01-15 17d |
| Steve CohenD House · TN09 | GS The Goldman Sachs Group Inc (2) | Sale | $15,001 - $50,000 | 2025-12-17 | 2026-01-15 29d | |
| Steve CohenD House · TN09 | GS The Goldman Sachs Group Inc (1) | Sale | $15,001 - $50,000 | 2025-12-17 | 2026-01-15 29d | |
| Markwayne MullinR Senate · OK | GS The Goldman Sachs Group Inc | Sale | Self | $15,001 - $50,000 | 2025-12-18 | 2026-01-13 26d |
| Markwayne MullinR Senate · OK | GS The Goldman Sachs Group Inc | Sale | Spouse | $15,001 - $50,000 | 2025-12-18 | 2026-01-13 26d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group, Inc. (The) Common | Sale (Full) | Self | $15,001 - $50,000 | 2025-12-18 | 2026-01-12 25d |
| Julie JohnsonD House · TX32 | GS The Goldman Sachs Group Inc | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| Jared MoskowitzD House · FL23 | GS The Goldman Sachs Group Inc | Purchase | $15,001 - $50,000 | 2025-10-10 | 2025-11-24 45d | |
| Jared MoskowitzD House · FL23 | GS The Goldman Sachs Group Inc (1) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| Jared MoskowitzD House · FL23 | GS The Goldman Sachs Group Inc (2) | Purchase | $1,001 - $15,000 | 2025-10-10 | 2025-11-24 45d | |
| Ted CruzR Senate · TX | GS The Goldman Sachs Group Inc | Sale | Spouse | $100,001 - $250,000 | 2025-11-11 | 2025-11-12 1d |
| Ted CruzR Senate · TX | GS Goldman Sachs Group | Sale (Partial) | Spouse | $100,001 - $250,000 | 2025-11-11 | 2025-11-11 0d |
| Markwayne MullinR Senate · OK | GS The Goldman Sachs Group Inc | Purchase | Spouse | $1,001 - $15,000 | 2024-01-04 | 2025-08-13 587d |
| Markwayne MullinR Senate · OK | GS The Goldman Sachs Group Inc | Purchase | Self | $1,001 - $15,000 | 2024-01-04 | 2025-08-13 587d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group, Inc. (The) Common | Purchase | Spouse | $1,001 - $15,000 | 2024-01-04 | 2025-08-11 585d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group, Inc. (The) Common | Purchase | Self | $1,001 - $15,000 | 2024-01-04 | 2025-08-11 585d |
| Tommy TubervilleR Senate · AL | GS The Goldman Sachs Group Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| Tommy TubervilleR Senate · AL | GS Goldman Sachs Group | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| Dave McCormickR Senate · PA | GS The Goldman Sachs Group Inc | Sale | Spouse | $1,000,001 - $5,000,000 | 2025-02-28 | 2025-03-30 30d |
| Dave McCormickR Senate · PA | GS Goldman Sachs Group | Sale (Partial) | Spouse | $1,000,001 - $5,000,000 | 2025-02-28 | 2025-03-28 28d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group | Purchase | Joint | $1,001 - $15,000 | 2025-02-03 | 2025-02-26 23d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group | Purchase | Self | $15,001 - $50,000 | 2025-01-02 | 2025-01-30 28d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group | Purchase | Spouse | $15,001 - $50,000 | 2025-01-02 | 2025-01-30 28d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group | Sale (Full) | Spouse | $15,001 - $50,000 | 2024-12-18 | 2024-12-30 12d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group | Sale (Full) | Self | $1,001 - $15,000 | 2024-12-18 | 2024-12-30 12d |
| Sheldon WhitehouseD Senate · RI | GS Goldman Sachs Group, Inc. (The) Common | Purchase | Self | $1,001 - $15,000 | 2024-06-27 | 2024-07-15 18d |
| Ted CruzR Senate · TX | GS Goldman Sachs Group | Sale (Partial) | Spouse | $250,001 - $500,000 | 2024-04-15 | 2024-04-23 8d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group, Inc. (The) Common | Purchase | Self | $1,001 - $15,000 | 2024-01-04 | 2024-01-25 21d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group, Inc. (The) Common | Purchase | Spouse | $1,001 - $15,000 | 2024-01-04 | 2024-01-25 21d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group, Inc. (The) Common | Purchase | Joint | $1,001 - $15,000 | 2023-10-03 | 2023-10-31 28d |
| Markwayne MullinR Senate · OK | GS Goldman Sachs Group, Inc. (The) Common | Purchase | Joint | $15,001 - $50,000 | 2023-09-13 | 2023-10-11 28d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.