CI Cigna Corp
Filings
11
Politicians
6
Buy / sell filings
4 / 7
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Julie JohnsonD House · TX32 | CI Cigna Corp | Purchase | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| Julie JohnsonD House · TX32 | CI Cigna Corp | Sale | Joint | $1,001 - $15,000 | 2025-09-23 | 2026-08-06 317d |
| Alan ArmstrongR Senate · | CI Cigna Corp | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| Jared MoskowitzD House · FL23 | CI Cigna Corp (1) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| Jared MoskowitzD House · FL23 | CI Cigna Corp (2) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| Ro KhannaD House · CA17 | CI Cigna Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-01-13 | 2026-02-10 28d |
| Julie JohnsonD House · TX32 | CI Cigna Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| Gilbert CisnerosD House · CA31 | CI The Cigna Group Common Stock | Purchase | $1,001 - $15,000 | 2025-12-19 | 2026-01-12 24d | |
| Julie JohnsonD House · TX32 | CI Cigna Corp | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| Jerry MoranR Senate · KS | CI The Cigna Group Common Stock | Sale (Full) | Self | $1,001 - $15,000 | 2023-12-14 | 2024-01-16 33d |
| Jerry MoranR Senate · KS | CI The Cigna Group Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-12-14 | 2024-01-16 33d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.