AMZN Amazon.com Inc
Filings
59
Politicians
22
Buy / sell filings
37 / 22
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Thomas H. KeanR House · NJ07 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-07-08 | 2026-08-19 42d | |
| Michael RulliR House · | AMZN Amazon.com Inc | Sale | $1,001 - $15,000 | 2026-06-25 | 2026-08-10 46d | |
| Michael RulliR House · | AMZN Amazon.com Inc | Sale | $1,001 - $15,000 | 2025-07-03 | 2026-08-10 403d | |
| Dan CrenshawR House · TX02 | AMZN Amazon.com Inc | Sale | $1,001 - $15,000 | 2026-06-01 | 2026-07-17 46d | |
| Ro KhannaD House · CA17 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| Matt Van EppsR House · | AMZN Amazon.com Inc | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-06-17 1d | |
| David TaylorR House · OH02 | AMZN Amazon.com Inc | Sale | $1,001 - $15,000 | 2026-06-05 | 2026-06-15 10d | |
| Ro KhannaD House · CA17 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| Tim WalbergR House · | AMZN Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | 2025-02-07 | 2026-06-04 482d |
| Ro KhannaD House · CA17 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-04-02 | 2026-05-13 41d | |
| Gilbert CisnerosD House · CA31 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| Gilbert CisnerosD House · CA31 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 19d | |
| Michael McCaulR House · TX10 | AMZN Amazon.com Inc | Sale | Spouse | $1,001 - $15,000 | 2026-03-27 | 2026-04-10 14d |
| Ro KhannaD House · CA17 | AMZN Amazon.com Inc | Purchase | $15,001 - $50,000 | 2026-03-30 | 2026-04-09 10d | |
| Gilbert CisnerosD House · CA31 | AMZN Amazon.com Inc | Sale | $1,001 - $15,000 | 2026-03-16 | 2026-04-08 23d | |
| Gilbert CisnerosD House · CA31 | AMZN Amazon.com Inc | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| Gilbert CisnerosD House · CA31 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-03-16 | 2026-04-08 23d | |
| John FettermanR Senate · PA | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-03-30 | 2026-04-03 4d | |
| Mark AlfordR House · MO04 | AMZN Amazon.com, Inc. - Common Stock | Sale Partial | $1,001 - $15,000 | 2026-03-16 | 2026-03-31 15d | |
| Mark AlfordR House · MO04 | AMZN Amazon.com, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | 2026-03-16 | 2026-03-31 15d | |
| Jonathan JacksonD House · IL01 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-02-05 | 2026-03-13 36d | |
| Jonathan JacksonD House · IL01 | AMZN Amazon.com Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-11 | 2026-03-13 30d |
| Gilbert CisnerosD House · CA31 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| David TaylorR House · OH02 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-02-26 | 2026-03-09 11d | |
| David TaylorR House · OH02 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-02-09 | 2026-02-23 14d | |
| Gilbert CisnerosD House · CA31 | AMZN Amazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | 2026-01-30 | 2026-02-13 14d | |
| David TaylorR House · OH02 | AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-01-29 | 2026-02-03 5d | |
| Katie BrittR Senate · AL | AMZN Amazon.com Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-04-30 | 2026-01-26 271d |
| Katie BrittR Senate · AL | AMZN Amazon.com Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-04-14 | 2026-01-26 287d |
| Katie BrittR Senate · AL | AMZN Amazon.com Inc | Sale | Spouse | $1,001 - $15,000 | 2025-11-07 | 2026-01-26 80d |
| Katie BrittR Senate · AL | AMZN Amazon.com Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-11-07 | 2026-01-25 79d |
| Katie BrittR Senate · AL | AMZN Amazon.com Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-04-30 | 2026-01-25 270d |
| Katie BrittR Senate · AL | AMZN Amazon.com Inc | Purchase | Spouse | $1,001 - $15,000 | 2025-04-14 | 2026-01-25 286d |
| Nancy PelosiD House · CA11 | AMZN Amazon.com, Inc. - Common Stock | Purchase | Spouse | $100,001 - $250,000 | 2025-12-30 | 2026-01-23 24d |
| Nancy PelosiD House · CA11 | AMZN Amazon.com, Inc. - Common Stock | Purchase | Spouse | $500,001 - $1,000,000 | 2026-01-16 | 2026-01-23 7d |
| Nancy PelosiD House · CA11 | AMZN Amazon.com, Inc. - Common Stock | Sale (Partial) | Spouse | $1,000,001 - $5,000,000 | 2025-12-24 | 2026-01-23 30d |
| Markwayne MullinR Senate · OK | AMZN Amazon.com Inc | Purchase | Joint | $100,001 - $250,000 | 2025-12-29 | 2026-01-16 18d |
| Markwayne MullinR Senate · OK | AMZN Amazon.com, Inc. - Common Stock | Purchase | Joint | $100,001 - $250,000 | 2025-12-29 | 2026-01-15 17d |
| Julia LetlowR House · LA05 | AMZN Amazon.com, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | 2025-10-22 | 2026-01-13 83d | |
| Julia LetlowR House · LA05 | AMZN Amazon.com, Inc. - Common Stock | Purchase | $1,001 - $15,000 | 2025-10-01 | 2026-01-13 104d | |
| Gilbert CisnerosD House · CA31 | AMZN Amazon.com, Inc. - Common Stock | Sale (Partial) | $1,001 - $15,000 | 2025-12-19 | 2026-01-12 24d | |
| John BoozmanR Senate · AR | AMZN Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-08 25d |
| John BoozmanR Senate · AR | AMZN Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-07 24d |
| Lisa McClainR House · MI09 | AMZN Amazon.com Inc | Sale | Spouse | $1,001 - $15,000 | 2025-10-14 | 2025-11-24 41d |
| John BoozmanR Senate · AR | AMZN Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | 2025-05-16 | 2025-07-09 54d |
| John BoozmanR Senate · AR | AMZN Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | 2025-05-16 | 2025-07-08 53d |
| John BoozmanR Senate · AR | AMZN Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | 2025-05-16 | 2025-06-14 29d |
| John BoozmanR Senate · AR | AMZN Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | 2025-05-16 | 2025-06-13 28d |
| John BoozmanR Senate · AR | AMZN Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | 2025-02-26 | 2025-03-05 7d |
| John BoozmanR Senate · AR | AMZN Amazon.com Inc | Purchase | Joint | $1,001 - $15,000 | 2025-02-04 | 2025-03-05 29d |
| Markwayne MullinR Senate · OK | AMZN Amazon.com Inc | Purchase | Joint | $15,001 - $50,000 | 2025-02-13 | 2025-02-26 13d |
| Richard BlumenthalD Senate · CT | AMZN Amazon.com Inc | Sale | Self | $250,001 - $500,000 | 2023-12-29 | 2024-02-05 38d |
| Jerry MoranR Senate · KS | AMZN Amazon.com, Inc. - Common Stock | Sale (Full) | Self | $1,001 - $15,000 | 2023-12-14 | 2024-01-16 33d |
| Markwayne MullinR Senate · OK | AMZN Amazon.com, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-03 | 2023-10-31 28d |
| Markwayne MullinR Senate · OK | AMZN Amazon.com Inc | Purchase | Joint | $50,001 - $100,000 | 2023-09-13 | 2023-10-11 28d |
| Dan SullivanR Senate · AK | AMZN Amazon.com, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-08-22 | 2023-09-21 30d |
| Dan SullivanR Senate · AK | AMZN Amazon.com, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-08-22 | 2023-09-17 26d |
| John W. HickenlooperD Senate · CO | AMZN Amazon.com, Inc. - Common Stock | Sale (Full) | Spouse | $15,001 - $50,000 | 2023-04-28 | 2023-05-14 16d |
| Dan SullivanR Senate · AK | AMZN Amazon.com, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-01-10 | 2023-02-12 33d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.