Jonathan Jackson

Jonathan L. JacksonD Democrat · House · IL01
State IL · Office 202-225-4372 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
43
2025-12-08 → 2026-07-16
Buys (midpoint)
$600k
Sales (midpoint)
$715k
Median lag
31d
0 filing(s) over 45d
Owner mix
Joint 23 · Spouse 11 · ? 9
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| C | $124k |
| IBM | $83k |
| SHOP | $83k |
| BK | $83k |
| TMUS | $83k |
| THC | $81k |
| V | $75k |
| PANW | $75k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| MSGE Madison Square Garden Entertainment Co | Purchase | Spouse | $1,001 - $15,000 | 2026-06-15 | 2026-07-16 31d |
| HLT Hilton Worldwide Holdings Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-15 | 2026-07-16 31d |
| MCK McKesson Corp | Sale | Spouse | $1,001 - $15,000 | 2026-06-15 | 2026-07-16 31d |
| MSFT Microsoft Corp | Sale | Joint | $15,001 - $50,000 | 2026-05-12 | 2026-06-17 36d |
| V Visa Inc | Sale | Joint | $50,001 - $100,000 | 2026-04-24 | 2026-05-28 34d |
| THC Tenet Healthcare Corp | Sale | Joint | $15,001 - $50,000 | 2026-04-20 | 2026-05-28 38d |
| THC Tenet Healthcare Corp | Sale | Spouse | $1,001 - $15,000 | 2026-04-15 | 2026-05-28 43d |
| SPG Simon Property Group Inc | Purchase | Joint | $15,001 - $50,000 | 2026-04-20 | 2026-05-28 38d |
| ORLY O'Reilly Automotive Inc | Sale | $1,001 - $15,000 | 2026-04-24 | 2026-05-28 34d | |
| BP BP PLC | Purchase | Joint | $15,001 - $50,000 | 2026-03-19 | 2026-04-09 21d |
| ORLY O'Reilly Automotive Inc | Sale | Joint | $15,001 - $50,000 | 2026-03-19 | 2026-04-09 21d |
| BP BP PLC | Purchase | $1,001 - $15,000 | 2026-03-20 | 2026-04-09 20d | |
| C Citigroup Inc | Purchase | Joint | $50,001 - $100,000 | 2026-02-05 | 2026-03-13 36d |
| AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-02-05 | 2026-03-13 36d | |
| THC Tenet Healthcare Corp | Sale | Spouse | $1,001 - $15,000 | 2026-02-11 | 2026-03-13 30d |
| BRCM Broadcom Corp | Sale | $1,001 - $15,000 | 2026-02-04 | 2026-03-13 37d | |
| AMZN Amazon.com Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-11 | 2026-03-13 30d |
| IBM International Business Machines Corp | Sale | $1,001 - $15,000 | 2026-02-17 | 2026-03-13 24d | |
| C Citigroup Inc | Purchase | $1,001 - $15,000 | 2026-02-04 | 2026-03-13 37d | |
| SHOP Shopify Inc | Sale | $1,001 - $15,000 | 2026-02-03 | 2026-03-13 38d | |
| PANW Palo Alto Networks Inc | Sale | Joint | $50,001 - $100,000 | 2026-02-05 | 2026-03-13 36d |
| C Citigroup Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-02-11 | 2026-03-13 30d |
| BK The Bank of New York Mellon Corp | Purchase | $1,001 - $15,000 | 2026-02-17 | 2026-03-13 24d | |
| WELL Welltower Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-02-11 | 2026-03-13 30d |
| BK The Bank of New York Mellon Corp | Purchase | Joint | $50,001 - $100,000 | 2026-02-17 | 2026-03-13 24d |
| IBM International Business Machines Corp | Sale | $50,001 - $100,000 | 2026-02-17 | 2026-03-13 24d | |
| GEV GE VERNOVA INC | Purchase | Joint | $15,001 - $50,000 | 2026-01-30 | 2026-02-24 25d |
| TMUS T-Mobile US Inc | Sale | Joint | $50,001 - $100,000 | 2026-01-13 | 2026-02-24 42d |
| C Citigroup Inc | Purchase | Joint | $15,001 - $50,000 | 2026-01-30 | 2026-02-24 25d |
| — COUPANG INC | Sale | Joint | $15,001 - $50,000 | 2026-01-22 | 2026-02-24 33d |
| PLTR Palantir Technologies Inc | Sale | Joint | $15,001 - $50,000 | 2026-01-16 | 2026-02-24 39d |
| WMT Walmart Inc | Purchase | Joint | $50,001 - $100,000 | 2026-01-13 | 2026-02-24 42d |
| MELI MercadoLibre Inc | Sale | Joint | $15,001 - $50,000 | 2025-12-10 | 2026-01-09 30d |
| PLTR Palantir Technologies Inc | Purchase | Joint | $15,001 - $50,000 | 2025-12-22 | 2026-01-09 18d |
| SHOP Shopify Inc | Purchase | Joint | $50,001 - $100,000 | 2025-12-08 | 2026-01-09 32d |
| NFLX Netflix Inc | Sale | Joint | $50,001 - $100,000 | 2025-12-08 | 2026-01-09 32d |
| HOOD Robinhood Markets Inc | Sale | Joint | $15,001 - $50,000 | 2025-12-22 | 2026-01-09 18d |
| THC Tenet Healthcare Corp | Purchase | Joint | $15,001 - $50,000 | 2025-12-10 | 2026-01-09 30d |
| STT State Street Corporation | Purchase | Spouse | $1,001 - $15,000 | 2025-11-11 | 2025-12-08 27d |
| DOCS DOXIMITY INC | Sale | Joint | $15,001 - $50,000 | 2025-11-06 | 2025-12-08 32d |
| HOOD Robinhood Markets Inc | Purchase | Joint | $15,001 - $50,000 | 2025-11-06 | 2025-12-08 32d |
| TMUS T-Mobile US Inc | Sale | Spouse | $1,001 - $15,000 | 2025-11-11 | 2025-12-08 27d |
| META Meta Platforms Inc | Sale | Spouse | $1,001 - $15,000 | 2025-11-11 | 2025-12-08 27d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.