Richard Blumenthal

Richard BlumenthalD Democrat · Senate · CT
State CT · Office 202-224-2823 · Term ends 2029-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
105
2023-02-01 → 2026-09-01
Buys (midpoint)
$1.38M
Sales (midpoint)
$6.82M
Median lag
39d
16 filing(s) over 45d
Owner mix
Spouse 98 · Self 4 · ? 3
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| ELCM2 LLC | $1.68M |
| TIC | $1.13M |
| SG | $750k |
| MSFT | $750k |
| TKNO | $651k |
| INTC | $375k |
| AMZN | $375k |
| GOOG | $375k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| TKNO ALPHA TEKNOVA INC (3) | Sale | Spouse | $1,001 - $15,000 | 2026-07-24 | 2026-09-01 39d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-22 | 2026-09-01 41d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-23 | 2026-09-01 40d |
| TIC TIC SOLUTIONS INC | Sale | Spouse | $500,001 - $1,000,000 | 2026-08-11 | 2026-09-01 21d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-24 | 2026-09-01 39d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-20 | 2026-09-01 43d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-29 | 2026-09-01 34d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-28 | 2026-09-01 35d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-24 | 2026-09-01 39d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-20 | 2026-09-01 43d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-30 | 2026-09-01 33d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-08-05 | 2026-09-01 27d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-08-11 | 2026-09-01 21d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-29 | 2026-09-01 34d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-11 | 2026-09-01 21d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-22 | 2026-09-01 41d |
| TKNO ALPHA TEKNOVA INC | Purchase | Spouse | $1,001 - $15,000 | 2026-08-10 | 2026-09-01 22d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-12 | 2026-09-01 20d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-08-07 | 2026-09-01 25d |
| TIC TIC SOLUTIONS INC | Sale | Spouse | $250,001 - $500,000 | 2026-08-11 | 2026-09-01 21d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-30 | 2026-09-01 33d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-08-03 | 2026-09-01 29d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-08-06 | 2026-09-01 26d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-08-05 | 2026-09-01 27d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-10 | 2026-09-01 22d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-30 | 2026-09-01 33d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-06 | 2026-09-01 26d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-08-03 | 2026-09-01 29d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-05 | 2026-09-01 27d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-29 | 2026-09-01 34d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-08-04 | 2026-09-01 28d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-21 | 2026-09-01 42d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-20 | 2026-09-01 43d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-13 | 2026-08-26 44d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 49d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-09 | 2026-08-26 48d |
| TKNO ALPHA TEKNOVA INC (3) | Sale | Spouse | $1,001 - $15,000 | 2026-07-09 | 2026-08-26 48d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-09 | 2026-08-26 48d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 47d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 47d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 49d |
| TKNO ALPHA TEKNOVA INC (4) | Sale | Spouse | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 49d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-16 | 2026-08-26 41d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 47d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-13 | 2026-08-26 44d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 49d |
| TKNO ALPHA TEKNOVA INC (3) | Sale | Spouse | $1,001 - $15,000 | 2026-07-15 | 2026-08-26 42d |
| TKNO ALPHA TEKNOVA INC (3) | Sale | Spouse | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 49d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-14 | 2026-08-26 43d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-07-15 | 2026-08-26 42d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-07-13 | 2026-08-26 44d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-15 | 2026-08-26 42d |
| TKNO ALPHA TEKNOVA INC (3) | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 47d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-14 | 2026-08-26 43d |
| TKNO ALPHA TEKNOVA INC (3) | Sale | Spouse | $1,001 - $15,000 | 2026-07-13 | 2026-08-26 44d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-14 | 2026-08-26 43d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-15 | 2026-08-26 42d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-13 | 2026-08-26 44d |
| TKNO ALPHA TEKNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-07-14 | 2026-08-26 43d |
| CVRX CVRX INC | Sale | Spouse | $1,001 - $15,000 | 2026-07-08 | 2026-08-26 49d |
| TKNO ALPHA TEKNOVA INC (5) | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 47d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-09 | 2026-08-26 48d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-15 | 2026-08-26 42d |
| TKNO ALPHA TEKNOVA INC (1) | Sale | Spouse | $1,001 - $15,000 | 2026-07-16 | 2026-08-26 41d |
| TKNO ALPHA TEKNOVA INC (2) | Sale | Spouse | $1,001 - $15,000 | 2026-07-16 | 2026-08-26 41d |
| TKNO ALPHA TEKNOVA INC (4) | Sale | Spouse | $1,001 - $15,000 | 2026-07-10 | 2026-08-26 47d |
| IRTC iRhythm Technologies Inc (3) | Sale | Spouse | $1,001 - $15,000 | 2025-08-14 | 2025-09-12 29d |
| IRTC iRhythm Technologies Inc (5) | Sale | Spouse | $1,001 - $15,000 | 2025-08-14 | 2025-09-12 29d |
| IRTC iRhythm Technologies Inc (4) | Sale | Spouse | $1,001 - $15,000 | 2025-08-14 | 2025-09-12 29d |
| IRTC iRhythm Technologies Inc (1) | Sale | Spouse | $1,001 - $15,000 | 2025-08-14 | 2025-09-12 29d |
| IRTC iRhythm Technologies Inc (2) | Sale | Spouse | $1,001 - $15,000 | 2025-08-14 | 2025-09-12 29d |
| INTR INTER & CO INC | Purchase | Spouse | $1,001 - $15,000 | 2025-06-11 | 2025-07-03 22d |
| VAPO VAPOTHERM INC | Sale | $1,001 - $15,000 | 2024-09-19 | 2024-10-30 41d | |
| SG Sweetgreen Inc | Sale | Spouse | $250,001 - $500,000 | 2024-05-13 | 2024-06-20 38d |
| SG Sweetgreen Inc | Purchase | Spouse | $250,001 - $500,000 | 2024-05-21 | 2024-06-20 30d |
| — IRENIC CAPITAL EVERGREEN US FUND LP | Purchase | Spouse | $100,001 - $250,000 | 2024-03-01 | 2024-04-12 42d |
| — ELCM2 LLC | Sale | Spouse | $100,001 - $250,000 | 2024-03-04 | 2024-04-12 39d |
| — VALIANT CAPITAL PARTNERS LP | Sale | Spouse | $50,001 - $100,000 | 2024-01-29 | 2024-03-05 36d |
| — VALIANT CAPITAL PARTNERS LP | Sale | Spouse | $100,001 - $250,000 | 2024-01-30 | 2024-03-05 35d |
| INTC Intel Corp | Sale | Self | $250,001 - $500,000 | 2023-12-29 | 2024-02-05 38d |
| AMZN Amazon.com Inc | Sale | Self | $250,001 - $500,000 | 2023-12-29 | 2024-02-05 38d |
| GOOG Alphabet Inc | Sale | Self | $250,001 - $500,000 | 2023-12-29 | 2024-02-05 38d |
| MSFT Microsoft Corp | Sale | Self | $500,001 - $1,000,000 | 2023-12-29 | 2024-02-05 38d |
| IHRT iHeartMedia Inc | Sale | Spouse | $50,001 - $100,000 | 2023-11-13 | 2023-12-15 32d |
| IHRT iHeartMedia Inc | Sale | Spouse | $50,001 - $100,000 | 2023-11-14 | 2023-12-15 31d |
| IHRT iHeartMedia Inc | Sale | Spouse | $50,001 - $100,000 | 2023-11-10 | 2023-12-15 35d |
| — TACOMBI HOLDING NA LLC | Purchase | Spouse | $100,001 - $250,000 | 2023-11-17 | 2023-12-15 28d |
| — RADCLIFF BR I (FEEDER) LLC | Purchase | Spouse | $15,001 - $50,000 | 2023-11-28 | 2023-12-15 17d |
| — FOXTROT VENTURES INC | Purchase | Spouse | $50,001 - $100,000 | 2023-11-15 | 2023-12-15 30d |
| KDP Keurig Dr Pepper Inc | Sale | Spouse | $250,001 - $500,000 | 2023-08-24 | 2023-09-19 26d |
| RADI Radius Global Infrastructure Inc | Sale | Spouse | $100,001 - $250,000 | 2023-08-14 | 2023-09-19 36d |
| — RADCLIFF ZBS I LLC | Purchase | Spouse | $15,001 - $50,000 | 2023-07-26 | 2023-09-05 41d |
| — BRAZIL GOVERNMENT BONDS | Purchase | Spouse | $1,001 - $15,000 | 2023-07-25 | 2023-09-05 42d |
| — ELCM2 LLC | Sale | $500,001 - $1,000,000 | 2023-07-17 | 2023-08-07 21d | |
| HOOD Robinhood Markets Inc | Sale | Spouse | $15,001 - $50,000 | 2023-06-29 | 2023-08-07 39d |
| — ELCM2 LLC | Sale | $500,001 - $1,000,000 | 2023-07-10 | 2023-08-07 28d | |
| — SENTERA INC | Purchase | Spouse | $15,001 - $50,000 | 2023-05-30 | 2023-07-11 42d |
| ADMR ADMIRAL ACQUISITION LIMITED | Purchase | Spouse | $100,001 - $250,000 | 2023-05-22 | 2023-06-14 23d |
| OLO Olo Inc | Sale | Spouse | $1,001 - $15,000 | 2023-05-18 | 2023-06-14 27d |
| RUBNF ARBORGEN HOLDINGS LTD | Sale | Spouse | $1,001 - $15,000 | 2023-05-05 | 2023-06-14 40d |
| — MUUS CONVERGENCE FUND II LP | Purchase | Spouse | $15,001 - $50,000 | 2023-03-08 | 2023-04-20 43d |
| — KALEIDOS INC | Purchase | Spouse | $15,001 - $50,000 | 2023-02-13 | 2023-03-22 37d |
| — VANTERRA HPH II LP | Purchase | Spouse | $1,001 - $15,000 | 2023-02-10 | 2023-03-22 40d |
| — COMMODORE CAPITAL DOMESTIC LP | Purchase | Spouse | $100,001 - $250,000 | 2022-12-29 | 2023-02-01 34d |
| — BANCO CENTRAL DO BRASIL | Purchase | Spouse | $15,001 - $50,000 | 2022-12-21 | 2023-02-01 42d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.