Mark Warner

Mark R. WarnerD Democrat · Senate · VA
State VA · Office 202-224-2023 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
47
2023-09-11 → 2026-05-01
Buys (midpoint)
$208k
Sales (midpoint)
$560k
Median lag
30d
0 filing(s) over 45d
Owner mix
Joint 30 · Self 13 · ? 4
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| ROAD | $375k |
| HYLS | $41k |
| IWD | $40k |
| AMGN | $24k |
| FITB | $16k |
| FPE | $16k |
| FIXD | $16k |
| WFC | $16k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| FITB Fifth Third Bancorp | Purchase | Self | $1,001 - $15,000 | 2026-03-20 | 2026-05-01 42d |
| FPE First Trust Preferred Securities and I | Sale | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| FIXD FIRST TRUST SMITH OPPRTNY FI | Sale | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| WFC Wells Fargo & Co | Purchase | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d | |
| HSY The Hershey Co | Purchase | Joint | $1,001 - $15,000 | 2026-04-08 | 2026-05-01 23d |
| FTSL First Trust Exchange-Traded Fund IV Se | Purchase | Self | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| IWD iShares Russell 1000 Value ETF | Sale | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d | |
| FIXD FIRST TRUST SMITH OPPRTNY FI | Sale | Self | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| SCIO FIRST TRUST STRUCTURE INCOME | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| HYLS FIRST TR TACTICAL HI YLD ETF | Sale | Joint | $15,001 - $50,000 | 2026-03-30 | 2026-05-01 32d |
| LNG Cheniere Energy Inc | Sale | Self | $1,001 - $15,000 | 2026-03-20 | 2026-05-01 42d |
| LGOV FIRST TRUST LNG DTN OPPO ETF | Purchase | Self | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| BX Blackstone Group Inc | Purchase | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d |
| VGK Vanguard FTSE Europe ETF | Sale | Self | $1,001 - $15,000 | 2026-04-01 | 2026-05-01 30d |
| VGK Vanguard FTSE Europe ETF | Sale | Joint | $1,001 - $15,000 | 2026-04-01 | 2026-05-01 30d |
| HYLS FIRST TR TACTICAL HI YLD ETF | Sale | Self | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| IWD iShares Russell 1000 Value ETF (2) | Sale | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d |
| IWD iShares Russell 1000 Value ETF | Sale | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d |
| IWF iShares Russell 1000 Growth ETF | Sale | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d | |
| DBEU XTRACKERS MSCI EU HGD EQ ETF | Purchase | Self | $1,001 - $15,000 | 2026-04-01 | 2026-05-01 30d |
| AAPL Apple Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-20 | 2026-05-01 42d |
| MSFT Microsoft Corp | Purchase | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d | |
| ACN Accenture PLC (1) | Purchase | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d |
| FPE First Trust Preferred Securities and I | Sale | Self | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| FTCB FIRST TRUST CO INVEST GR ETF | Purchase | Self | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| RKT Rocket Cos Inc | Purchase | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d |
| LGOV FIRST TRUST LNG DTN OPPO ETF | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| TEAM Atlassian Corp PLC | Purchase | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d |
| AMGN Amgen Inc | Sale | Joint | $1,001 - $15,000 | 2026-04-06 | 2026-05-01 25d |
| LNG Cheniere Energy Inc | Sale | Joint | $1,001 - $15,000 | 2026-03-20 | 2026-05-01 42d |
| CEG CONSTELLATION ENE CORP | Purchase | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d |
| FITB Fifth Third Bancorp | Purchase | Joint | $1,001 - $15,000 | 2026-03-20 | 2026-05-01 42d |
| FTSL First Trust Exchange-Traded Fund IV Se | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| TOST TOAST INC | Purchase | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d |
| IWF iShares Russell 1000 Growth ETF | Purchase | Joint | $1,001 - $15,000 | 2026-04-08 | 2026-05-01 23d |
| VUG Vanguard Growth ETF | Sale | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d |
| IWD iShares Russell 1000 Value ETF (1) | Sale | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d |
| AMGN Amgen Inc | Sale | Joint | $1,001 - $15,000 | 2026-04-07 | 2026-05-01 24d |
| WFC Wells Fargo & Co | Purchase | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d |
| DBEU XTRACKERS MSCI EU HGD EQ ETF | Purchase | Joint | $1,001 - $15,000 | 2026-04-01 | 2026-05-01 30d |
| HON Honeywell International Inc | Sale | Joint | $1,001 - $15,000 | 2026-03-20 | 2026-05-01 42d |
| IWD iShares Russell 1000 Value ETF | Purchase | Joint | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d |
| ACN Accenture PLC (2) | Purchase | Joint | $1,001 - $15,000 | 2026-04-13 | 2026-05-01 18d |
| SCIO FIRST TRUST STRUCTURE INCOME | Purchase | Self | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| FTCB FIRST TRUST CO INVEST GR ETF | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-05-01 32d |
| AMGN Amgen Inc | Sale | Self | $1,001 - $15,000 | 2026-04-07 | 2026-05-01 24d |
| ROAD Construction Partners, Inc. - Common S | Sale (Full) | Self | $250,001 - $500,000 | 2023-08-08 | 2023-09-11 34d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.