FITB Fifth Third Bancorp
Filings
13
Politicians
5
Buy / sell filings
7 / 5
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| David TaylorR House · OH02 | FITB Fifth Third Bancorp | Sale | $1,001 - $15,000 | 2026-07-24 | 2026-08-07 14d | |
| Julie JohnsonD House · TX32 | FITB Fifth Third Bancorp | Exchange | Joint | $1,001 - $15,000 | 2026-02-02 | 2026-08-06 185d |
| Ro KhannaD House · CA17 | FITB Fifth Third Bancorp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| Mark WarnerD Senate · VA | FITB Fifth Third Bancorp | Purchase | Self | $1,001 - $15,000 | 2026-03-20 | 2026-05-01 42d |
| Mark WarnerD Senate · VA | FITB Fifth Third Bancorp | Purchase | Joint | $1,001 - $15,000 | 2026-03-20 | 2026-05-01 42d |
| David TaylorR House · OH02 | FITB Fifth Third Bancorp | Purchase | $1,001 - $15,000 | 2026-03-11 | 2026-03-23 12d | |
| David TaylorR House · OH02 | FITB Fifth Third Bancorp | Sale | $1,001 - $15,000 | 2026-02-26 | 2026-03-09 11d | |
| Ro KhannaD House · CA17 | FITB Fifth Third Bancorp | Sale | Spouse | $1,001 - $15,000 | 2026-01-29 | 2026-02-10 12d |
| Tommy TubervilleR Senate · AL | FITB Fifth Third Bancorp - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2024-05-07 | 2024-06-13 37d |
| Tommy TubervilleR Senate · AL | FITB Fifth Third Bancorp - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-05-07 | 2024-06-13 37d |
| Tommy TubervilleR Senate · AL | FITB Fifth Third Bancorp - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-09-18 | 2023-10-12 24d |
| Tommy TubervilleR Senate · AL | FITB Fifth Third Bancorp - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-06-12 | 2023-07-13 31d |
| Tommy TubervilleR Senate · AL | FITB Fifth Third Bancorp - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-05-08 | 2023-06-14 37d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.