James French Hill

J. French HillR Republican · House · AR02
State AR · Office 202-225-2506 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
4
2026-01-23 → 2026-01-23
Buys (midpoint)
$0
Sales (midpoint)
$248k
Median lag
23d
0 filing(s) over 45d
Owner mix
? 4
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| PFE | $175k |
| SOLV | $33k |
| SFL | $33k |
| KD | $8k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| SOLV Solventum Corporation Common Stock | Sale (Full) | $15,001 - $50,000 | 2025-12-31 | 2026-01-23 23d | |
| SFL SFL Corporation Ltd | Sale (Full) | $15,001 - $50,000 | 2025-12-31 | 2026-01-23 23d | |
| KD Kyndryl Holdings, Inc. Common Stock | Sale (Full) | $1,001 - $15,000 | 2025-12-31 | 2026-01-23 23d | |
| PFE Pfizer, Inc. Common Stock | Sale (Full) | $100,001 - $250,000 | 2025-12-31 | 2026-01-23 23d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.