Rick Scott

Rick ScottR Republican · Senate · FL
State FL · Office 202-224-5274 · Term ends 2031-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
72
2023-01-18 → 2024-07-05
Buys (midpoint)
$21.23M
Sales (midpoint)
$12.11M
Median lag
28d
0 filing(s) over 45d
Owner mix
Spouse 41 · Self 31
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| Port of Seattle Washin | $2.05M |
| Harris County Texas To | $2.05M |
| New Jersey State Turnp | $2.05M |
| Pennsylvania Higher Ed | $2.05M |
| El Paso Texas Water & | $2.05M |
| Ohio State Water Dev A | $1.88M |
| New York State Urban D | $1.68M |
| University of Maryland | $1.68M |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| — New York St Dorm Auth Sales Tax Revenu | Sale (Full) | Spouse | $100,001 - $250,000 | 2024-06-06 | 2024-07-05 29d |
| — Martin County Florida Health Facilitie | Sale (Full) | Spouse | $250,001 - $500,000 | 2024-06-06 | 2024-07-05 29d |
| — Will County IL General Obligation Bond | Sale (Full) | Self | $500,001 - $1,000,000 | 2024-06-06 | 2024-07-05 29d |
| — Will County IL General Obligation Bond | Sale (Full) | Self | $100,001 - $250,000 | 2024-06-06 | 2024-07-05 29d |
| — Will County IL General Obligation Bond | Sale (Full) | Spouse | $250,001 - $500,000 | 2024-06-06 | 2024-07-05 29d |
| — Port of Seattle Washington Revenue Bon | Sale (Full) | Self | $500,001 - $1,000,000 | 2024-05-09 | 2024-06-08 30d |
| — Port Portland Oregon Airport Revenue B | Sale (Full) | Spouse | $250,001 - $500,000 | 2024-05-09 | 2024-06-08 30d |
| — Harris County Texas Toll Road Revenue | Purchase | Self | $500,001 - $1,000,000 | 2024-05-22 | 2024-06-08 17d |
| — Harris County Texas Toll Road Revenue | Purchase | Spouse | $250,001 - $500,000 | 2024-05-22 | 2024-06-08 17d |
| — San Miguel County Colorado Sch Dist Re | Sale (Full) | Self | $100,001 - $250,000 | 2024-05-09 | 2024-06-08 30d |
| — Harris County Texas Toll Road Revenue | Purchase | Self | $100,001 - $250,000 | 2024-05-22 | 2024-06-08 17d |
| — Harris County Texas Toll Road Revenue | Purchase | Spouse | $500,001 - $1,000,000 | 2024-05-22 | 2024-06-08 17d |
| — Ohio State Water Dev Auth Revenue Bond | Purchase | Spouse | $500,001 - $1,000,000 | 2024-03-27 | 2024-04-11 15d |
| — New York State Dorm Auth Personal Inco | Sale (Full) | Self | $100,001 - $250,000 | 2024-03-21 | 2024-04-11 21d |
| — Ohio State Water Dev Auth Revenue Bond | Purchase | Spouse | $250,001 - $500,000 | 2024-03-27 | 2024-04-11 15d |
| — New York State Urban Development Corp | Sale (Full) | Spouse | $250,001 - $500,000 | 2024-03-14 | 2024-04-11 28d |
| — Tampa Bay Water Florida Regional Water | Sale (Full) | Spouse | $250,001 - $500,000 | 2024-03-14 | 2024-04-11 28d |
| — University of Maryland Sys Auxiliary F | Purchase | Spouse | $250,001 - $500,000 | 2024-03-14 | 2024-04-11 28d |
| — New York State Urban Development Corp | Sale (Full) | Self | $100,001 - $250,000 | 2024-03-14 | 2024-04-11 28d |
| — Ohio State Water Dev Auth Revenue Bond | Purchase | Self | $500,001 - $1,000,000 | 2024-03-27 | 2024-04-11 15d |
| — New Jersey State Turnpike Revenue Bond | Purchase | Self | $500,001 - $1,000,000 | 2024-03-20 | 2024-04-11 22d |
| — University of Maryland Sys Auxiliary F | Purchase | Spouse | $250,001 - $500,000 | 2024-03-14 | 2024-04-11 28d |
| — New Jersey State Turnpike Revenue Bond | Purchase | Self | $100,001 - $250,000 | 2024-03-20 | 2024-04-11 22d |
| — New Jersey State Turnpike Revenue Bond | Purchase | Spouse | $500,001 - $1,000,000 | 2024-03-20 | 2024-04-11 22d |
| — University of Maryland Sys Auxiliary F | Purchase | Self | $500,001 - $1,000,000 | 2024-03-14 | 2024-04-11 28d |
| — Washington County Oregon School Distri | Sale (Full) | Spouse | $250,001 - $500,000 | 2024-03-21 | 2024-04-11 21d |
| — Washington County Oregon School Distri | Sale (Full) | Self | $500,001 - $1,000,000 | 2024-03-21 | 2024-04-11 21d |
| — New York State Urban Development Corp | Sale (Full) | Spouse | $250,001 - $500,000 | 2024-03-21 | 2024-04-11 21d |
| — New Jersey State Turnpike Revenue Bond | Purchase | Spouse | $250,001 - $500,000 | 2024-03-20 | 2024-04-11 22d |
| — University of Maryland Sys Auxiliary F | Purchase | Self | $100,001 - $250,000 | 2024-03-14 | 2024-04-11 28d |
| — Pennsylvania Higher Education Facs Aut | Purchase | Spouse | $250,001 - $500,000 | 2024-02-14 | 2024-03-14 29d |
| — Ysleta Texas Independent School Distri | Sale (Full) | Self | $500,001 - $1,000,000 | 2024-02-15 | 2024-03-14 28d |
| — California General Obligation Bond Rat | Sale (Full) | Spouse | $250,001 - $500,000 | 2024-02-15 | 2024-03-14 28d |
| — Ysleta Texas Independent School Distri | Sale (Full) | Spouse | $250,001 - $500,000 | 2024-02-15 | 2024-03-14 28d |
| — El Paso Texas Water & Sewer Revenue Bo | Purchase | Spouse | $250,001 - $500,000 | 2024-03-04 | 2024-03-14 10d |
| — King County Washington Sewer Revenue B | Sale (Full) | Self | $100,001 - $250,000 | 2024-02-15 | 2024-03-14 28d |
| — Port Authority of NY & NJ Bonds 218 Se | Sale (Full) | Self | $100,001 - $250,000 | 2024-02-15 | 2024-03-14 28d |
| — El Paso Texas Water & Sewer Revenue Bo | Purchase | Spouse | $500,001 - $1,000,000 | 2024-03-04 | 2024-03-14 10d |
| — El Paso Texas Water & Sewer Revenue Bo | Purchase | Self | $500,001 - $1,000,000 | 2024-03-04 | 2024-03-14 10d |
| — Port Authority of NY & NJ Bonds 218 Se | Sale (Full) | Self | $500,001 - $1,000,000 | 2024-03-05 | 2024-03-14 9d |
| — New York State Urban Development Corp | Sale (Full) | Self | $500,001 - $1,000,000 | 2024-03-05 | 2024-03-14 9d |
| — El Paso Texas Water & Sewer Revenue Bo | Purchase | Self | $100,001 - $250,000 | 2024-03-04 | 2024-03-14 10d |
| — Port Authority of NY & NJ Bonds 218 Se | Sale (Full) | Spouse | $250,001 - $500,000 | 2024-02-15 | 2024-03-14 28d |
| — Pennsylvania Higher Education Facs Aut | Purchase | Self | $500,001 - $1,000,000 | 2024-02-14 | 2024-03-14 29d |
| — Pennsylvania Higher Education Facs Aut | Purchase | Spouse | $500,001 - $1,000,000 | 2024-02-14 | 2024-03-14 29d |
| — Pennsylvania Higher Education Facs Aut | Purchase | Self | $100,001 - $250,000 | 2024-02-14 | 2024-03-14 29d |
| VAXX Vaxxinity, Inc. - Class A Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-12-20 | 2024-01-18 29d |
| — Washington DC Met Area Trans Auth Reve | Purchase | Spouse | $250,001 - $500,000 | 2024-01-10 | 2024-01-18 8d |
| — Hampton Roads Transn Accountability Co | Purchase | Spouse | $500,001 - $1,000,000 | 2023-11-09 | 2023-12-09 30d |
| — District of Columbia Income Tax Revenu | Purchase | Spouse | $250,001 - $500,000 | 2023-11-21 | 2023-12-09 18d |
| — Arizona Board of Regents University of | Purchase | Spouse | $250,001 - $500,000 | 2023-11-09 | 2023-12-09 30d |
| — District of Columbia Income Tax Revenu | Purchase | Spouse | $500,001 - $1,000,000 | 2023-11-21 | 2023-12-09 18d |
| — Hampton Roads Transn Accountability Co | Purchase | Self | $100,001 - $250,000 | 2023-11-09 | 2023-12-09 30d |
| — District of Columbia Income Tax Revenu | Purchase | Self | $100,001 - $250,000 | 2023-11-21 | 2023-12-09 18d |
| — Washington St. General Obligation Bond | Purchase | Spouse | $500,001 - $1,000,000 | 2023-11-27 | 2023-12-09 12d |
| — Washington St. General Obligation Bond | Purchase | Spouse | $250,001 - $500,000 | 2023-11-27 | 2023-12-09 12d |
| — Washington St. General Obligation Bond | Purchase | Self | $100,001 - $250,000 | 2023-11-27 | 2023-12-09 12d |
| — Arizona Board of Regents University of | Purchase | Spouse | $500,001 - $1,000,000 | 2023-11-09 | 2023-12-09 30d |
| — Hampton Roads Transn Accountability Co | Purchase | Spouse | $250,001 - $500,000 | 2023-11-09 | 2023-12-09 30d |
| — Arizona Board of Regents University of | Purchase | Self | $100,001 - $250,000 | 2023-11-09 | 2023-12-09 30d |
| WTT Wireless Telecom Group Inc | Sale (Full) | Self | $500,001 - $1,000,000 | 2023-08-15 | 2023-09-14 30d |
| WTT Wireless Telecom Group Inc | Sale (Full) | Spouse | $500,001 - $1,000,000 | 2023-08-15 | 2023-09-14 30d |
| — Port of Seattle Washington Revenue Bon | Purchase | Spouse | $250,001 - $500,000 | 2023-04-11 | 2023-05-10 29d |
| — Port of Seattle Washington Revenue Bon | Purchase | Spouse | $500,001 - $1,000,000 | 2023-04-11 | 2023-05-10 29d |
| — Port of Seattle Washington Revenue Bon | Purchase | Self | $100,001 - $250,000 | 2023-04-11 | 2023-05-10 29d |
| — Central Texas Regional Mobility Auth R | Purchase | Spouse | $500,001 - $1,000,000 | 2023-02-24 | 2023-03-22 26d |
| — New Jersey St Educational Facs Auth Re | Purchase | Spouse | $500,001 - $1,000,000 | 2023-01-26 | 2023-02-23 28d |
| — South Carolina Ports Auth Revenue Bond | Purchase | Self | $100,001 - $250,000 | 2022-12-20 | 2023-01-18 29d |
| — South Carolina Ports Auth Revenue Bond | Purchase | Spouse | $500,001 - $1,000,000 | 2022-12-20 | 2023-01-18 29d |
| — Texas Water Dev Brd Revenue Bond Rate/ | Purchase | Self | $100,001 - $250,000 | 2022-12-19 | 2023-01-18 30d |
| — Memphis Tenn Storm Water Sys Revenue B | Sale (Full) | Spouse | $250,001 - $500,000 | 2022-12-28 | 2023-01-18 21d |
| — Memphis Tenn Storm Water Sys Revenue B | Sale (Full) | Spouse | $500,001 - $1,000,000 | 2022-12-28 | 2023-01-18 21d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.