Jefferson Shreve

Jefferson ShreveR Republican · House · IN06
State IN · Office 202-225-3021 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
4
2025-12-15 → 2026-01-02
Buys (midpoint)
$70.00M
Sales (midpoint)
$0
Median lag
4d
0 filing(s) over 45d
Owner mix
? 4
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| JPM | $17.50M |
| PRU | $17.50M |
| PUK | $17.50M |
| BMO | $17.50M |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| JPM JPMorgan Chase & Co | Purchase | $10,000,001 - $25,000,000 | 2025-12-30 | 2026-01-02 3d | |
| PRU Prudential Financial Inc | Purchase | $10,000,001 - $25,000,000 | 2025-12-29 | 2026-01-02 4d | |
| PUK Prudential PLC | Purchase | $10,000,001 - $25,000,000 | 2025-12-29 | 2025-12-31 2d | |
| BMO Bank of Montreal | Purchase | $10,000,001 - $25,000,000 | 2025-11-13 | 2025-12-15 32d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.