Gilbert Cisneros

Gilbert Ray Cisneros, Jr.D Democrat · House · CA31
State CA · Office 202-225-5256 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
620
2025-12-15 → 2026-07-03
Buys (midpoint)
$4.47M
Sales (midpoint)
$4.82M
Median lag
27d
0 filing(s) over 45d
Owner mix
? 619 · Spouse 1
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| Southeast Energy Autho | $750k |
| Perris, CA Union High | $375k |
| San Francisco CA City | $375k |
| Los Angeles, CA, Dept. | $375k |
| Portola Valley, CA Sch | $375k |
| MSFT | $181k |
| Milwaukee, Wisconsin G | $175k |
| California State Dept. | $175k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| ACN Accenture PLC | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| RBC RBC Bearings Inc | Sale | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| LPLA LPL Financial Holdings Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-03 28d | |
| FSV FIRSTSERVICE CORP | Purchase | $1,001 - $15,000 | 2026-06-11 | 2026-07-03 22d | |
| VRSK VERISK ANALYTICS Inc | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| BRCM Broadcom Corp | Sale | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| AJINY Ajinomoto Co Inc | Sale | $1,001 - $15,000 | 2026-06-09 | 2026-07-03 24d | |
| WDAY Workday Inc | Sale | $15,001 - $50,000 | 2026-06-05 | 2026-07-03 28d | |
| FIS Fidelity National Information Services | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| TOELY Tokyo Electron Ltd | Purchase | $1,001 - $15,000 | 2026-06-09 | 2026-07-03 24d | |
| MELI MercadoLibre Inc | Purchase | $15,001 - $50,000 | 2026-06-10 | 2026-07-03 23d | |
| AGX Argan Inc | Purchase | $15,001 - $50,000 | 2026-06-30 | 2026-07-03 3d | |
| CME CME Group Inc | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| AMD Advanced Micro Devices Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-03 28d | |
| AAPL Apple Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-03 28d | |
| HQY HealthEquity Inc | Purchase | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| FOXA Fox Corp | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| GDDY GoDaddy Inc | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| GIS General Mills Inc | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| WRB Berkley (W.R.) Corp | Sale | $1,001 - $15,000 | 2026-06-05 | 2026-07-03 28d | |
| SFTBY Softbank Group Corp | Sale | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| CDRE CADRE HOLDINGS INC | Purchase | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| BIIB Biogen Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-03 28d | |
| BOOT Boot Barn Holdings Inc | Purchase | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| CMCSA Comcast Corp | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| CAG Conagra Brands Inc | Sale | $15,001 - $50,000 | 2026-06-16 | 2026-07-03 17d | |
| PGR The Progressive Corp | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| BNPQY BNP Paribas | Purchase | $1,001 - $15,000 | 2026-06-09 | 2026-07-03 24d | |
| CYTK CYTOKINETICS INC | Purchase | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| DSGX The Descartes Systems Group Inc | Purchase | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| MSTR MicroStrategy Inc | Purchase | $15,001 - $50,000 | 2026-06-05 | 2026-07-03 28d | |
| CRDO CREDO TECH GROUP HOLDING LTD | Sale | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| TCBI Texas Capital Bancshares Inc | Purchase | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| BR Broadridge Financial Solutions Inc | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| COIN Coinbase Global Inc | Sale | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| MSFT Microsoft Corp | Sale | $15,001 - $50,000 | 2026-06-16 | 2026-07-03 17d | |
| ZTS Zoetis Inc | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| EA Electronic Arts Inc | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| MU Micron Technology Inc | Sale | $1,001 - $15,000 | 2026-06-05 | 2026-07-03 28d | |
| LLY Eli Lilly and Co | Purchase | $50,001 - $100,000 | 2026-06-10 | 2026-07-03 23d | |
| TEL TE Connectivity Ltd | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-03 28d | |
| SPOT Spotify Technology S.A | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-03 15d |
| MCHP Microchip Technology Inc | Purchase | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| COO The Cooper Cos Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-03 28d | |
| STRL STERLING INFRASTRUCTURE INC | Sale | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| TXRH Texas Roadhouse Inc | Purchase | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| SMTC Semtech Corp | Sale | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| CBZ CBIZ Inc | Sale | $1,001 - $15,000 | 2026-06-30 | 2026-07-03 3d | |
| MTN Vail Resorts Inc | Purchase | $15,001 - $50,000 | 2026-06-10 | 2026-07-03 23d | |
| VLTO VERALTO CORP | Purchase | $1,001 - $15,000 | 2026-06-24 | 2026-07-03 9d | |
| IBM International Business Machines Corp | Purchase | $15,001 - $50,000 | 2026-06-16 | 2026-07-03 17d | |
| ADP Automatic Data Processing Inc | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| BSX Boston Scientific Corp | Sale | $1,001 - $15,000 | 2026-06-05 | 2026-07-03 28d | |
| ABT Abbott Laboratories | Purchase | $1,001 - $15,000 | 2026-06-16 | 2026-07-03 17d | |
| UBER Uber Technologies Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| PCVX VAXCYTE INC | Purchase | $1,001 - $15,000 | 2026-05-13 | 2026-06-09 27d | |
| TYL Tyler Technologies Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| ROP Roper Technologies Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| FN FABRINET | Purchase | $1,001 - $15,000 | 2026-05-04 | 2026-06-09 36d | |
| MSFT Microsoft Corp | Purchase | $50,001 - $100,000 | 2026-05-15 | 2026-06-09 25d | |
| RVTY Revvity Inc | Purchase | $15,001 - $50,000 | 2026-05-04 | 2026-06-09 36d | |
| TCBI Texas Capital Bancshares Inc | Purchase | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 11d | |
| TEL TE Connectivity Ltd | Purchase | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 11d | |
| MU Micron Technology Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| MELI MercadoLibre Inc | Sale | $1,001 - $15,000 | 2026-05-14 | 2026-06-09 26d | |
| REGN Regeneron Pharmaceuticals Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| PCVX VAXCYTE INC | Purchase | $1,001 - $15,000 | 2026-05-12 | 2026-06-09 28d | |
| DASH DoorDash Inc | Purchase | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 11d | |
| TSLA Tesla Inc | Purchase | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 11d | |
| STRL STERLING INFRASTRUCTURE INC | Sale | $15,001 - $50,000 | 2026-05-18 | 2026-06-09 22d | |
| RNMBY RHEINMETALL AG | Sale | $1,001 - $15,000 | 2026-05-18 | 2026-06-09 22d | |
| BSX Boston Scientific Corp | Purchase | $1,001 - $15,000 | 2026-05-19 | 2026-06-09 21d | |
| MDB MongoDB Inc | Sale | $1,001 - $15,000 | 2026-05-14 | 2026-06-09 26d | |
| DCO DUCOMMUN INC | Purchase | $1,001 - $15,000 | 2026-05-18 | 2026-06-09 22d | |
| FDS FactSet Research Systems Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| BSX Boston Scientific Corp | Purchase | $1,001 - $15,000 | 2026-05-11 | 2026-06-09 29d | |
| W Wayfair Inc | Purchase | $1,001 - $15,000 | 2026-05-07 | 2026-06-09 33d | |
| CPB Campbell Soup Co | Purchase | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| EA Electronic Arts Inc | Purchase | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| IBM International Business Machines Corp | Sale | $15,001 - $50,000 | 2026-05-15 | 2026-06-09 25d | |
| WRB Berkley (W.R.) Corp | Sale | $1,001 - $15,000 | 2026-05-07 | 2026-06-09 33d | |
| CTRA Coterra Energy Inc | Exchange | $1,001 - $15,000 | 2026-05-08 | 2026-06-09 32d | |
| PWP PERELLA WEINBERG PARTNERS | Purchase | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 11d | |
| PRIM Primoris Services Corp | Sale | $1,001 - $15,000 | 2026-05-08 | 2026-06-09 32d | |
| LPLA LPL Financial Holdings Inc | Purchase | $1,001 - $15,000 | 2026-05-12 | 2026-06-09 28d | |
| FLEX Flex Ltd | Sale | $1,001 - $15,000 | 2026-05-12 | 2026-06-09 28d | |
| PLTR Palantir Technologies Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| ARQT ARCUTIS BIOTHERAPEUTICS INC | Purchase | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 11d | |
| BNPQY BNP Paribas | Purchase | $1,001 - $15,000 | 2026-05-11 | 2026-06-09 29d | |
| NOVT Novanta Inc | Purchase | $1,001 - $15,000 | 2026-05-18 | 2026-06-09 22d | |
| VLTO VERALTO CORP | Purchase | $1,001 - $15,000 | 2026-05-11 | 2026-06-09 29d | |
| BR Broadridge Financial Solutions Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| SARO STANDARDAERO INC | Purchase | $1,001 - $15,000 | 2026-05-11 | 2026-06-09 29d | |
| CB Chubb Ltd | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| CLX The Clorox Co | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| BSX Boston Scientific Corp | Purchase | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 11d | |
| ST Sensata Technologies Holding PLC | Purchase | $1,001 - $15,000 | 2026-05-12 | 2026-06-09 28d | |
| AMD Advanced Micro Devices Inc | Purchase | $1,001 - $15,000 | 2026-05-14 | 2026-06-09 26d | |
| COO The Cooper Cos Inc | Purchase | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 11d | |
| BBIO BRIDGEBIO PHARMA INC | Purchase | $1,001 - $15,000 | 2026-05-11 | 2026-06-09 29d | |
| ST Sensata Technologies Holding PLC | Purchase | $1,001 - $15,000 | 2026-05-07 | 2026-06-09 33d | |
| VRSK VERISK ANALYTICS Inc | Purchase | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| CIEN Ciena Corp | Purchase | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 11d | |
| TTD The Trade Desk Inc | Purchase | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| ABT Abbott Laboratories | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| TRMB Trimble Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| WRB Berkley (W.R.) Corp | Sale | $1,001 - $15,000 | 2026-05-13 | 2026-06-09 27d | |
| WRB Berkley (W.R.) Corp | Sale | $1,001 - $15,000 | 2026-05-12 | 2026-06-09 28d | |
| WRB Berkley (W.R.) Corp | Sale | $1,001 - $15,000 | 2026-05-14 | 2026-06-09 26d | |
| MTSI MACOM Technology Solutions Holdings In | Sale | $1,001 - $15,000 | 2026-05-22 | 2026-06-09 18d | |
| BKNG Booking Holdings Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| STE Steris PLC | Purchase | $1,001 - $15,000 | 2026-05-11 | 2026-06-09 29d | |
| STE Steris PLC | Purchase | $1,001 - $15,000 | 2026-05-13 | 2026-06-09 27d | |
| WRB Berkley (W.R.) Corp | Sale | $1,001 - $15,000 | 2026-05-19 | 2026-06-09 21d | |
| CAG Conagra Brands Inc | Purchase | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| FBK FB FINANCIAL CORP | Purchase | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 11d | |
| WRB Berkley (W.R.) Corp | Sale | $1,001 - $15,000 | 2026-05-29 | 2026-06-09 11d | |
| WDAY Workday Inc | Sale | $15,001 - $50,000 | 2026-05-29 | 2026-06-09 11d | |
| CRWD CrowdStrike Holdings Inc | Purchase | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| SFTBY Softbank Group Corp | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-06-09 7d | |
| LPLA LPL Financial Holdings Inc | Purchase | $1,001 - $15,000 | 2026-05-19 | 2026-06-09 21d | |
| DASH DoorDash Inc | Purchase | $1,001 - $15,000 | 2026-05-07 | 2026-06-09 33d | |
| GOOGL Alphabet Inc | Sale | $1,001 - $15,000 | 2026-05-05 | 2026-06-09 35d | |
| ST Sensata Technologies Holding PLC | Purchase | $1,001 - $15,000 | 2026-05-11 | 2026-06-09 29d | |
| FSV FIRSTSERVICE CORP | Purchase | $1,001 - $15,000 | 2026-05-07 | 2026-06-09 33d | |
| DASH DoorDash Inc | Purchase | $1,001 - $15,000 | 2026-05-11 | 2026-06-09 29d | |
| W Wayfair Inc | Purchase | $1,001 - $15,000 | 2026-05-11 | 2026-06-09 29d | |
| PYPL PayPal Holdings Inc | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| DPZ Domino's Pizza Inc | Purchase | $1,001 - $15,000 | 2026-05-15 | 2026-06-09 25d | |
| FIS Fidelity National Information Services | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| CRWD CrowdStrike Holdings Inc | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| GIL Gildan Activewear Inc | Purchase | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 19d | |
| FLEX Flex Ltd | Sale | $1,001 - $15,000 | 2026-04-15 | 2026-05-11 26d | |
| GDDY GoDaddy Inc | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| DASH DoorDash Inc | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-05-11 10d | |
| FLEX Flex Ltd | Sale | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 19d | |
| FISV Fiserv Inc | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| GIL Gildan Activewear Inc | Purchase | $1,001 - $15,000 | 2026-04-24 | 2026-05-11 17d | |
| CSGP CoStar Group Inc | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| GPN GLOBAL PAYMENTS Inc | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| DDOG Datadog Inc | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| FLEX Flex Ltd | Sale | $15,001 - $50,000 | 2026-04-13 | 2026-05-11 28d | |
| IBM International Business Machines Corp | Purchase | $15,001 - $50,000 | 2026-04-14 | 2026-05-11 27d | |
| IP International Paper Co | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| CVNA Carvana Co | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| CHTR Charter Communications Inc | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| APO Apollo Global Management Inc | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| DPZ Domino's Pizza Inc | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| DASH DoorDash Inc | Purchase | $1,001 - $15,000 | 2026-04-13 | 2026-05-11 28d | |
| AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 19d | |
| ADBE Adobe Inc | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| EPAM EPAM Systems Inc | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| ACN Accenture PLC | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| DASH DoorDash Inc | Purchase | $1,001 - $15,000 | 2026-04-15 | 2026-05-11 26d | |
| HESAY Hermes International SA | Sale | $1,001 - $15,000 | 2026-04-23 | 2026-05-11 18d | |
| FLEX Flex Ltd | Sale | $1,001 - $15,000 | 2026-05-01 | 2026-05-11 10d | |
| DASH DoorDash Inc | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| DASH DoorDash Inc | Purchase | $1,001 - $15,000 | 2026-04-06 | 2026-05-11 35d | |
| BKNG Booking Holdings Inc | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| CTSH Cognizant Technology Solutions Corp | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| ADP Automatic Data Processing Inc | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| CMCSA Comcast Corp | Sale | $15,001 - $50,000 | 2026-04-14 | 2026-05-11 27d | |
| FTNT Fortinet Inc | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| COIN Coinbase Global Inc | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| IT Gartner Inc | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| AMD Advanced Micro Devices Inc | Purchase | $15,001 - $50,000 | 2026-04-14 | 2026-05-11 27d | |
| APP APPLOVIN CORP | Sale | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| CAG Conagra Brands Inc | Purchase | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d | |
| BBIO BRIDGEBIO PHARMA INC | Purchase | $1,001 - $15,000 | 2026-04-29 | 2026-05-11 12d | |
| EPAC Enerpac Tool Group Corp | Purchase | $1,001 - $15,000 | 2026-03-03 | 2026-04-08 36d | |
| FTNT Fortinet Inc | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| FN FABRINET | Purchase | $15,001 - $50,000 | 2026-03-27 | 2026-04-08 12d | |
| BBIO BRIDGEBIO PHARMA INC | Purchase | $1,001 - $15,000 | 2026-03-03 | 2026-04-08 36d | |
| COHR Coherent Corp | Purchase | $1,001 - $15,000 | 2026-03-25 | 2026-04-08 14d | |
| IT Gartner Inc | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| EPAM EPAM Systems Inc | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| SQ Block Inc | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| BRK/B Berkshire Hathaway Inc | Sale | $1,001 - $15,000 | 2026-03-16 | 2026-04-08 23d | |
| CAG Conagra Brands Inc | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| FIS Fidelity National Information Services | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| AVNT Avient Corp | Purchase | $1,001 - $15,000 | 2026-03-03 | 2026-04-08 36d | |
| SCHW Schwab (Charles) Corp | Sale | $1,001 - $15,000 | 2026-03-27 | 2026-04-08 12d | |
| BRK/B Berkshire Hathaway Inc | Sale | $1,001 - $15,000 | 2026-03-25 | 2026-04-08 14d | |
| AMZN Amazon.com Inc | Sale | $1,001 - $15,000 | 2026-03-16 | 2026-04-08 23d | |
| AMZN Amazon.com Inc | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| EFX Equifax Inc | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| ATRC AtriCure Inc | Purchase | $1,001 - $15,000 | 2026-03-03 | 2026-04-08 36d | |
| FOXA Fox Corp | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| AZTA Azenta Inc | Purchase | $1,001 - $15,000 | 2026-03-03 | 2026-04-08 36d | |
| AGIO Agios Pharmaceuticals Inc | Purchase | $1,001 - $15,000 | 2026-03-03 | 2026-04-08 36d | |
| RE Everest Re Group Ltd | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| CTSH Cognizant Technology Solutions Corp | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| DBRG DigitalBridge Group Inc | Sale | $50,001 - $100,000 | 2026-03-12 | 2026-04-08 27d | |
| AEIS Advanced Energy Industries Inc | Purchase | $1,001 - $15,000 | 2026-03-03 | 2026-04-08 36d | |
| DASH DoorDash Inc | Purchase | $1,001 - $15,000 | 2026-03-18 | 2026-04-08 21d | |
| ACN Accenture PLC | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| CRWD CrowdStrike Holdings Inc | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-03-16 | 2026-04-08 23d | |
| AEIS Advanced Energy Industries Inc | Sale | $1,001 - $15,000 | 2026-03-27 | 2026-04-08 12d | |
| APP APPLOVIN CORP | Sale | $15,001 - $50,000 | 2026-03-18 | 2026-04-08 21d | |
| FLEX Flex Ltd | Sale | $1,001 - $15,000 | 2026-03-27 | 2026-04-08 12d | |
| BABA Alibaba Group Holding Ltd | Purchase | $1,001 - $15,000 | 2026-03-27 | 2026-04-08 12d | |
| FSS Federal Signal Corp | Purchase | $1,001 - $15,000 | 2026-03-09 | 2026-04-08 30d | |
| AMD Advanced Micro Devices Inc | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| ANET Arista Networks Inc | Sale | $1,001 - $15,000 | 2026-03-25 | 2026-04-08 14d | |
| FISV Fiserv Inc | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| APO Apollo Global Management Inc | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| GLW Corning Inc | Purchase | $1,001 - $15,000 | 2026-03-25 | 2026-04-08 14d | |
| CSGP CoStar Group Inc | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| CHTR Charter Communications Inc | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| DASH DoorDash Inc | Sale | $1,001 - $15,000 | 2026-03-18 | 2026-04-08 21d | |
| GTES Gates Industrial Corp PLC | Purchase | $1,001 - $15,000 | 2026-03-03 | 2026-04-08 36d | |
| LLY Eli Lilly and Co | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| ARQT ARCUTIS BIOTHERAPEUTICS INC | Purchase | $1,001 - $15,000 | 2026-03-03 | 2026-04-08 36d | |
| AVGO Broadcom Inc | Sale | $1,001 - $15,000 | 2026-03-25 | 2026-04-08 14d | |
| APP APPLOVIN CORP | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| DASH DoorDash Inc | Sale | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| ADM Archer-Daniels-Midland Co | Sale | $50,001 - $100,000 | 2026-03-20 | 2026-04-08 19d | |
| FDS FactSet Research Systems Inc | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| CDRE CADRE HOLDINGS INC | Purchase | $1,001 - $15,000 | 2026-03-16 | 2026-04-08 23d | |
| FICO Fair Isaac Corporation | Purchase | $1,001 - $15,000 | 2026-03-13 | 2026-04-08 26d | |
| CATY Cathay General Bancorp | Purchase | $1,001 - $15,000 | 2026-03-03 | 2026-04-08 36d | |
| TRGP Targa Resources Corp | Purchase | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| ABT Abbott Laboratories | Sale | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| AME AMETEK Inc | Sale | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| AMD Advanced Micro Devices Inc | Purchase | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| CDAY Ceridian HCM Holding Inc | Sale | $50,001 - $100,000 | 2026-02-05 | 2026-03-10 33d | |
| SQ Block Inc | Sale | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| DASH DoorDash Inc | Purchase | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| UNH Unitedhealth Group Inc | Sale | $15,001 - $50,000 | 2026-02-10 | 2026-03-10 28d | |
| MU Micron Technology Inc | Purchase | $1,001 - $15,000 | 2026-02-24 | 2026-03-10 14d | |
| PRIM Primoris Services Corp | Sale | $1,001 - $15,000 | 2026-02-18 | 2026-03-10 20d | |
| UAL United Airlines Holdings Inc | Sale | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| VCYT Veracyte Inc | Purchase | $1,001 - $15,000 | 2026-02-18 | 2026-03-10 20d | |
| CVX Chevron Corp | Purchase | $15,001 - $50,000 | 2026-02-10 | 2026-03-10 28d | |
| OKE ONEOK Inc | Purchase | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| EQT EQT Corp | Purchase | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| AMZN Amazon.com Inc | Purchase | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| INVH Invitation Homes Inc | Sale | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| TEL TE Connectivity Ltd | Purchase | $1,001 - $15,000 | 2026-02-12 | 2026-03-10 26d | |
| DSGX The Descartes Systems Group Inc | Sale | $1,001 - $15,000 | 2026-02-18 | 2026-03-10 20d | |
| ORCL Oracle Corp | Sale | $1,001 - $15,000 | 2026-02-24 | 2026-03-10 14d | |
| KMI Kinder Morgan Inc | Purchase | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| ACN Accenture PLC | Sale | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| COIN Coinbase Global Inc | Sale | $1,001 - $15,000 | 2026-02-12 | 2026-03-10 26d | |
| MU Micron Technology Inc | Sale | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| DPZ Domino's Pizza Inc | Purchase | $1,001 - $15,000 | 2026-02-10 | 2026-03-10 28d | |
| UBER Uber Technologies Inc | Sale | $1,001 - $15,000 | 2026-02-24 | 2026-03-10 14d | |
