Sheldon Whitehouse

Sheldon WhitehouseD Democrat · Senate · RI
State RI · Office 202-224-2921 · Term ends 2031-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
144
2023-05-16 → 2026-08-03
Buys (midpoint)
$282k
Sales (midpoint)
$2.77M
Median lag
26d
3 filing(s) over 45d
Owner mix
Self 93 · Spouse 51
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| NVDA | $707k |
| TSLA | $248k |
| AAPL | $228k |
| HON | $138k |
| UNH | $130k |
| SBUX | $129k |
| LRCX | $98k |
| KMB | $75k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| LOW Lowe's Cos Inc | Sale | Self | $1,001 - $15,000 | 2026-07-20 | 2026-08-03 14d |
| MU Micron Technology Inc | Purchase | Self | $1,001 - $15,000 | 2026-06-25 | 2026-07-08 13d |
| NVDA NVIDIA Corporation | Sale | Self | $15,001 - $50,000 | 2026-06-30 | 2026-07-08 8d |
| AAPL Apple Inc | Sale | Self | $15,001 - $50,000 | 2026-06-24 | 2026-07-08 14d |
| COHR Coherent Corp | Purchase | Self | $15,001 - $50,000 | 2026-06-25 | 2026-07-08 13d |
| AAPL Apple Inc | Sale | Spouse | $15,001 - $50,000 | 2026-06-24 | 2026-07-08 14d |
| CCI Crown Castle International Corp | Sale | Self | $1,001 - $15,000 | 2026-06-25 | 2026-07-08 13d |
| NVDA NVIDIA Corporation | Sale | Spouse | $100,001 - $250,000 | 2026-05-08 | 2026-06-02 25d |
| NVDA NVIDIA Corporation | Sale | Self | $100,001 - $250,000 | 2026-05-08 | 2026-06-02 25d |
| ORCL Oracle Corp | Sale | Self | $15,001 - $50,000 | 2026-05-07 | 2026-06-02 26d |
| JPM JPMorgan Chase & Co | Sale | Self | $15,001 - $50,000 | 2026-04-13 | 2026-05-04 21d |
| PEP PepsiCo Inc | Sale | Spouse | $1,001 - $15,000 | 2026-03-30 | 2026-04-08 9d |
| MA Mastercard Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-23 | 2026-03-06 11d |
| VZ Verizon Communications Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-23 | 2026-03-06 11d |
| PEP PepsiCo Inc | Sale | Spouse | $1,001 - $15,000 | 2026-02-23 | 2026-03-06 11d |
| HD The Home Depot Inc | Sale | Self | $1,001 - $15,000 | 2026-02-23 | 2026-03-06 11d |
| PEP PepsiCo Inc | Sale | Self | $1,001 - $15,000 | 2026-02-23 | 2026-03-06 11d |
| SBUX Starbucks Corp | Sale | Spouse | $1,001 - $15,000 | 2026-01-09 | 2026-02-04 26d |
| SBUX Starbucks Corp | Sale | Self | $1,001 - $15,000 | 2026-01-09 | 2026-02-04 26d |
| NVDA NVIDIA Corporation | Sale | Spouse | $1,001 - $15,000 | 2026-01-09 | 2026-02-04 26d |
| HD The Home Depot Inc | Sale | Self | $1,001 - $15,000 | 2026-01-09 | 2026-02-04 26d |
| MCD McDonald's Corp | Sale | Spouse | $15,001 - $50,000 | 2026-01-09 | 2026-02-04 26d |
| NVDA NVIDIA Corporation | Sale | Self | $1,001 - $15,000 | 2026-01-09 | 2026-02-04 26d |
| NVDA Nvidia Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2026-01-09 | 2026-02-03 25d |
| NVDA Nvidia Corp | Sale (Partial) | Self | $1,001 - $15,000 | 2026-01-09 | 2026-02-03 25d |
| MCD McDonald's Corp | Sale (Full) | Spouse | $15,001 - $50,000 | 2026-01-09 | 2026-02-03 25d |
| HSY The Hershey Co | Purchase | Self | $1,001 - $15,000 | 2025-11-21 | 2025-12-01 10d |
| KO The Coca-Cola Co | Purchase | Self | $1,001 - $15,000 | 2025-11-21 | 2025-12-01 10d |
| GH Guardant Health Inc | Purchase | Self | $1,001 - $15,000 | 2025-11-21 | 2025-12-01 10d |
| HSY Hershey Foods Corp | Purchase | Self | $1,001 - $15,000 | 2025-11-21 | 2025-11-30 9d |
| KO Coca-Cola Company | Purchase | Self | $1,001 - $15,000 | 2025-11-21 | 2025-11-30 9d |
| GH Guardant Health Inc | Purchase | Self | $1,001 - $15,000 | 2025-11-21 | 2025-11-30 9d |
| PGR The Progressive Corp | Sale | Spouse | $15,001 - $50,000 | 2025-10-27 | 2025-11-03 7d |
| NVDA NVIDIA Corporation | Sale | Self | $15,001 - $50,000 | 2025-10-20 | 2025-11-03 14d |
| PGR Progressive Corp | Sale (Full) | Spouse | $15,001 - $50,000 | 2025-10-27 | 2025-11-02 6d |
| NVDA Nvidia Corp | Sale (Partial) | Self | $15,001 - $50,000 | 2025-10-20 | 2025-11-02 13d |
| HON Honeywell International Inc | Sale | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-03 29d |
| UNH Unitedhealth Group Inc | Sale | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-03 29d |
| MSFT Microsoft Corp | Sale | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-03 29d |
| VZ Verizon Communications Inc | Sale | Self | $1,001 - $15,000 | 2025-09-04 | 2025-10-03 29d |
| AAPL Apple Inc | Sale | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-03 29d |
| AMGN Amgen Inc | Sale | Self | $1,001 - $15,000 | 2025-09-04 | 2025-10-03 29d |
| NVDA NVIDIA Corporation | Sale | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-03 29d |
| AMGN Amgen Inc | Sale (Full) | Self | $1,001 - $15,000 | 2025-09-04 | 2025-10-02 28d |
| NVDA Nvidia Corp | Sale (Partial) | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-02 28d |
| AAPL Apple Inc | Sale (Partial) | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-02 28d |
| MSFT Microsoft Corp | Sale (Partial) | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-02 28d |
| VZ Verizon Communications Inc | Sale (Full) | Self | $1,001 - $15,000 | 2025-09-04 | 2025-10-02 28d |
| UNH Unitedhealth Group Inc | Sale (Full) | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-02 28d |
| HON Honeywell International Inc | Sale (Full) | Self | $15,001 - $50,000 | 2025-09-04 | 2025-10-02 28d |
| UNH Unitedhealth Group Inc | Sale | Spouse | $15,001 - $50,000 | 2025-08-28 | 2025-09-03 6d |
| KVUE KENVUE INC | Sale | Spouse | $1,001 - $15,000 | 2025-08-28 | 2025-09-03 6d |
| LRCX Lam Research Corp | Sale | Spouse | $15,001 - $50,000 | 2025-08-28 | 2025-09-03 6d |
| DHR Danaher Corp | Sale | Self | $1,001 - $15,000 | 2025-08-28 | 2025-09-03 6d |
| LRCX Lam Research Corp | Sale (Partial) | Spouse | $15,001 - $50,000 | 2025-08-28 | 2025-09-02 5d |
| UNH Unitedhealth Group Inc | Sale (Full) | Spouse | $15,001 - $50,000 | 2025-08-28 | 2025-09-02 5d |
| KVUE Kenvue Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-08-28 | 2025-09-02 5d |
| DHR Danaher Corp | Sale (Full) | Self | $1,001 - $15,000 | 2025-08-28 | 2025-09-02 5d |
| ADI Analog Devices Inc | Sale | Self | $15,001 - $50,000 | 2025-07-03 | 2025-08-04 32d |
| NVDA NVIDIA Corporation | Sale | Spouse | $15,001 - $50,000 | 2025-07-07 | 2025-08-04 28d |
| ADI Analog Devices | Sale (Full) | Self | $15,001 - $50,000 | 2025-07-03 | 2025-08-03 31d |
| NVDA Nvidia Corp | Sale (Partial) | Spouse | $15,001 - $50,000 | 2025-07-07 | 2025-08-03 27d |
| EL The Estee Lauder Cos Inc | Sale | Self | $1,001 - $15,000 | 2025-04-29 | 2025-05-13 14d |
| NVDA NVIDIA Corporation | Sale | Spouse | $15,001 - $50,000 | 2025-04-14 | 2025-05-13 29d |
| SBUX Starbucks Corp | Sale | Self | $15,001 - $50,000 | 2025-04-14 | 2025-05-13 29d |
| AAPL Apple Inc | Sale | Self | $15,001 - $50,000 | 2025-04-14 | 2025-05-13 29d |
| SBUX Starbucks Corp | Sale | Self | $1,001 - $15,000 | 2025-04-11 | 2025-05-13 32d |
| HON Honeywell International Inc | Sale | Spouse | $15,001 - $50,000 | 2025-04-03 | 2025-05-13 40d |
| SBUX Starbucks Corp | Sale | Spouse | $1,001 - $15,000 | 2025-04-11 | 2025-05-13 32d |
| NVDA Nvidia Corp | Sale (Partial) | Spouse | $15,001 - $50,000 | 2025-04-14 | 2025-05-12 28d |
| EL Estee Lauder Companies | Sale (Full) | Self | $1,001 - $15,000 | 2025-04-29 | 2025-05-12 13d |
| SBUX Starbucks Corp | Sale (Partial) | Self | $1,001 - $15,000 | 2025-04-11 | 2025-05-12 31d |
| AAPL Apple Inc | Sale (Partial) | Self | $15,001 - $50,000 | 2025-04-14 | 2025-05-12 28d |
| SBUX Starbucks Corporation - Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-04-11 | 2025-05-12 31d |
| HON Honeywell International Inc | Sale (Full) | Spouse | $15,001 - $50,000 | 2025-04-03 | 2025-05-12 39d |
| SBUX Starbucks Corp | Sale (Partial) | Self | $15,001 - $50,000 | 2025-04-14 | 2025-05-12 28d |
| NVDA Nvidia Corp | Sale (Partial) | Self | $15,001 - $50,000 | 2025-01-06 | 2025-01-07 1d |
| LRCX Lam Research Corp | Sale (Full) | Self | $15,001 - $50,000 | 2024-12-19 | 2025-01-07 19d |
| AAPL Apple Inc | Sale (Partial) | Self | $15,001 - $50,000 | 2024-12-19 | 2025-01-07 19d |
| MET Metlife Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-11-19 | 2024-12-04 15d |
| KVUE Kenvue Inc | Sale (Full) | Self | $1,001 - $15,000 | 2024-11-18 | 2024-12-04 16d |
| VZ Verizon Communications Inc | Sale (Partial) | Self | $1,001 - $15,000 | 2024-10-29 | 2024-11-06 8d |
| DIS Walt Disney Company | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-10-29 | 2024-11-06 8d |
| SBUX Starbucks Corp | Sale (Partial) | Self | $1,001 - $15,000 | 2024-10-29 | 2024-11-06 8d |
| MA Mastercard Inc | Sale (Partial) | Self | $1,001 - $15,000 | 2024-10-29 | 2024-11-06 8d |
| HON Honeywell International Inc | Sale (Partial) | Self | $1,001 - $15,000 | 2024-10-29 | 2024-11-06 8d |
| TSLA Tesla Inc | Sale (Partial) | Self | $15,001 - $50,000 | 2024-10-11 | 2024-11-06 26d |
| MA Mastercard Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-10-29 | 2024-11-06 8d |
| CELH Celsius Holdings Inc | Sale (Full) | Self | $1,001 - $15,000 | 2024-10-08 | 2024-11-06 29d |
| SBUX Starbucks Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-10-29 | 2024-11-06 8d |
| VZ Verizon Communications Inc | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-10-29 | 2024-11-06 8d |
| LLY Eli Lilly and Company | Purchase | Self | $15,001 - $50,000 | 2024-10-30 | 2024-11-06 7d |
| KO Coca-Cola Company | Purchase | Self | $1,001 - $15,000 | 2024-10-08 | 2024-11-06 29d |
| TSLA Tesla Inc | Sale (Full) | Spouse | $100,001 - $250,000 | 2024-10-28 | 2024-11-06 9d |
| TSLA Tesla Inc | Sale (Full) | Self | $15,001 - $50,000 | 2024-10-28 | 2024-11-06 9d |
| AMGN Amgen Inc | Sale (Partial) | Self | $1,001 - $15,000 | 2024-09-17 | 2024-10-09 22d |
| SNOW Snowflake Inc Cl A | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-08-15 | 2024-09-03 19d |
| JNJ Johnson & Johnson | Sale (Full) | Self | $15,001 - $50,000 | 2024-07-03 | 2024-08-20 48d |
| CAG Conagra Brands Inc | Sale (Full) | Self | $1,001 - $15,000 | 2024-07-30 | 2024-08-20 21d |
| DIS Walt Disney Company | Sale (Full) | Self | $1,001 - $15,000 | 2024-07-25 | 2024-08-20 26d |
| MCD McDonald's Corp | Sale (Full) | Self | $1,001 - $15,000 | 2024-07-03 | 2024-08-20 48d |
| CAG Conagra Brands Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-07-30 | 2024-08-20 21d |
| JNJ Johnson & Johnson | Sale (Full) | Spouse | $15,001 - $50,000 | 2024-07-03 | 2024-08-20 48d |
| HD Home Depot | Purchase | Self | $1,001 - $15,000 | 2024-06-13 | 2024-07-15 32d |
| GS Goldman Sachs Group, Inc. (The) Common | Purchase | Self | $1,001 - $15,000 | 2024-06-27 | 2024-07-15 18d |
| MSFT Microsoft Corp | Purchase | Self | $1,001 - $15,000 | 2024-06-13 | 2024-07-15 32d |
| DEO Diageo Plc ADR | Sale (Full) | Self | $15,001 - $50,000 | 2024-05-08 | 2024-06-05 28d |
| CCI Crown Castle Inc | Purchase | Self | $1,001 - $15,000 | 2024-05-10 | 2024-06-05 26d |
| IR Ingersoll Rand Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-04-09 | 2024-05-19 40d |
| UL Unilever Plc ADR | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-04-09 | 2024-05-19 40d |
| RTX RTX Corporation Common Stock | Sale (Full) | Spouse | $15,001 - $50,000 | 2024-04-09 | 2024-05-19 40d |
| DHR Danaher Corp | Sale (Full) | Spouse | $15,001 - $50,000 | 2024-04-09 | 2024-05-19 40d |
| NVS Novartis Ag ADR | Sale (Partial) | Self | $1,001 - $15,000 | 2024-04-09 | 2024-05-19 40d |
| CMCSA Comcast Corp A | Sale (Full) | Self | $15,001 - $50,000 | 2024-03-13 | 2024-04-23 41d |
| SNOW Snowflake Inc Cl A | Purchase | Spouse | $1,001 - $15,000 | 2023-12-14 | 2024-01-17 34d |
| KO Coca-Cola Company | Purchase | Self | $1,001 - $15,000 | 2023-12-07 | 2024-01-17 41d |
| TGT Target Corp | Sale (Full) | Self | $15,001 - $50,000 | 2023-12-07 | 2024-01-17 41d |
| LLY Eli Lilly and Company | Purchase | Spouse | $1,001 - $15,000 | 2023-12-14 | 2024-01-17 34d |
| PFE Pfizer Inc | Sale (Full) | Self | $1,001 - $15,000 | 2023-12-11 | 2024-01-17 37d |
| KMB Kimberly-Clark Corp | Sale (Full) | Self | $50,001 - $100,000 | 2023-11-16 | 2023-12-06 20d |
| VLTO Veralto Corporation | Sale (Full) | Self | $1,001 - $15,000 | 2023-11-29 | 2023-12-06 7d |
| VLTO Veralto Corporation | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-11-29 | 2023-12-06 7d |
| CELH Celsius Holdings Inc | Purchase | Self | $1,001 - $15,000 | 2023-11-08 | 2023-12-06 28d |
| KVUE Kenvue Inc | Purchase | Self | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| WBD Warner Bros. Discovery, Inc. - Series | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| NVS Novartis Ag ADR | Purchase | Self | $15,001 - $50,000 | 2023-09-20 | 2023-10-16 26d |
| WBD Warner Bros. Discovery, Inc. - Series | Sale (Full) | Self | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| MMM 3M Company | Sale (Full) | Self | $15,001 - $50,000 | 2023-09-20 | 2023-10-16 26d |
| LLY Eli Lilly and Company | Purchase | Self | $15,001 - $50,000 | 2023-09-20 | 2023-10-16 26d |
| BTO John Hancock Financial Opportunities F | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| C Citigroup Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| MET Metlife Inc | Sale (Full) | Self | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| PYPL Paypal Holdings | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| IR Ingersoll Rand Inc | Sale (Full) | Self | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| INTC Intel Corp | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| VZ Verizon Communications Inc | Purchase | Self | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| TSLA Tesla Inc | Purchase | Self | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| T AT&T Inc | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| SQ Block, Inc. Class A Common Stock, | Sale (Full) | Self | $1,001 - $15,000 | 2023-09-20 | 2023-10-16 26d |
| T AT&T Inc | Sale (Full) | Self | $15,001 - $50,000 | 2023-09-20 | 2023-10-16 26d |
| JNJ KVUE Johnson & Johnson Common Stock (Exchan | Exchange | Self | $1,001 - $15,000 | 2023-08-24 | 2023-10-02 39d |
| JNJ KVUE Johnson & Johnson Common Stock (Exchan | Exchange | Spouse | $1,001 - $15,000 | 2023-08-24 | 2023-10-02 39d |
| ESS Essex Property Trust, Inc. Common Stoc | Sale (Full) | Self | $1,001 - $15,000 | 2023-04-18 | 2023-05-16 28d |
| ESS Essex Property Trust, Inc. Common Stoc | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-04-18 | 2023-05-16 28d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.