AMGN Amgen Inc
Filings
22
Politicians
9
Buy / sell filings
5 / 17
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Tommy TubervilleR Senate · AL | AMGN Amgen Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 477d |
| Ro KhannaD House · CA17 | AMGN Amgen Inc | Purchase | $1,001 - $15,000 | 2026-06-02 | 2026-07-08 36d | |
| David TaylorR House · OH02 | AMGN Amgen Inc | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-06-15 10d | |
| Maria Elvira SalazarR House · FL27 | AMGN Amgen Inc | Sale | $15,001 - $50,000 | 2026-04-17 | 2026-05-11 24d | |
| Mark WarnerD Senate · VA | AMGN Amgen Inc | Sale | Joint | $1,001 - $15,000 | 2026-04-06 | 2026-05-01 25d |
| Mark WarnerD Senate · VA | AMGN Amgen Inc | Sale | Joint | $1,001 - $15,000 | 2026-04-07 | 2026-05-01 24d |
| Mark WarnerD Senate · VA | AMGN Amgen Inc | Sale | Self | $1,001 - $15,000 | 2026-04-07 | 2026-05-01 24d |
| Maria Elvira SalazarR House · FL27 | AMGN Amgen Inc | Purchase | $15,001 - $50,000 | 2026-03-24 | 2026-04-22 29d | |
| David TaylorR House · OH02 | AMGN Amgen Inc | Sale | $1,001 - $15,000 | 2026-02-26 | 2026-03-09 11d | |
| David TaylorR House · OH02 | AMGN Amgen Inc | Sale | $1,001 - $15,000 | 2026-01-29 | 2026-02-03 5d | |
| David TaylorR House · OH02 | AMGN Amgen Inc | Purchase | $1,001 - $15,000 | 2026-01-16 | 2026-02-03 18d | |
| Julia LetlowR House · LA05 | AMGN Amgen Inc. - Common Stock | Purchase | $1,001 - $15,000 | 2024-10-23 | 2026-01-13 447d | |
| Julia LetlowR House · LA05 | AMGN Amgen Inc. - Common Stock | Sale (Full) | $1,001 - $15,000 | 2024-11-19 | 2026-01-13 420d | |
| David TaylorR House · OH02 | AMGN Amgen Inc (1) | Sale | $1,001 - $15,000 | 2025-12-03 | 2025-12-08 5d | |
| David TaylorR House · OH02 | AMGN Amgen Inc (2) | Sale | $1,001 - $15,000 | 2025-12-03 | 2025-12-08 5d | |
| Sheldon WhitehouseD Senate · RI | AMGN Amgen Inc | Sale | Self | $1,001 - $15,000 | 2025-09-04 | 2025-10-03 29d |
| Sheldon WhitehouseD Senate · RI | AMGN Amgen Inc | Sale (Full) | Self | $1,001 - $15,000 | 2025-09-04 | 2025-10-02 28d |
| Tommy TubervilleR Senate · AL | AMGN Amgen Inc | Sale | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-15 30d |
| Tommy TubervilleR Senate · AL | AMGN Amgen Inc | Sale (Full) | Joint | $15,001 - $50,000 | 2025-04-15 | 2025-05-14 29d |
| Sheldon WhitehouseD Senate · RI | AMGN Amgen Inc | Sale (Partial) | Self | $1,001 - $15,000 | 2024-09-17 | 2024-10-09 22d |
| Tommy TubervilleR Senate · AL | AMGN Amgen Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | 2024-01-19 | 2024-02-13 25d |
| Shelley Moore CapitoR Senate · WV | AMGN Amgen Inc. - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-06-12 | 2023-07-16 34d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.