Alan Armstrong
Alan ArmstrongR Republican · Senate ·
State OK · Office 202-224-4721 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
82
2026-07-21 → 2026-07-21
Buys (midpoint)
$764k
Sales (midpoint)
$296k
Median lag
116d
82 filing(s) over 45d
Owner mix
Joint 82
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| PNC | $75k |
| PSX | $75k |
| NOW | $33k |
| TSLA | $33k |
| TT | $33k |
| DBOEY | $33k |
| UNH | $33k |
| DTEGY | $33k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| DASTY Dassault Systemes SA | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| TER Teradyne Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| NOW ServiceNow Inc | Sale | Joint | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 116d |
| CRM salesforce.com Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| DLICY DAIICHI LIFE GROUP INC | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| DSNKY Daiichi Sankyo Company Ltd | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| DNKEY Danske Bank As | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| STX Seagate Technology Holdings PLC | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| PNC The PNC Financial Services Group Inc | Sale | Joint | $50,001 - $100,000 | 2026-03-27 | 2026-07-21 116d |
| PYPL PayPal Holdings Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| DKILY Daikin Industries Ltd | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| DNZOY Denso Corp | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| VRSK VERISK ANALYTICS Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| DHLGY Deutsche Post AG | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| SPG Simon Property Group Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| PSX Phillips 66 | Sale | Joint | $50,001 - $100,000 | 2026-03-27 | 2026-07-21 116d |
| TSLA Tesla Inc | Purchase | Joint | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 116d |
| TXT Textron Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| TPR Tapestry Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| PM Philip Morris International Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| CSLLY CSL Ltd | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| TT Trane Technologies PLC | Sale | Joint | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 116d |
| DLAKY Deutsche Lufthansa AG | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| DBOEY Deutsche Boerse AG | Purchase | Joint | $15,001 - $50,000 | 2026-03-30 | 2026-07-21 113d |
| UNH Unitedhealth Group Inc | Purchase | Joint | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 116d |
| CRARY Credit Agricole SA, Paris | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| PAYX Paychex Inc | Sale | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| DSCSY DISCO CORP | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| CI Cigna Corp | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| DEO Diageo PLC | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| PEP PepsiCo Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| DGX Quest Diagnostics Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| DTEGY Deutsche Telekom AG | Purchase | Joint | $15,001 - $50,000 | 2026-03-30 | 2026-07-21 113d |
| SJM The J M Smucker Company | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| SNA Snap-On Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| DNBBY DNB BANK ASA | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| TTWO Take-Two Interactive Software Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| CPB Campbell Soup Co | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| DRPRY DR ING H C F PORSCHE AG | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| RTX RTX Corp | Purchase | Joint | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 116d |
| SWKS Skyworks Solutions Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| DB Deutsche Bank AG | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| SOLV SOLVENTUM CORP | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| TRV The Travelers Companies Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| SPGI S&P Global Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| PGR The Progressive Corp | Sale | Joint | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 116d |
| PFG Principal Financial Group Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| TMO Thermo Fisher Scientific Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| PG The Procter & Gamble Co | Sale | Joint | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 116d |
| TDG TransDigm Group Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| ROP Roper Technologies Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| TFC Truist Financial Corp | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| DANOY Danone SA | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| DBSDY DBS Group Holdings Ltd | Purchase | Joint | $15,001 - $50,000 | 2026-03-30 | 2026-07-21 113d |
| UPS United Parcel Service Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| HOOD Robinhood Markets Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| UNP Union Pacific Corp | Purchase | Joint | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 116d |
| CMSQY COMPUTERSHARE LTD CPU | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| STLD Steel Dynamics Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| PRU Prudential Financial Inc | Sale | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| RSG Republic Services Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| SCHW Schwab (Charles) Corp | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| Q QNITY ELECTRONICS INC | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| VRTX Vertex Pharmaceuticals Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| PWR Quanta Services Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| QCOM QUALCOMM Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| VZ Verizon Communications Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| SYF Synchrony Financial | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| VRT Vertiv Holdings Co | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| DWAHY Daiwa House Industry Co Ltd | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| DIFTY Daito Trust Construction Co Ltd | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| SNDK SANDISK CORP | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| O Realty Income Corp | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| SNPS Synopsys Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| SBUX Starbucks Corp | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| VTR Ventas Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| PSA Public Storage | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| CMPGY Compass Group PLC | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| DFKCY Daifuku Co Ltd | Purchase | Joint | $1,001 - $15,000 | 2026-03-30 | 2026-07-21 113d |
| COO The Cooper Cos Inc | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| POOL Pool Corp | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| REG Regency Centers Corp | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.