TSCO Tractor Supply Co
Filings
22
Politicians
7
Buy / sell filings
6 / 16
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Tommy TubervilleR Senate · AL | TSCO Tractor Supply Co | Sale | Joint | $15,001 - $50,000 | 2025-01-10 | 2026-08-05 572d |
| April DelaneyD House · MD06 | TSCO Tractor Supply Co | Sale | $15,001 - $50,000 | 2026-07-27 | 2026-08-04 8d | |
| Tommy TubervilleR Senate · AL | TSCO Tractor Supply Co | Sale | Joint | $1,001 - $15,000 | 2026-06-08 | 2026-07-16 38d |
| Charles J. "Chuck" FleischmannR House · TN03 | TSCO Tractor Supply Co | Sale | Joint | $1,001 - $15,000 | 2026-06-09 | 2026-07-13 34d |
| Ro KhannaD House · CA17 | TSCO Tractor Supply Co | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| April DelaneyD House · MD06 | TSCO Tractor Supply Co | Sale | $1,001 - $15,000 | 2026-05-22 | 2026-06-08 17d | |
| April DelaneyD House · MD06 | TSCO Tractor Supply Co | Sale | $1,001 - $15,000 | 2026-05-26 | 2026-06-08 13d | |
| April DelaneyD House · MD06 | TSCO Tractor Supply Co | Sale | $1,001 - $15,000 | 2026-05-27 | 2026-06-08 12d | |
| April DelaneyD House · MD06 | TSCO Tractor Supply Co | Sale | $1,001 - $15,000 | 2026-05-28 | 2026-06-08 11d | |
| April DelaneyD House · MD06 | TSCO Tractor Supply Co | Sale | $1,001 - $15,000 | 2026-05-18 | 2026-06-08 21d | |
| April DelaneyD House · MD06 | TSCO Tractor Supply Co | Sale | $1,001 - $15,000 | 2026-05-15 | 2026-06-08 24d | |
| Josh GottheimerD House · NJ05 | TSCO Tractor Supply Co | Sale | Joint | $15,001 - $50,000 | 2026-04-09 | 2026-05-20 41d |
| Jared MoskowitzD House · FL23 | TSCO Tractor Supply Co | Sale | $15,001 - $50,000 | 2026-03-23 | 2026-05-01 39d | |
| Jared MoskowitzD House · FL23 | TSCO Tractor Supply Co (1) | Sale | $1,001 - $15,000 | 2026-03-23 | 2026-05-01 39d | |
| April DelaneyD House · MD06 | TSCO Tractor Supply Co | Purchase | $1,001 - $15,000 | 2026-03-16 | 2026-04-08 23d | |
| April DelaneyD House · MD06 | TSCO Tractor Supply Co | Purchase | $1,001 - $15,000 | 2026-03-04 | 2026-04-08 35d | |
| April DelaneyD House · MD06 | TSCO Tractor Supply Co | Purchase | $1,001 - $15,000 | 2026-02-10 | 2026-03-11 29d | |
| April DelaneyD House · MD06 | TSCO Tractor Supply Co | Purchase | $1,001 - $15,000 | 2025-12-12 | 2026-01-06 25d | |
| April DelaneyD House · MD06 | TSCO Tractor Supply Co | Purchase | $1,001 - $15,000 | 2025-12-02 | 2026-01-06 35d | |
| Tommy TubervilleR Senate · AL | TSCO Tractor Supply Company | Sale (Full) | Joint | $15,001 - $50,000 | 2025-01-10 | 2025-02-13 34d |
| Dan SullivanR Senate · AK | TSCO Tractor Supply Company | Sale (Full) | Joint | $1,001 - $15,000 | 2023-08-22 | 2023-09-21 30d |
| Dan SullivanR Senate · AK | TSCO Tractor Supply Company | Sale (Full) | Joint | $1,001 - $15,000 | 2023-08-22 | 2023-09-17 26d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.