BMY Bristol-Myers Squibb Co
Filings
16
Politicians
8
Buy / sell filings
4 / 12
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Mike KellyR House · PA16 | BMY Bristol-Myers Squibb Co | Sale | Spouse | $15,001 - $50,000 | 2026-05-07 | 2026-06-12 36d |
| Ro KhannaD House · CA17 | BMY Bristol-Myers Squibb Co | Sale | Spouse | $15,001 - $50,000 | 2026-01-29 | 2026-02-10 12d |
| Julie JohnsonD House · TX32 | BMY Bristol-Myers Squibb Co | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| Gilbert CisnerosD House · CA31 | BMY Bristol-Myers Squibb Company Common St | Purchase | $1,001 - $15,000 | 2025-12-19 | 2026-01-12 24d | |
| Gilbert CisnerosD House · CA31 | BMY Bristol-Myers Squibb Company Common St | Purchase | $1,001 - $15,000 | 2025-11-12 | 2025-12-15 33d | |
| Julie JohnsonD House · TX32 | BMY Bristol-Myers Squibb Co | Sale | Joint | $1,001 - $15,000 | 2025-11-13 | 2025-12-12 29d |
| Tommy TubervilleR Senate · AL | BMY Bristol-Myers Squibb Co | Sale | Self | $1,001 - $15,000 | 2025-04-15 | 2025-05-15 30d |
| Tommy TubervilleR Senate · AL | BMY Bristol-Myers Squibb Company Common St | Purchase | Joint | $1,001 - $15,000 | 2024-04-03 | 2024-05-14 41d |
| Tommy TubervilleR Senate · AL | BMY Bristol-Myers Squibb Company Common St | Sale (Full) | Joint | $1,001 - $15,000 | 2024-04-03 | 2024-05-14 41d |
| Tommy TubervilleR Senate · AL | BMY Bristol-Myers Squibb Company Common St | Sale (Partial) | Joint | $1,001 - $15,000 | 2024-01-03 | 2024-02-13 41d |
| Tommy TubervilleR Senate · AL | BMY Bristol-Myers Squibb Company | Sale (Full) | Joint | $1,001 - $15,000 | 2023-11-16 | 2023-12-14 28d |
| Tommy TubervilleR Senate · AL | BMY Bristol-Myers Squibb Company Common St | Purchase | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| Dan SullivanR Senate · AK | BMY Bristol-Myers Squibb Company | Sale (Full) | Joint | $1,001 - $15,000 | 2023-08-22 | 2023-09-21 30d |
| Dan SullivanR Senate · AK | BMY Bristol-Myers Squibb Company | Sale (Full) | Joint | $1,001 - $15,000 | 2023-08-22 | 2023-09-17 26d |
| Shelley Moore CapitoR Senate · WV | BMY Bristol-Myers Squibb Company Common St | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-05-10 | 2023-06-13 34d |
| Dan SullivanR Senate · AK | BMY Bristol-Myers Squibb Company Common St | Sale (Partial) | Joint | $1,001 - $15,000 | 2023-01-10 | 2023-02-12 33d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.