Michael McCaul

Michael T. McCaulR Republican · House · TX10
State TX · Office 202-225-2401 · Term ends 2027-01-03
Bio data & photo: unitedstates/congress-legislators (public domain)
Filings
218
2025-12-10 → 2026-07-13
Buys (midpoint)
$3.45M
Sales (midpoint)
$2.16M
Median lag
25d
0 filing(s) over 45d
Owner mix
Spouse 218
Monthly activity buys up (green), sales down (red) — range midpoints, $M
Most-traded (midpoint totals)
| Security | Total (midpoints) |
|---|---|
| VTEB | $550k |
| IFF | $325k |
| GPC | $208k |
| FCN | $183k |
| PEAK | $175k |
| ARE | $175k |
| PAYX | $175k |
| DLTR | $175k |
All filings
| Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|
| MA Mastercard Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-10 | 2026-07-13 33d |
| DELL Dell Technologies Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-02 | 2026-07-13 41d |
| MELI MercadoLibre Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-06-02 | 2026-07-13 41d |
| TSM Taiwan Semiconductor Manufacturing Co | Purchase | Spouse | $15,001 - $50,000 | 2026-06-18 | 2026-07-13 25d |
| HAYW HAYWARD HOLDINGS INC | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| ATR AptarGroup Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-06-12 | 2026-07-13 31d |
| HLI Houlihan Lokey Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| DELL Dell Technologies Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| HURN HURON CONSULTING GROUP INC | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| BJ BJ's Wholesale Club Holdings Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| OMF OneMain Holdings Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| AER AerCap Holdings NV | Sale | Spouse | $1,001 - $15,000 | 2026-06-25 | 2026-07-13 18d |
| KEYS Keysight Technologies Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| AER AerCap Holdings NV | Sale | Spouse | $1,001 - $15,000 | 2026-06-29 | 2026-07-13 14d |
| HSIC HENRY SCHEIN Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| AJG Arthur J. Gallagher & Co | Purchase | Spouse | $1,001 - $15,000 | 2026-06-03 | 2026-07-13 40d |
| VTEB VANGUARD TAX-EXEMPT BOND ETF | Purchase | Spouse | $250,001 - $500,000 | 2026-06-29 | 2026-07-13 14d |
| WDAY Workday Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-11 | 2026-07-13 32d |
| IFNNY Infineon Technologies AG | Purchase | Spouse | $15,001 - $50,000 | 2026-06-09 | 2026-07-13 34d |
| PRI Primerica Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-25 | 2026-07-13 18d |
| IFNNY Infineon Technologies AG | Purchase | Spouse | $15,001 - $50,000 | 2026-06-15 | 2026-07-13 28d |
| MA Mastercard Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-15 | 2026-07-13 28d |
| FBIN Fortune Brands Innovations Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| LPX LOUISIANA-PACIFIC CORP | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| CNM CORE & MAIN INC | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-03 | 2026-07-13 40d |
| CVCO CAVCO INDUSTRIES INC | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| INTU Intuit Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-05 | 2026-07-13 38d |
| ZION Zions Bancorporation National Associat | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| VVV Valvoline Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| GTES Gates Industrial Corp PLC | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-17 | 2026-07-13 26d |
| MELI MercadoLibre Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-15 | 2026-07-13 28d |
| FCN FTI Consulting Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-02 | 2026-07-13 41d |
| MA Mastercard Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-29 | 2026-07-13 14d |
| AJG Arthur J. Gallagher & Co | Purchase | Spouse | $1,001 - $15,000 | 2026-06-10 | 2026-07-13 33d |
| WWD Woodward Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-05 | 2026-07-13 38d |
| SSD Simpson Manufacturing Co. Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-04 | 2026-07-13 39d |
| WDAY Workday Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-17 | 2026-07-13 26d |
| RHI Robert Half International Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| MELI MercadoLibre Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-03 | 2026-07-13 40d |
| MELI MercadoLibre Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-06-09 | 2026-07-13 34d |
| DHR Danaher Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-06-02 | 2026-07-13 41d |
| DCI Donaldson Co Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| DHR Danaher Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-06-16 | 2026-07-13 27d |
| DHR Danaher Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-06-03 | 2026-07-13 40d |
| INTU Intuit Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-06-03 | 2026-07-13 40d |
| FCFS FirstCash Holdings Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| DHR Danaher Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-06-05 | 2026-07-13 38d |
| MSA MSA Safety Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| CSL Carlisle Cos Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| MWA Mueller Water Products Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| ATR AptarGroup Inc | Sale | Spouse | $1,001 - $15,000 | 2026-06-18 | 2026-07-13 25d |
| INTU Intuit Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-02 | 2026-05-11 39d |
| EL The Estee Lauder Cos Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-01 | 2026-05-11 40d |
| WWD Woodward Inc | Sale | Spouse | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 19d |
| AJG Arthur J. Gallagher & Co | Purchase | Spouse | $1,001 - $15,000 | 2026-04-06 | 2026-05-11 35d |
| RDDT REDDIT INC | Purchase | Spouse | $1,001 - $15,000 | 2026-04-17 | 2026-05-11 24d |
| EQT EQT Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-04-23 | 2026-05-11 18d |
| ASML ASML Holding NV | Sale | Spouse | $1,001 - $15,000 | 2026-04-06 | 2026-05-11 35d |
| BAYRY Bayer AG | Sale | Spouse | $1,001 - $15,000 | 2026-04-15 | 2026-05-11 26d |
| WDAY Workday Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-28 | 2026-05-11 13d |
| NSIT Insight Enterprises Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-04-23 | 2026-05-11 18d |
| V Visa Inc | Sale | Spouse | $1,001 - $15,000 | 2026-04-27 | 2026-05-11 14d |
| BAYRY Bayer AG | Sale | Spouse | $15,001 - $50,000 | 2026-04-23 | 2026-05-11 18d |
| GEV GE VERNOVA INC | Sale | Spouse | $15,001 - $50,000 | 2026-04-29 | 2026-05-11 12d |
| META Meta Platforms Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-17 | 2026-05-11 24d |
| VMC Vulcan Materials Co | Sale | Spouse | $1,001 - $15,000 | 2026-04-29 | 2026-05-11 12d |
| FICO Fair Isaac Corporation | Sale | Spouse | $1,001 - $15,000 | 2026-04-22 | 2026-05-11 19d |
| ALH ALLIANCE LAUNDRY HOLDING INC | Purchase | Spouse | $50,001 - $100,000 | 2026-04-16 | 2026-05-11 25d |
| SHEL Shell PLC | Sale | Spouse | $1,001 - $15,000 | 2026-04-23 | 2026-05-11 18d |
| SMNEY SIEMENS ENERGY AG | Purchase | Spouse | $1,001 - $15,000 | 2026-04-27 | 2026-05-11 14d |
| MA Mastercard Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-17 | 2026-05-11 24d |
| WWD Woodward Inc | Sale | Spouse | $1,001 - $15,000 | 2026-04-02 | 2026-05-11 39d |
| EL The Estee Lauder Cos Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-08 | 2026-05-11 33d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-28 | 2026-05-11 13d |
| MA Mastercard Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-28 | 2026-05-11 13d |
| P Pure Storage Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-27 | 2026-05-11 14d |
| WDAY Workday Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-20 | 2026-05-11 21d |
| AJG Arthur J. Gallagher & Co | Purchase | Spouse | $1,001 - $15,000 | 2026-04-07 | 2026-05-11 34d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-20 | 2026-05-11 21d |
| ASML ASML Holding NV | Sale | Spouse | $1,001 - $15,000 | 2026-04-17 | 2026-05-11 24d |
| DHR Danaher Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-04-28 | 2026-05-11 13d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-14 | 2026-05-11 27d |
| INTU Intuit Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-20 | 2026-05-11 21d |
| INTU Intuit Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-29 | 2026-05-11 12d |
| SAP SAP SE | Purchase | Spouse | $1,001 - $15,000 | 2026-04-20 | 2026-05-11 21d |
| CTS CTS Corp | Sale | Spouse | $15,001 - $50,000 | 2026-04-23 | 2026-05-11 18d |
| COP ConocoPhillips | Sale | Spouse | $1,001 - $15,000 | 2026-04-01 | 2026-05-11 40d |
| BAYRY Bayer AG | Sale | Spouse | $1,001 - $15,000 | 2026-04-08 | 2026-05-11 33d |
| WWD Woodward Inc | Sale | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-11 28d |
| HUM Humana Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-10 | 2026-05-11 31d |
| EQT EQT Corp | Purchase | Spouse | $15,001 - $50,000 | 2026-04-24 | 2026-05-11 17d |
| INTU Intuit Inc | Sale | Spouse | $15,001 - $50,000 | 2026-04-17 | 2026-05-11 24d |
| SHEL Shell PLC | Sale | Spouse | $15,001 - $50,000 | 2026-04-07 | 2026-05-11 34d |
| SHEL Shell PLC | Sale | Spouse | $15,001 - $50,000 | 2026-04-24 | 2026-05-11 17d |
| AON Aon PLC | Sale | Spouse | $15,001 - $50,000 | 2026-04-06 | 2026-05-11 35d |
| MA Mastercard Inc | Sale | Spouse | $1,001 - $15,000 | 2026-04-27 | 2026-05-11 14d |
| WDAY Workday Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-23 | 2026-05-11 18d |
| AER AerCap Holdings NV | Sale | Spouse | $1,001 - $15,000 | 2026-04-30 | 2026-05-11 11d |
| EQT EQT Corp | Purchase | Spouse | $15,001 - $50,000 | 2026-04-09 | 2026-05-11 32d |
| MA Mastercard Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-04-01 | 2026-05-11 40d |
| VOO Vanguard S&P 500 ETF | Purchase | Spouse | $1,001 - $15,000 | 2026-03-31 | 2026-04-10 10d |
| PEAK Healthpeak Properties Inc | Sale | Spouse | $100,001 - $250,000 | 2026-03-23 | 2026-04-10 18d |
| MA Mastercard Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-17 | 2026-04-10 24d |
| WWD Woodward Inc | Sale | Spouse | $1,001 - $15,000 | 2026-03-11 | 2026-04-10 30d |
| INTU Intuit Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-17 | 2026-04-10 24d |
| ASML ASML Holding NV | Sale | Spouse | $1,001 - $15,000 | 2026-03-31 | 2026-04-10 10d |
| SAP SAP SE | Purchase | Spouse | $1,001 - $15,000 | 2026-03-23 | 2026-04-10 18d |
| CMCSA Comcast Corp | Sale | Spouse | $1,001 - $15,000 | 2026-03-12 | 2026-04-10 29d |
| BAYRY Bayer AG | Sale | Spouse | $1,001 - $15,000 | 2026-03-17 | 2026-04-10 24d |
| DFIC DIMENSIONAL INTL CR EQ 2 ETF (2) | Purchase | Spouse | $1,001 - $15,000 | 2026-03-26 | 2026-04-10 15d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-20 | 2026-04-10 21d |
| VTI Vanguard Total Stock Market ETF | Purchase | Spouse | $15,001 - $50,000 | 2026-03-27 | 2026-04-10 14d |
| PTC PTC Inc | Sale | Spouse | $1,001 - $15,000 | 2026-03-04 | 2026-04-10 37d |
| HLT Hilton Worldwide Holdings Inc | Sale | Spouse | $1,001 - $15,000 | 2026-03-03 | 2026-04-10 38d |
| INTU Intuit Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-10 | 2026-04-10 31d |
| DFCEX DFA EMERGING MARKETS CORE EQUITY PORTF | Purchase | Spouse | $1,001 - $15,000 | 2026-03-30 | 2026-04-10 11d |
| WWD Woodward Inc | Sale | Spouse | $1,001 - $15,000 | 2026-03-31 | 2026-04-10 10d |
| SAP SAP SE | Purchase | Spouse | $1,001 - $15,000 | 2026-03-06 | 2026-04-10 35d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-24 | 2026-04-10 17d |
| VOO Vanguard S&P 500 ETF | Purchase | Spouse | $15,001 - $50,000 | 2026-03-31 | 2026-04-10 10d |
| VTI Vanguard Total Stock Market ETF (2) | Purchase | Spouse | $1,001 - $15,000 | 2026-03-31 | 2026-04-10 10d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-17 | 2026-04-10 24d |
| AMZN Amazon.com Inc | Sale | Spouse | $1,001 - $15,000 | 2026-03-27 | 2026-04-10 14d |
| VTI Vanguard Total Stock Market ETF (1) | Purchase | Spouse | $1,001 - $15,000 | 2026-03-31 | 2026-04-10 10d |
| INTU Intuit Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-12 | 2026-04-10 29d |
| VTI Vanguard Total Stock Market ETF (1) | Purchase | Spouse | $1,001 - $15,000 | 2026-03-27 | 2026-04-10 14d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-31 | 2026-04-10 10d |
| INTU Intuit Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-02 | 2026-04-10 39d |
| SPGI S&P Global Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-18 | 2026-04-10 23d |
| VEA Vanguard FTSE Developed Markets ETF | Purchase | Spouse | $1,001 - $15,000 | 2026-03-24 | 2026-04-10 17d |
| AON Aon PLC | Sale | Spouse | $15,001 - $50,000 | 2026-03-25 | 2026-04-10 16d |
| ABT Abbott Laboratories | Sale | Spouse | $1,001 - $15,000 | 2026-03-04 | 2026-04-10 37d |
| HLT Hilton Worldwide Holdings Inc | Sale | Spouse | $15,001 - $50,000 | 2026-03-12 | 2026-04-10 29d |
| AON Aon PLC | Sale | Spouse | $15,001 - $50,000 | 2026-03-12 | 2026-04-10 29d |
| MELI MercadoLibre Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-12 | 2026-04-10 29d |
| DHR Danaher Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-03-05 | 2026-04-10 36d |
| SAP SAP SE | Purchase | Spouse | $1,001 - $15,000 | 2026-03-19 | 2026-04-10 22d |
| IVV iShares Core S&P 500 ETF (1) | Purchase | Spouse | $1,001 - $15,000 | 2026-03-20 | 2026-04-10 21d |
| DFAI DIMENSIO INTER CORE EQUI ETF | Purchase | Spouse | $1,001 - $15,000 | 2026-03-30 | 2026-04-10 11d |
| AJG Arthur J. Gallagher & Co | Purchase | Spouse | $15,001 - $50,000 | 2026-03-25 | 2026-04-10 16d |
| SPGI S&P Global Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-03-13 | 2026-04-10 28d |
| BSX Boston Scientific Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-03-27 | 2026-04-10 14d |
| SWK Stanley Black & Decker Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-03-13 | 2026-04-10 28d |
| MA Mastercard Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-03-02 | 2026-04-10 39d |
| AJG Arthur J. Gallagher & Co | Purchase | Spouse | $15,001 - $50,000 | 2026-03-04 | 2026-04-10 37d |
| AON Aon PLC | Sale | Spouse | $15,001 - $50,000 | 2026-03-04 | 2026-04-10 37d |
| INTU Intuit Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-20 | 2026-04-10 21d |
| IVV iShares Core S&P 500 ETF (2) | Purchase | Spouse | $1,001 - $15,000 | 2026-03-20 | 2026-04-10 21d |
| SHEL Shell PLC | Sale | Spouse | $15,001 - $50,000 | 2026-03-31 | 2026-04-10 10d |
| EQH Equitable Holdings Inc | Purchase | Spouse | $50,001 - $100,000 | 2026-03-02 | 2026-04-10 39d |
| ARE Alexandria Real Estate Equities Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-03-23 | 2026-04-10 18d |
| MELI MercadoLibre Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-02 | 2026-04-10 39d |
| EQT EQT Corp | Purchase | Spouse | $15,001 - $50,000 | 2026-03-31 | 2026-04-10 10d |
| NOW ServiceNow Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-04 | 2026-04-10 37d |
| ADSK AUTODESK Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-03-04 | 2026-04-10 37d |
| GPN GLOBAL PAYMENTS Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-03-23 | 2026-04-10 18d |
| PAYX Paychex Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-03-04 | 2026-04-10 37d |
| PLXS Plexus Corp | Sale | Spouse | $50,001 - $100,000 | 2026-03-04 | 2026-04-10 37d |
| AJG Arthur J. Gallagher & Co | Purchase | Spouse | $15,001 - $50,000 | 2026-03-12 | 2026-04-10 29d |
| PLXS Plexus Corp | Sale | Spouse | $50,001 - $100,000 | 2026-01-21 | 2026-02-12 22d |
| AA Alcoa Corp | Sale | Spouse | $1,001 - $15,000 | 2026-01-13 | 2026-02-12 30d |
| MELI MercadoLibre Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-01-30 | 2026-02-12 13d |
| DLTR Dollar Tree Inc | Sale | Spouse | $100,001 - $250,000 | 2026-01-13 | 2026-02-12 30d |
| ASML ASML Holding NV | Sale | Spouse | $1,001 - $15,000 | 2026-01-26 | 2026-02-12 17d |
| MELI MercadoLibre Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-01-26 | 2026-02-12 17d |
| FCN FTI Consulting Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-01-21 | 2026-02-12 22d |
| AER AerCap Holdings NV | Sale | Spouse | $1,001 - $15,000 | 2026-01-13 | 2026-02-12 30d |
| ASML ASML Holding NV | Sale | Spouse | $1,001 - $15,000 | 2026-01-15 | 2026-02-12 28d |
| WWD Woodward Inc | Sale | Spouse | $1,001 - $15,000 | 2026-01-14 | 2026-02-12 29d |
| BAX Baxter International Inc | Purchase | Spouse | $50,001 - $100,000 | 2026-01-13 | 2026-02-12 30d |
| ASML ASML Holding NV | Sale | Spouse | $1,001 - $15,000 | 2026-01-30 | 2026-02-12 13d |
| IFF International Flavors & Fragrances Inc | Purchase | Spouse | $50,001 - $100,000 | 2026-01-15 | 2026-02-12 28d |
| WDAY Workday Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-01-30 | 2026-02-12 13d |
| VWLUX VANGUARD LONG TERM TAX EXEMPT FUND | Purchase | Spouse | $1,001 - $15,000 | 2026-01-02 | 2026-02-12 41d |
| MELI MercadoLibre Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-01-13 | 2026-02-12 30d |
| SAP SAP SE | Purchase | Spouse | $1,001 - $15,000 | 2026-01-13 | 2026-02-12 30d |
| SAP SAP SE | Purchase | Spouse | $1,001 - $15,000 | 2026-01-30 | 2026-02-12 13d |
| VOO Vanguard S&P 500 ETF | Sale | Spouse | $1,001 - $15,000 | 2026-01-26 | 2026-02-12 17d |
| CVS CVS Health Corp | Sale | Spouse | $15,001 - $50,000 | 2026-01-13 | 2026-02-12 30d |
| GPC Genuine Parts Co | Purchase | Spouse | $15,001 - $50,000 | 2026-01-08 | 2026-02-12 35d |
| HSIC HENRY SCHEIN Inc | Sale | Spouse | $15,001 - $50,000 | 2026-01-09 | 2026-02-12 34d |
| ARW Arrow Electronics Inc | Sale | Spouse | $50,001 - $100,000 | 2026-01-27 | 2026-02-12 16d |
| ASML ASML Holding NV | Sale | Spouse | $1,001 - $15,000 | 2026-01-13 | 2026-02-12 30d |
| PINS Pinterest Inc | Sale | Spouse | $15,001 - $50,000 | 2026-01-29 | 2026-02-12 14d |
| IFF International Flavors & Fragrances Inc | Purchase | Spouse | $100,001 - $250,000 | 2026-01-13 | 2026-02-12 30d |
| PSTG Pure Storage Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-01-29 | 2026-02-12 14d |
| VOO Vanguard S&P 500 ETF | Sale | Spouse | $1,001 - $15,000 | 2026-01-16 | 2026-02-12 27d |
| NSIT Insight Enterprises Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-01-28 | 2026-02-12 15d |
| INTU Intuit Inc | Purchase | Spouse | $1,001 - $15,000 | 2026-01-30 | 2026-02-12 13d |
| MSFT Microsoft Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-01-30 | 2026-02-12 13d |
| VOO Vanguard S&P 500 ETF | Sale | Spouse | $1,001 - $15,000 | 2026-01-23 | 2026-02-12 20d |
| NFLX Netflix Inc | Purchase | Spouse | $15,001 - $50,000 | 2026-01-30 | 2026-02-12 13d |
| MRK Merck & Co Inc | Sale | Spouse | $15,001 - $50,000 | 2026-01-13 | 2026-02-12 30d |
| UNH Unitedhealth Group Inc | Purchase | Spouse | $15,001 - $50,000 | 2025-11-04 | 2025-12-10 36d |
| SAP SAP SE | Purchase | Spouse | $1,001 - $15,000 | 2025-11-28 | 2025-12-10 12d |
| VWLUX VANGUARD LONG TERM TAX EXEMPT FUND | Purchase | Spouse | $1,001 - $15,000 | 2025-11-03 | 2025-12-10 37d |
| LEN Lennar Corp | Purchase | Spouse | $1,001 - $15,000 | 2025-11-05 | 2025-12-10 35d |
| ATR AptarGroup Inc | Purchase | Spouse | $15,001 - $50,000 | 2025-11-19 | 2025-12-10 21d |
| AER AerCap Holdings NV | Sale | Spouse | $1,001 - $15,000 | 2025-11-24 | 2025-12-10 16d |
| LVS Las Vegas Sands Corp | Sale | Spouse | $100,001 - $250,000 | 2025-11-13 | 2025-12-10 27d |
| G Genpact Ltd | Sale | Spouse | $100,001 - $250,000 | 2025-11-24 | 2025-12-10 16d |
| TPR Tapestry Inc | Sale | Spouse | $50,001 - $100,000 | 2025-11-14 | 2025-12-10 26d |
| SSD Simpson Manufacturing Co. Inc | Sale | Spouse | $50,001 - $100,000 | 2025-11-19 | 2025-12-10 21d |
| FCFS FirstCash Holdings Inc | Sale | Spouse | $15,001 - $50,000 | 2025-11-26 | 2025-12-10 14d |
| LPX LOUISIANA-PACIFIC CORP | Purchase | Spouse | $15,001 - $50,000 | 2025-11-18 | 2025-12-10 22d |
| IFF International Flavors & Fragrances Inc | Purchase | Spouse | $50,001 - $100,000 | 2025-11-14 | 2025-12-10 26d |
| HUM Humana Inc | Sale | Spouse | $15,001 - $50,000 | 2025-11-04 | 2025-12-10 36d |
| GPC Genuine Parts Co | Purchase | Spouse | $100,001 - $250,000 | 2025-11-13 | 2025-12-10 27d |
| ASML ASML Holding NV | Sale | Spouse | $1,001 - $15,000 | 2025-11-19 | 2025-12-10 21d |
| MSA MSA Safety Inc | Purchase | Spouse | $15,001 - $50,000 | 2025-11-20 | 2025-12-10 20d |
| GOOGL Alphabet Inc | Sale | Spouse | $1,001 - $15,000 | 2025-11-19 | 2025-12-10 21d |
| VTEB VANGUARD TAX-EXEMPT BOND ETF | Purchase | Spouse | $100,001 - $250,000 | 2025-11-06 | 2025-12-10 34d |
| VVV Valvoline Inc | Purchase | Spouse | $15,001 - $50,000 | 2025-11-19 | 2025-12-10 21d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.