UNP Union Pacific Corp
Filings
12
Politicians
7
Buy / sell filings
5 / 7
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Alan ArmstrongR Senate · | UNP Union Pacific Corp | Purchase | Joint | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 116d |
| Ro KhannaD House · CA17 | UNP Union Pacific Corp | Purchase | $1,001 - $15,000 | 2026-05-01 | 2026-06-11 41d | |
| Ro KhannaD House · CA17 | UNP Union Pacific Corp | Purchase | Spouse | $1,001 - $15,000 | 2026-04-13 | 2026-05-13 30d |
| John BoozmanR Senate · AR | UNP Union Pacific Corp | Sale | Joint | $1,001 - $15,000 | 2026-02-19 | 2026-03-06 15d |
| John BoozmanR Senate · AR | UNP Union Pacific Corp | Sale | Joint | $1,001 - $15,000 | 2026-01-29 | 2026-02-15 17d |
| John BoozmanR Senate · AR | UNP Union Pacific Corp | Sale (Partial) | Joint | $1,001 - $15,000 | 2026-01-29 | 2026-02-14 16d |
| Julie JohnsonD House · TX32 | UNP Union Pacific Corp | Sale | Joint | $1,001 - $15,000 | 2025-12-18 | 2026-01-16 29d |
| Tommy TubervilleR Senate · AL | UNP Union Pacific Corporation Common Stock | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-01-03 | 2024-02-13 41d |
| Tommy TubervilleR Senate · AL | UNP Union Pacific Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | 2023-10-17 | 2023-11-15 29d |
| Markwayne MullinR Senate · OK | UNP Union Pacific Corp | Purchase | Joint | $1,001 - $15,000 | 2023-10-03 | 2023-10-31 28d |
| Pete RickettsR Senate · NE | UNP Union Pacific Corporation Common Stock | Sale (Full) | Spouse | $100,001 - $250,000 | 2023-09-21 | 2023-10-19 28d |
| Markwayne MullinR Senate · OK | UNP Union Pacific Corporation Common Stock | Purchase | Joint | $15,001 - $50,000 | 2023-09-13 | 2023-10-11 28d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.