SBUX Starbucks Corp
Filings
27
Politicians
9
Buy / sell filings
8 / 19
Monthly activity in this name buys up, sales down — range midpoints, $M
| Who ↕ | Security ↕ | Type ↕ | Owner ↕ | Amount (range) ↕ | Traded ↕ | Disclosed · lag ↕ |
|---|---|---|---|---|---|---|
| Alan ArmstrongR Senate · | SBUX Starbucks Corp | Purchase | Joint | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 116d |
| Ro KhannaD House · CA17 | SBUX Starbucks Corp | Purchase | $1,001 - $15,000 | 2026-06-05 | 2026-07-08 33d | |
| James E Hon BanksR Senate · IN03 | SBUX Starbucks Corp | Sale | Self | $1,001 - $15,000 | 2026-04-15 | 2026-04-20 5d |
| Ro KhannaD House · CA17 | SBUX Starbucks Corp | Sale | $1,001 - $15,000 | 2026-03-06 | 2026-04-09 34d | |
| Ro KhannaD House · CA17 | SBUX Starbucks Corp | Sale | Spouse | $1,001 - $15,000 | 2026-01-29 | 2026-02-10 12d |
| Shelley Moore CapitoR Senate · WV | SBUX Starbucks Corp | Sale | Spouse | $1,001 - $15,000 | 2026-01-28 | 2026-02-05 8d |
| Sheldon WhitehouseD Senate · RI | SBUX Starbucks Corp | Sale | Spouse | $1,001 - $15,000 | 2026-01-09 | 2026-02-04 26d |
| Sheldon WhitehouseD Senate · RI | SBUX Starbucks Corp | Sale | Self | $1,001 - $15,000 | 2026-01-09 | 2026-02-04 26d |
| Shelley Moore CapitoR Senate · WV | SBUX Starbucks Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2026-01-28 | 2026-02-04 7d |
| Dan NewhouseR House · WA04 | SBUX Starbucks Corporation - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2025-12-11 | 2026-01-15 35d |
| James E Hon BanksR Senate · IN03 | SBUX Starbucks Corp | Purchase | Self | $1,001 - $15,000 | 2025-08-04 | 2025-08-10 6d |
| Sheldon WhitehouseD Senate · RI | SBUX Starbucks Corp | Sale | Self | $15,001 - $50,000 | 2025-04-14 | 2025-05-13 29d |
| Sheldon WhitehouseD Senate · RI | SBUX Starbucks Corp | Sale | Self | $1,001 - $15,000 | 2025-04-11 | 2025-05-13 32d |
| Sheldon WhitehouseD Senate · RI | SBUX Starbucks Corp | Sale | Spouse | $1,001 - $15,000 | 2025-04-11 | 2025-05-13 32d |
| Sheldon WhitehouseD Senate · RI | SBUX Starbucks Corp | Sale (Partial) | Self | $1,001 - $15,000 | 2025-04-11 | 2025-05-12 31d |
| Sheldon WhitehouseD Senate · RI | SBUX Starbucks Corporation - Common Stock | Sale (Partial) | Spouse | $1,001 - $15,000 | 2025-04-11 | 2025-05-12 31d |
| Sheldon WhitehouseD Senate · RI | SBUX Starbucks Corp | Sale (Partial) | Self | $15,001 - $50,000 | 2025-04-14 | 2025-05-12 28d |
| Sheldon WhitehouseD Senate · RI | SBUX Starbucks Corp | Sale (Partial) | Self | $1,001 - $15,000 | 2024-10-29 | 2024-11-06 8d |
| Sheldon WhitehouseD Senate · RI | SBUX Starbucks Corp | Sale (Partial) | Spouse | $1,001 - $15,000 | 2024-10-29 | 2024-11-06 8d |
| Markwayne MullinR Senate · OK | SBUX Starbucks Corp | Sale (Partial) | Joint | $15,001 - $50,000 | 2024-08-20 | 2024-09-18 29d |
| Thomas R. CarperD Senate · DE | SBUX Starbucks Corp | Sale (Full) | Spouse | $1,001 - $15,000 | 2024-05-09 | 2024-06-02 24d |
| Shelley Moore CapitoR Senate · WV | SBUX Starbucks Corp | Purchase | Spouse | $15,001 - $50,000 | 2024-02-23 | 2024-03-14 20d |
| Thomas R. CarperD Senate · DE | SBUX Starbucks Corp | Purchase | Spouse | $1,001 - $15,000 | 2024-01-17 | 2024-02-01 15d |
| Thomas R. CarperD Senate · DE | SBUX Starbucks Corp | Purchase | Spouse | $1,001 - $15,000 | 2023-12-11 | 2024-01-02 22d |
| Markwayne MullinR Senate · OK | SBUX Starbucks Corporation - Common Stock | Purchase | Joint | $1,001 - $15,000 | 2023-10-03 | 2023-10-31 28d |
| Markwayne MullinR Senate · OK | SBUX Starbucks Corporation - Common Stock | Purchase | Joint | $15,001 - $50,000 | 2023-09-13 | 2023-10-11 28d |
| Thomas R. CarperD Senate · DE | SBUX Starbucks Corporation - Common Stock | Sale (Full) | Spouse | $1,001 - $15,000 | 2023-02-21 | 2023-02-28 7d |
Amounts are the RANGES politicians disclose — never exact; totals use range midpoints and say so. Source: STOCK Act periodic transaction reports via Financial Modeling Prep. Data updates nightly.